J
Flight: DR 7
Callsign: ITALAIR
Departed 10:44 | Tuesday 02.Jan.2024
Flight Time Distance
01h 59m 650.31 nmi
Arrived 12:44 | Tuesday 02.Jan.2024
Flight Information
| Tue, Jan 2, 2024 10:32 AM | Started boarding at 2024-01-02T10:32:05Z, aircraft: Boeing 737-800X |
| Tue, Jan 2, 2024 10:44 AM | Parking brake turned off; 63.98935,-22.63969; h=12°, a=114ft, s=0 kts |
| Tue, Jan 2, 2024 10:44 AM | Transponder changed to 2000; 63.98935,-22.63969; h=12°, a=114ft, s=0 kts |
| Tue, Jan 2, 2024 10:46 AM | Parking brake turned on; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:47 AM | Engine 2 started; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:48 AM | Engine 1 started; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:49 AM | Taxi lights turned on; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:49 AM | Strobe lights turned on; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:49 AM | Flaps set to 1; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:49 AM | Flaps set to 2; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:49 AM | Flaps set to 5; 63.98911,-22.63809; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:50 AM | Parking brake turned off; 63.98911,-22.6381; h=233°, a=113ft, s=0 kts |
| Tue, Jan 2, 2024 10:51 AM | Parking brake turned on; 63.98853,-22.6525; h=281°, a=93ft, s=21 kts |
| Tue, Jan 2, 2024 10:52 AM | Landing lights turned on; 63.98816,-22.65464; h=200°, a=93ft, s=0 kts |
| Tue, Jan 2, 2024 10:52 AM | Taxi lights turned off; 63.98816,-22.65464; h=200°, a=93ft, s=0 kts |
| Tue, Jan 2, 2024 10:52 AM | Parking brake turned off; 63.98816,-22.65464; h=200°, a=93ft, s=0 kts |
| Tue, Jan 2, 2024 10:53 AM | Takeoff Time: 2024-01-02T10:53:42Z; 63.98504,-22.6517; h=101°, a=93ft, s=40 kts |
| Tue, Jan 2, 2024 10:54 AM | Parking brake turned on; 63.98511,-22.61054; h=100°, a=170ft, s=177 kts |
| Tue, Jan 2, 2024 10:54 AM | Gear Up; 63.98512,-22.60782; h=100°, a=205ft, s=180 kts |
| Tue, Jan 2, 2024 10:54 AM | Enroute; 63.98503,-22.52824; h=103°, a=2116ft, s=212 kts |
| Tue, Jan 2, 2024 10:55 AM | Flaps set to 10; 63.98493,-22.50989; h=103°, a=2562ft, s=212 kts |
| Tue, Jan 2, 2024 10:55 AM | Flaps set to 1; 63.98499,-22.50348; h=101°, a=2615ft, s=216 kts |
| Tue, Jan 2, 2024 10:55 AM | Flaps set to UP; 63.98501,-22.50242; h=100°, a=2623ft, s=217 kts |
| Tue, Jan 2, 2024 10:57 AM | Logo lights turned off; 64.07063,-22.64925; h=281°, a=9729ft, s=253 kts |
| Tue, Jan 2, 2024 10:57 AM | Landing lights turned off; 64.07124,-22.6643; h=291°, a=9752ft, s=259 kts |
| Tue, Jan 2, 2024 10:57 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 64.07318,-22.68258, 9952.67', 325.31kt, 297° |
| Tue, Jan 2, 2024 12:18 PM | TOD reached; 62.50577,-43.22659; h=239°, a=34030ft, s=267 kts |
| Tue, Jan 2, 2024 12:32 PM | Logo lights turned on; 61.38906,-45.21022; h=240°, a=10082ft, s=270 kts |
| Tue, Jan 2, 2024 12:32 PM | Landing lights turned on; 61.38793,-45.21218; h=240°, a=10061ft, s=270 kts |
| Tue, Jan 2, 2024 12:36 PM | Flaps set to 1; 61.14953,-45.62002; h=239°, a=5292ft, s=229 kts |
| Tue, Jan 2, 2024 12:36 PM | Flaps set to 2; 61.14818,-45.62232; h=239°, a=5271ft, s=228 kts |
| Tue, Jan 2, 2024 12:36 PM | Flaps set to 5; 61.11066,-45.68354; h=222°, a=4557ft, s=204 kts |
| Tue, Jan 2, 2024 12:38 PM | Flaps set to 10; 61.0681,-45.61415; h=92°, a=3583ft, s=174 kts |
| Tue, Jan 2, 2024 12:38 PM | Flaps set to 15; 61.06852,-45.61122; h=89°, a=3553ft, s=173 kts |
| Tue, Jan 2, 2024 12:38 PM | Gear Down; 61.06866,-45.61037; h=88°, a=3544ft, s=173 kts |
| Tue, Jan 2, 2024 12:38 PM | Parking brake turned off; 61.07193,-45.59733; h=72°, a=3421ft, s=163 kts |
| Tue, Jan 2, 2024 12:38 PM | Taxi lights turned on; 61.07227,-45.59636; h=70°, a=3414ft, s=163 kts |
| Tue, Jan 2, 2024 12:38 PM | Flaps set to 25; 61.07344,-45.59343; h=66°, a=3390ft, s=161 kts |
| Tue, Jan 2, 2024 12:38 PM | Flaps set to 30; 61.08031,-45.58088; h=60°, a=3460ft, s=156 kts |
| Tue, Jan 2, 2024 12:38 PM | Flaps set to 40; 61.08364,-45.57499; h=61°, a=3494ft, s=154 kts |
| Tue, Jan 2, 2024 12:41 PM | Landing rate: -11 |
| Tue, Jan 2, 2024 12:41 PM | Parking brake turned on; 61.15731,-45.43172; h=61°, a=122ft, s=138 kts |
| Tue, Jan 2, 2024 12:41 PM | Parking brake turned off; 61.16638,-45.41544; h=98°, a=158ft, s=12 kts |
| Tue, Jan 2, 2024 12:42 PM | Landing lights turned off; 61.16633,-45.41485; h=138°, a=167ft, s=1 kts |
| Tue, Jan 2, 2024 12:42 PM | Parking brake turned on; 61.16644,-45.41527; h=138°, a=162ft, s=0 kts |
| Tue, Jan 2, 2024 12:42 PM | Flaps set to 15; 61.16645,-45.41528; h=138°, a=162ft, s=1 kts |
| Tue, Jan 2, 2024 12:42 PM | Flaps set to 2; 61.16645,-45.41529; h=138°, a=162ft, s=2 kts |
| Tue, Jan 2, 2024 12:42 PM | Flaps set to UP; 61.16645,-45.4153; h=138°, a=162ft, s=2 kts |
| Tue, Jan 2, 2024 12:42 PM | Parking brake turned off; 61.16639,-45.41508; h=139°, a=165ft, s=7 kts |
| Tue, Jan 2, 2024 12:43 PM | Parking brake turned on; 61.1662,-45.41143; h=37°, a=192ft, s=12 kts |
| Tue, Jan 2, 2024 12:43 PM | Taxi lights turned off; 61.16637,-45.41138; h=27°, a=190ft, s=0 kts |
| Tue, Jan 2, 2024 12:43 PM | Nav lights turned off; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
| Tue, Jan 2, 2024 12:43 PM | Strobe lights turned off; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
| Tue, Jan 2, 2024 12:43 PM | Nav lights turned on; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
| Tue, Jan 2, 2024 12:44 PM | Engine 1 stopped; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
| Tue, Jan 2, 2024 12:44 PM | Engine 2 stopped; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
| Tue, Jan 2, 2024 12:44 PM | Blocks on time: 2024-01-02T12:44:09Z |
| Tue, Jan 2, 2024 12:44 PM | Beacons turned off; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
| Tue, Jan 2, 2024 12:44 PM | Logo lights turned off; 61.16637,-45.41138; h=27°, a=189ft, s=0 kts |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy da 2 a 6 ore DGR (E2)