Welcome
Banner / Image

ITALAIR J Flight: DR 3015 Callsign: ITALAIR

Departed 12:29 | Thursday 05.Oct.2023
Flight Time Distance
02h 05m 837.34 nmi
Arrived 14:34 | Thursday 05.Oct.2023
Avatar
Second Officer, Deleted U

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 5, 2023 12:16 PM Started boarding at 2023-10-05T12:16:37Z, aircraft: PMDG 737-700 ITALAIR (DGR - 2022)
Thu, Oct 5, 2023 12:29 PM Engine 2 started; 51.280548,-0.777757; h=308°, a=220ft, s=0 kts
Thu, Oct 5, 2023 12:29 PM Engine 1 started; 51.280548,-0.777757; h=308°, a=220ft, s=0 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 1; 51.281431,-0.772342; h=107°, a=221ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to UP; 51.281417,-0.772268; h=107°, a=221ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 2; 51.281372,-0.772039; h=107°, a=222ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to UP; 51.281343,-0.771892; h=107°, a=221ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 5; 51.281298,-0.771668; h=107°, a=221ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to UP; 51.281285,-0.771602; h=107°, a=222ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 1; 51.281269,-0.77152; h=107°, a=222ft, s=21 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 5; 51.281226,-0.771305; h=107°, a=221ft, s=20 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 1; 51.281212,-0.771232; h=107°, a=221ft, s=20 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 2; 51.281035,-0.770348; h=107°, a=222ft, s=20 kts
Thu, Oct 5, 2023 12:31 PM Flaps set to 5; 51.280919,-0.769767; h=107°, a=224ft, s=20 kts
Thu, Oct 5, 2023 12:33 PM Landing lights turned on; 51.28205,-0.762666; h=92°, a=227ft, s=9 kts
Thu, Oct 5, 2023 12:33 PM Strobe lights turned on; 51.282032,-0.761994; h=92°, a=228ft, s=9 kts
Thu, Oct 5, 2023 12:34 PM Takeoff Time: 2023-10-05T12:34:19Z; 51.280528,-0.762148; h=240°, a=229ft, s=43 kts
Thu, Oct 5, 2023 12:34 PM Gear Up; 51.272436,-0.786684; h=242°, a=608ft, s=186 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 2; 51.266405,-0.815692; h=250°, a=2870ft, s=177 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 5; 51.266147,-0.816889; h=250°, a=2887ft, s=179 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 2; 51.265629,-0.819348; h=250°, a=2911ft, s=186 kts
Thu, Oct 5, 2023 12:35 PM Enroute; 51.263699,-0.828467; h=250°, a=3015ft, s=204 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 1; 51.261674,-0.837739; h=248°, a=2982ft, s=212 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 2; 51.261514,-0.838399; h=247°, a=2977ft, s=212 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 1; 51.260322,-0.842514; h=240°, a=2960ft, s=211 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to UP; 51.258194,-0.84751; h=229°, a=2982ft, s=209 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 1; 51.25758,-0.848614; h=227°, a=2986ft, s=209 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to UP; 51.255161,-0.852089; h=217°, a=2994ft, s=208 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to 1; 51.254765,-0.852549; h=215°, a=2993ft, s=208 kts
Thu, Oct 5, 2023 12:35 PM Flaps set to UP; 51.253571,-0.853784; h=211°, a=2990ft, s=209 kts
Thu, Oct 5, 2023 12:41 PM Landing lights turned off; 50.964579,-0.969382; h=171°, a=10068ft, s=209 kts
Thu, Oct 5, 2023 2:21 PM Landing lights turned on; 45.631936,15.625366; h=213°, a=8781ft, s=223 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.59003,15.625267; h=139°, a=8122ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.589779,15.625517; h=139°, a=8117ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.588655,15.626691; h=137°, a=8091ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.588703,15.626639; h=137°, a=8092ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.588451,15.626913; h=137°, a=8086ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.5885,15.62686; h=137°, a=8088ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.588354,15.627019; h=137°, a=8084ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.588154,15.627241; h=136°, a=8080ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.587586,15.627886; h=135°, a=8066ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.587789,15.627653; h=135°, a=8071ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.587687,15.627769; h=135°, a=8068ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.587439,15.628058; h=135°, a=8063ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.587892,15.627536; h=136°, a=8073ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.587943,15.627478; h=136°, a=8075ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.58688,15.628721; h=134°, a=8051ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.586638,15.629016; h=133°, a=8046ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.586542,15.629135; h=133°, a=8045ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.586832,15.628779; h=134°, a=8050ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.585628,15.630297; h=132°, a=8027ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.585673,15.630239; h=132°, a=8027ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.585262,15.630782; h=131°, a=8021ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.585167,15.63091; h=131°, a=8019ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.585312,15.630715; h=131°, a=8021ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.585071,15.63104; h=131°, a=8016ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.584522,15.631797; h=129°, a=8003ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to 1; 45.584332,15.632066; h=129°, a=7998ft, s=220 kts
Thu, Oct 5, 2023 2:22 PM Flaps set to UP; 45.584476,15.631862; h=129°, a=8002ft, s=220 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 5; 45.640462,15.774794; h=85°, a=5322ft, s=190 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 2; 45.640457,15.77455; h=85°, a=5324ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 1; 45.640468,15.775588; h=86°, a=5312ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 1; 45.640457,15.776713; h=88°, a=5298ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 1; 45.640466,15.776065; h=87°, a=5306ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 5; 45.640463,15.776324; h=87°, a=5303ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 5; 45.640452,15.776957; h=88°, a=5295ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 5; 45.640467,15.775907; h=87°, a=5308ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 5; 45.640458,15.776637; h=88°, a=5299ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 1; 45.640462,15.7764; h=87°, a=5302ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 1; 45.64045,15.777038; h=88°, a=5294ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 5; 45.640443,15.777285; h=88°, a=5291ft, s=191 kts
Thu, Oct 5, 2023 2:24 PM Flaps set to 1; 45.64044,15.777372; h=89°, a=5290ft, s=191 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 2; 45.640336,15.779471; h=91°, a=5264ft, s=191 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 5; 45.640379,15.77876; h=91°, a=5272ft, s=191 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 5; 45.640356,15.779156; h=91°, a=5268ft, s=191 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 1; 45.640346,15.779313; h=91°, a=5266ft, s=191 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 1; 45.640375,15.778845; h=91°, a=5271ft, s=191 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 5; 45.640307,15.779883; h=92°, a=5259ft, s=192 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 2; 45.640301,15.779967; h=92°, a=5258ft, s=192 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 2; 45.640214,15.781011; h=93°, a=5247ft, s=192 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 5; 45.640221,15.780934; h=93°, a=5247ft, s=192 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 5; 45.639928,15.783607; h=96°, a=5214ft, s=192 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 2; 45.639916,15.783694; h=97°, a=5213ft, s=192 kts
Thu, Oct 5, 2023 2:25 PM Flaps set to 5; 45.639736,15.784954; h=98°, a=5198ft, s=192 kts
Thu, Oct 5, 2023 2:27 PM Gear Up; 45.660883,15.943526; h=42°, a=2437ft, s=156 kts
Thu, Oct 5, 2023 2:27 PM Gear Down; 45.660818,15.943427; h=42°, a=2438ft, s=156 kts
Thu, Oct 5, 2023 2:27 PM Gear Down; 45.661265,15.944109; h=42°, a=2426ft, s=156 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 10; 45.663155,15.946997; h=42°, a=2369ft, s=155 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 5; 45.663331,15.947265; h=42°, a=2363ft, s=155 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 10; 45.664921,15.949693; h=42°, a=2318ft, s=154 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 25; 45.67061,15.95839; h=42°, a=2174ft, s=149 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 15; 45.670469,15.958176; h=42°, a=2177ft, s=149 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 30; 45.670934,15.958884; h=42°, a=2166ft, s=148 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 30; 45.670776,15.958644; h=42°, a=2170ft, s=149 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 10; 45.670905,15.95884; h=42°, a=2167ft, s=148 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 40; 45.671092,15.959124; h=42°, a=2162ft, s=148 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 10; 45.671286,15.959421; h=42°, a=2155ft, s=148 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 15; 45.672246,15.960884; h=42°, a=2124ft, s=147 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 25; 45.673464,15.962739; h=42°, a=2082ft, s=146 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 30; 45.67522,15.965421; h=42°, a=2028ft, s=145 kts
Thu, Oct 5, 2023 2:28 PM Flaps set to 40; 45.677541,15.968971; h=42°, a=2007ft, s=141 kts
Thu, Oct 5, 2023 2:30 PM Landing rate: -212
Thu, Oct 5, 2023 2:31 PM Flaps set to 5; 45.742395,16.067919; h=42°, a=362ft, s=69 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 2; 45.742502,16.068082; h=42°, a=362ft, s=68 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 40; 45.742615,16.068255; h=42°, a=362ft, s=68 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to UP; 45.742826,16.068575; h=42°, a=363ft, s=67 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 40; 45.743047,16.068912; h=42°, a=363ft, s=66 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 30; 45.743672,16.069863; h=42°, a=363ft, s=65 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 25; 45.744588,16.071256; h=42°, a=364ft, s=62 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 15; 45.745247,16.072258; h=42°, a=362ft, s=54 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 10; 45.745661,16.072887; h=42°, a=361ft, s=52 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 5; 45.746176,16.073667; h=42°, a=362ft, s=40 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 2; 45.746567,16.074391; h=62°, a=360ft, s=27 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to 1; 45.746615,16.075018; h=95°, a=360ft, s=27 kts
Thu, Oct 5, 2023 2:31 PM Flaps set to UP; 45.746267,16.075815; h=127°, a=358ft, s=0 kts
Thu, Oct 5, 2023 2:31 PM Landing lights turned off; 45.746267,16.075815; h=127°, a=358ft, s=0 kts
Thu, Oct 5, 2023 2:32 PM Strobe lights turned off; 45.746267,16.075815; h=127°, a=358ft, s=0 kts
Thu, Oct 5, 2023 2:33 PM Parking brake turned on; 45.742753,16.079434; h=133°, a=359ft, s=0 kts
Thu, Oct 5, 2023 2:34 PM Flight ended manually on taxi on
Thu, Oct 5, 2023 2:34 PM Arrived at gate: East Parking 2 (Gate Small)
Thu, Oct 5, 2023 2:34 PM Blocks on time: 2023-10-05T14:34:59Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Business da 2 a 6 ore DGR (B2)

7066.5 kg

Block Fuel

4299.14 kg

Used Fuel

2767 kg

Remaining Fuel

12:16

Flight Start

02h 19m

Duty Time

14:35

Flight End