J
Flight: DR 21
Callsign: ITALAIR
Departed 18:05 | Sunday 07.Jan.2024
Flight Time Distance
00h 59m 252.32 nmi
Arrived 19:05 | Sunday 07.Jan.2024
Flight Information
| Sun, Jan 7, 2024 5:50 PM | Started boarding at 2024-01-07T17:50:48Z, aircraft: Boeing 737-800X |
| Sun, Jan 7, 2024 6:05 PM | Parking brake turned off; 51.12936,-114.0013; h=347°, a=3559ft, s=0 kts |
| Sun, Jan 7, 2024 6:05 PM | Transponder changed to 2000; 51.12936,-114.0013; h=347°, a=3559ft, s=0 kts |
| Sun, Jan 7, 2024 6:05 PM | Beacons turned on; 51.12936,-114.0013; h=347°, a=3559ft, s=0 kts |
| Sun, Jan 7, 2024 6:06 PM | Engine 2 started; 51.12907,-114.00133; h=8°, a=3558ft, s=2 kts |
| Sun, Jan 7, 2024 6:07 PM | Engine 1 started; 51.12883,-114.00172; h=50°, a=3560ft, s=0 kts |
| Sun, Jan 7, 2024 6:07 PM | Parking brake turned on; 51.12883,-114.00172; h=50°, a=3561ft, s=0 kts |
| Sun, Jan 7, 2024 6:08 PM | Parking brake turned off; 51.12883,-114.00172; h=50°, a=3559ft, s=0 kts |
| Sun, Jan 7, 2024 6:08 PM | Taxi lights turned on; 51.12883,-114.00172; h=50°, a=3558ft, s=0 kts |
| Sun, Jan 7, 2024 6:12 PM | Nav lights turned off; 51.11536,-113.9928; h=73°, a=3526ft, s=9 kts |
| Sun, Jan 7, 2024 6:12 PM | Strobe lights turned on; 51.11536,-113.99276; h=73°, a=3526ft, s=9 kts |
| Sun, Jan 7, 2024 6:12 PM | Nav lights turned on; 51.11536,-113.99276; h=73°, a=3526ft, s=9 kts |
| Sun, Jan 7, 2024 6:12 PM | Landing lights turned on; 51.11537,-113.99229; h=75°, a=3531ft, s=10 kts |
| Sun, Jan 7, 2024 6:13 PM | Flaps set to 2; 51.11535,-113.99095; h=77°, a=3544ft, s=10 kts |
| Sun, Jan 7, 2024 6:13 PM | Flaps set to 1; 51.11536,-113.99063; h=64°, a=3548ft, s=8 kts |
| Sun, Jan 7, 2024 6:14 PM | Takeoff Time: 2024-01-07T18:14:37Z; 51.11712,-113.99035; h=345°, a=3569ft, s=42 kts |
| Sun, Jan 7, 2024 6:15 PM | Parking brake turned on; 51.13144,-113.99039; h=345°, a=3623ft, s=166 kts |
| Sun, Jan 7, 2024 6:15 PM | Gear Up; 51.13302,-113.99039; h=347°, a=3672ft, s=172 kts |
| Sun, Jan 7, 2024 6:15 PM | Enroute; 51.15324,-113.98997; h=347°, a=5154ft, s=194 kts |
| Sun, Jan 7, 2024 6:16 PM | Taxi lights turned off; 51.15801,-113.91686; h=147°, a=9624ft, s=203 kts |
| Sun, Jan 7, 2024 6:16 PM | Landing lights turned off; 51.14347,-113.91406; h=174°, a=10367ft, s=208 kts |
| Sun, Jan 7, 2024 6:17 PM | Flaps set to UP; 51.13636,-113.91609; h=179°, a=10763ft, s=209 kts |
| Sun, Jan 7, 2024 6:32 PM | TOC reached; 49.39063,-114.14655; h=169°, a=37000ft, s=258 kts |
| Sun, Jan 7, 2024 6:38 PM | TOD reached; 48.5974,-114.16644; h=169°, a=36999ft, s=255 kts |
| Sun, Jan 7, 2024 6:51 PM | Landing lights turned on; 47.17511,-114.53135; h=137°, a=10653ft, s=209 kts |
| Sun, Jan 7, 2024 6:52 PM | Flaps set to 1; 47.14851,-114.49208; h=119°, a=9836ft, s=216 kts |
| Sun, Jan 7, 2024 6:53 PM | Flaps set to 2; 47.07781,-114.36945; h=117°, a=8258ft, s=192 kts |
| Sun, Jan 7, 2024 6:54 PM | Flaps set to 5; 47.06078,-114.33937; h=117°, a=7585ft, s=198 kts |
| Sun, Jan 7, 2024 6:54 PM | Gear Down; 47.05039,-114.32143; h=118°, a=7213ft, s=194 kts |
| Sun, Jan 7, 2024 6:54 PM | Parking brake turned off; 47.0448,-114.31178; h=118°, a=6992ft, s=187 kts |
| Sun, Jan 7, 2024 6:54 PM | Flaps set to 10; 47.04086,-114.30504; h=118°, a=6856ft, s=180 kts |
| Sun, Jan 7, 2024 6:55 PM | Flaps set to 15; 47.0373,-114.29893; h=118°, a=6746ft, s=173 kts |
| Sun, Jan 7, 2024 6:55 PM | Flaps set to 25; 47.02895,-114.28457; h=118°, a=6481ft, s=156 kts |
| Sun, Jan 7, 2024 6:55 PM | Flaps set to 30; 47.02833,-114.28352; h=118°, a=6458ft, s=155 kts |
| Sun, Jan 7, 2024 6:55 PM | Flaps set to 25; 47.02741,-114.28194; h=118°, a=6428ft, s=154 kts |
| Sun, Jan 7, 2024 6:55 PM | Flaps set to 30; 47.02348,-114.27518; h=118°, a=6331ft, s=146 kts |
| Sun, Jan 7, 2024 6:56 PM | Taxi lights turned on; 46.99587,-114.22787; h=117°, a=5427ft, s=148 kts |
| Sun, Jan 7, 2024 6:59 PM | Landing rate: -136 |
| Sun, Jan 7, 2024 6:59 PM | Parking brake turned on; 46.91985,-114.09799; h=116°, a=3184ft, s=149 kts |
| Sun, Jan 7, 2024 6:59 PM | Flaps set to 10; 46.91462,-114.0891; h=117°, a=3185ft, s=85 kts |
| Sun, Jan 7, 2024 6:59 PM | Flaps set to UP; 46.91449,-114.08888; h=117°, a=3185ft, s=83 kts |
| Sun, Jan 7, 2024 6:59 PM | Parking brake turned off; 46.91204,-114.08471; h=118°, a=3187ft, s=39 kts |
| Sun, Jan 7, 2024 7:00 PM | Landing lights turned off; 46.9096,-114.07823; h=26°, a=3175ft, s=11 kts |
| Sun, Jan 7, 2024 7:01 PM | Strobe lights turned off; 46.91256,-114.08183; h=298°, a=3183ft, s=23 kts |
| Sun, Jan 7, 2024 7:04 PM | Parking brake turned on; 46.91861,-114.08475; h=41°, a=3187ft, s=0 kts |
| Sun, Jan 7, 2024 7:04 PM | Engine 2 stopped; 46.91861,-114.08475; h=41°, a=3188ft, s=0 kts |
| Sun, Jan 7, 2024 7:05 PM | Blocks on time: 2024-01-07T19:05:00Z |
| Sun, Jan 7, 2024 7:05 PM | Arrived at gate: Gate 2B |
| Sun, Jan 7, 2024 7:05 PM | Engine 1 stopped; 46.91861,-114.08475; h=41°, a=3189ft, s=0 kts |
| Sun, Jan 7, 2024 7:05 PM | Beacons turned off; 46.91861,-114.08475; h=41°, a=3189ft, s=0 kts |
| Sun, Jan 7, 2024 7:05 PM | Taxi lights turned off; 46.91861,-114.08475; h=41°, a=3190ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)