Welcome
Banner / Image

ITALAIR J Flight: DR 8 Callsign: ITALAIR

Departed 08:55 | Sunday 07.Jan.2024
Flight Time Distance
01h 57m 675.39 nmi
Arrived 10:52 | Sunday 07.Jan.2024
Avatar
Captain, Gianluca O

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 7, 2024 8:49 AM Started boarding at 2024-01-07T08:49:08Z, aircraft: Boeing 737-800X
Sun, Jan 7, 2024 8:55 AM Parking brake turned off; 61.16277,-45.4184; h=240°, a=453ft, s=0 kts
Sun, Jan 7, 2024 8:55 AM Engine 2 started; 61.16277,-45.4184; h=240°, a=453ft, s=0 kts
Sun, Jan 7, 2024 8:55 AM Engine 1 started; 61.16277,-45.4184; h=240°, a=453ft, s=0 kts
Sun, Jan 7, 2024 8:55 AM Transponder changed to 2000; 61.16277,-45.4184; h=240°, a=453ft, s=0 kts
Sun, Jan 7, 2024 8:56 AM Nav lights turned off; 61.16304,-45.42183; h=247°, a=431ft, s=13 kts
Sun, Jan 7, 2024 8:56 AM Nav lights turned on; 61.16299,-45.42192; h=241°, a=431ft, s=13 kts
Sun, Jan 7, 2024 8:56 AM Strobe lights turned on; 61.16299,-45.42192; h=241°, a=431ft, s=13 kts
Sun, Jan 7, 2024 8:58 AM Landing lights turned on; 61.15506,-45.43554; h=59°, a=320ft, s=8 kts
Sun, Jan 7, 2024 8:58 AM Takeoff Time: 2024-01-07T08:58:17Z; 61.15574,-45.43435; h=62°, a=336ft, s=41 kts
Sun, Jan 7, 2024 8:58 AM Parking brake turned on; 61.16794,-45.41333; h=59°, a=588ft, s=168 kts
Sun, Jan 7, 2024 8:58 AM Gear Up; 61.16999,-45.41008; h=59°, a=744ft, s=172 kts
Sun, Jan 7, 2024 8:59 AM Flaps set to 2; 61.18281,-45.39043; h=60°, a=1589ft, s=200 kts
Sun, Jan 7, 2024 8:59 AM Enroute; 61.18749,-45.38244; h=62°, a=2105ft, s=199 kts
Sun, Jan 7, 2024 9:00 AM Landing lights turned off; 61.21702,-45.33182; h=57°, a=5333ft, s=190 kts
Sun, Jan 7, 2024 9:00 AM Landing lights turned on; 61.2247,-45.32465; h=40°, a=5927ft, s=188 kts
Sun, Jan 7, 2024 9:00 AM Landing lights turned off; 61.25244,-45.34617; h=330°, a=7747ft, s=184 kts
Sun, Jan 7, 2024 9:00 AM Landing lights turned on; 61.25371,-45.3498; h=325°, a=7830ft, s=184 kts
Sun, Jan 7, 2024 9:01 AM Landing lights turned off; 61.25162,-45.42913; h=244°, a=10085ft, s=194 kts
Sun, Jan 7, 2024 9:01 AM Taxi lights turned off; 61.24983,-45.43356; h=241°, a=10171ft, s=196 kts
Sun, Jan 7, 2024 9:02 AM Flaps set to UP; 61.1993,-45.54766; h=242°, a=13175ft, s=219 kts
Sun, Jan 7, 2024 9:15 AM TOC reached; 60.16874,-47.79065; h=242°, a=36000ft, s=269 kts
Sun, Jan 7, 2024 10:20 AM TOD reached; 54.44958,-58.05139; h=243°, a=35996ft, s=263 kts
Sun, Jan 7, 2024 10:31 AM Landing lights turned on; 53.51593,-59.64141; h=249°, a=10110ft, s=254 kts
Sun, Jan 7, 2024 10:32 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 53.46568,-59.7244, 8686.3', 321.69kt, 249°
Sun, Jan 7, 2024 10:35 AM Flaps set to 1; 53.26904,-60.0448; h=252°, a=4827ft, s=202 kts
Sun, Jan 7, 2024 10:37 AM Flaps set to 2; 53.20687,-60.14275; h=252°, a=3599ft, s=196 kts
Sun, Jan 7, 2024 10:37 AM Flaps set to 5; 53.19835,-60.18326; h=306°, a=3302ft, s=179 kts
Sun, Jan 7, 2024 10:38 AM Gear Down; 53.21214,-60.21837; h=332°, a=2536ft, s=179 kts
Sun, Jan 7, 2024 10:38 AM Flaps set to 10; 53.21264,-60.21927; h=332°, a=2517ft, s=178 kts
Sun, Jan 7, 2024 10:38 AM Flaps set to 15; 53.2152,-60.22392; h=333°, a=2413ft, s=172 kts
Sun, Jan 7, 2024 10:38 AM Parking brake turned off; 53.21621,-60.22572; h=333°, a=2368ft, s=171 kts
Sun, Jan 7, 2024 10:38 AM Flaps set to 25; 53.21913,-60.23092; h=333°, a=2214ft, s=164 kts
Sun, Jan 7, 2024 10:38 AM Flaps set to 30; 53.22097,-60.23418; h=333°, a=2089ft, s=162 kts
Sun, Jan 7, 2024 10:38 AM Flaps set to 40; 53.22321,-60.23815; h=331°, a=2027ft, s=152 kts
Sun, Jan 7, 2024 10:39 AM Taxi lights turned on; 53.23128,-60.25258; h=332°, a=2004ft, s=144 kts
Sun, Jan 7, 2024 10:43 AM Parking brake turned on; 53.32168,-60.41386; h=332°, a=152ft, s=119 kts
Sun, Jan 7, 2024 10:43 AM Landing rate: -197
Sun, Jan 7, 2024 10:43 AM Flaps set to 25; 53.32693,-60.42329; h=331°, a=165ft, s=51 kts
Sun, Jan 7, 2024 10:43 AM Flaps set to UP; 53.32701,-60.42342; h=331°, a=165ft, s=49 kts
Sun, Jan 7, 2024 10:43 AM Parking brake turned off; 53.32801,-60.42523; h=333°, a=165ft, s=28 kts
Sun, Jan 7, 2024 10:44 AM Landing lights turned off; 53.33388,-60.4354; h=16°, a=153ft, s=13 kts
Sun, Jan 7, 2024 10:45 AM Strobe lights turned off; 53.33439,-60.43509; h=52°, a=152ft, s=12 kts
Sun, Jan 7, 2024 10:51 AM Taxi lights turned off; 53.31451,-60.41; h=298°, a=173ft, s=0 kts
Sun, Jan 7, 2024 10:51 AM Parking brake turned on; 53.31451,-60.41; h=298°, a=173ft, s=0 kts
Sun, Jan 7, 2024 10:52 AM Engine 2 stopped; 53.31451,-60.41; h=298°, a=173ft, s=0 kts
Sun, Jan 7, 2024 10:52 AM Arrived at gate: GA10 (Ramp GA)
Sun, Jan 7, 2024 10:52 AM Engine 1 stopped; 53.31451,-60.41; h=298°, a=173ft, s=0 kts
Sun, Jan 7, 2024 10:52 AM Blocks on time: 2024-01-07T10:52:17Z
Sun, Jan 7, 2024 10:52 AM Beacons turned off; 53.31451,-60.41; h=298°, a=173ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

8875.28 kg

Block Fuel

4684.51 kg

Used Fuel

4191 kg

Remaining Fuel

08:49

Flight Start

02h 04m

Duty Time

10:53

Flight End