Welcome
Banner / Image

ITALAIR C Flight: DR 045 Callsign: ITALAIR

Departed 20:41 | Wednesday 17.Jan.2024
Flight Time Distance
01h 32m 622.12 nmi
Arrived 22:14 | Wednesday 17.Jan.2024
No Avatar
Cadet, Moreno V

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 17, 2024 8:19 PM Started boarding at 2024-01-17T20:19:10Z, aircraft: PMDG 737-700 ITALAIR (DGR - 2022)
Wed, Jan 17, 2024 8:41 PM Engine 2 started; 35.621752,-0.605168; h=196°, a=305ft, s=0 kts
Wed, Jan 17, 2024 8:41 PM Transponder changed to 2000; 35.621752,-0.605168; h=196°, a=305ft, s=0 kts
Wed, Jan 17, 2024 8:41 PM Parking brake turned off; 35.621752,-0.605168; h=196°, a=305ft, s=0 kts
Wed, Jan 17, 2024 8:41 PM Engine 1 started; 35.621752,-0.605168; h=196°, a=305ft, s=0 kts
Wed, Jan 17, 2024 8:44 PM Parking brake turned on; 35.628109,-0.605077; h=334°, a=303ft, s=0 kts
Wed, Jan 17, 2024 8:45 PM Landing lights turned on; 35.628109,-0.605077; h=334°, a=303ft, s=0 kts
Wed, Jan 17, 2024 8:45 PM Taxi lights turned off; 35.628109,-0.605077; h=334°, a=303ft, s=0 kts
Wed, Jan 17, 2024 8:45 PM Strobe lights turned on; 35.628109,-0.605077; h=334°, a=303ft, s=0 kts
Wed, Jan 17, 2024 8:45 PM Parking brake turned off; 35.628109,-0.605077; h=334°, a=303ft, s=0 kts
Wed, Jan 17, 2024 8:46 PM Takeoff Time: 2024-01-17T20:46:36Z; 35.628514,-0.607403; h=246°, a=303ft, s=42 kts
Wed, Jan 17, 2024 8:47 PM Gear Up; 35.621729,-0.626696; h=243°, a=679ft, s=151 kts
Wed, Jan 17, 2024 8:47 PM Enroute; 35.610384,-0.647397; h=237°, a=2445ft, s=147 kts
Wed, Jan 17, 2024 8:47 PM Flaps set to 2; 35.609096,-0.649531; h=238°, a=2550ft, s=151 kts
Wed, Jan 17, 2024 8:47 PM Flaps set to 2; 35.608722,-0.650157; h=238°, a=2582ft, s=152 kts
Wed, Jan 17, 2024 8:47 PM Flaps set to 5; 35.608905,-0.649851; h=238°, a=2566ft, s=152 kts
Wed, Jan 17, 2024 8:47 PM Flaps set to 5; 35.608537,-0.650467; h=238°, a=2599ft, s=153 kts
Wed, Jan 17, 2024 8:47 PM Flaps set to 2; 35.607958,-0.651438; h=238°, a=2645ft, s=155 kts
Wed, Jan 17, 2024 8:48 PM Flaps set to 2; 35.598693,-0.667494; h=238°, a=3144ft, s=194 kts
Wed, Jan 17, 2024 8:48 PM Flaps set to 1; 35.598931,-0.667073; h=238°, a=3137ft, s=193 kts
Wed, Jan 17, 2024 8:48 PM Flaps set to 1; 35.597245,-0.67005; h=238°, a=3201ft, s=198 kts
Wed, Jan 17, 2024 8:49 PM Flaps set to UP; 35.536813,-0.772617; h=237°, a=7768ft, s=229 kts
Wed, Jan 17, 2024 8:50 PM Landing lights turned off; 35.535296,-0.839006; h=304°, a=11184ft, s=229 kts
Wed, Jan 17, 2024 9:03 PM TOC reached; 36.004071,1.019214; h=50°, a=37006ft, s=251 kts
Wed, Jan 17, 2024 9:25 PM Transponder changed to 2100; 36.701347,4.721184; h=84°, a=36970ft, s=251 kts
Wed, Jan 17, 2024 9:26 PM Transponder changed to 3313; 36.708705,4.909762; h=84°, a=36944ft, s=250 kts
Wed, Jan 17, 2024 9:26 PM Gear Down; 36.71417,5.05456; h=84°, a=35945ft, s=244 kts
Wed, Jan 17, 2024 9:26 PM Gear Up; 36.714227,5.056106; h=84°, a=35931ft, s=244 kts
Wed, Jan 17, 2024 9:41 PM TOD reached; 36.832006,7.814749; h=86°, a=35936ft, s=255 kts
Wed, Jan 17, 2024 9:56 PM Landing lights turned on; 37.157479,10.170879; h=9°, a=9854ft, s=269 kts
Wed, Jan 17, 2024 9:56 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 37.158934,10.171546, 9822.94', 329.64kt, 9°
Wed, Jan 17, 2024 10:03 PM Gear Down; 37.098493,10.294837; h=196°, a=4513ft, s=203 kts
Wed, Jan 17, 2024 10:03 PM Gear Up; 37.098409,10.294814; h=196°, a=4512ft, s=204 kts
Wed, Jan 17, 2024 10:03 PM Gear Up; 37.097413,10.294542; h=196°, a=4509ft, s=204 kts
Wed, Jan 17, 2024 10:03 PM Gear Down; 37.097495,10.294564; h=196°, a=4508ft, s=204 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to 1; 37.083448,10.290605; h=196°, a=4247ft, s=212 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to UP; 37.082971,10.29047; h=196°, a=4236ft, s=212 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to 2; 37.083272,10.290555; h=196°, a=4241ft, s=212 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to 2; 37.082264,10.29027; h=196°, a=4215ft, s=212 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to UP; 37.082204,10.290253; h=196°, a=4215ft, s=212 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to 1; 37.075428,10.288351; h=196°, a=4107ft, s=212 kts
Wed, Jan 17, 2024 10:03 PM Flaps set to 2; 37.067213,10.286073; h=196°, a=3951ft, s=210 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 2; 37.019834,10.273162; h=196°, a=3013ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.020099,10.273235; h=196°, a=3018ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.019965,10.273198; h=196°, a=3015ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 2; 37.019704,10.273127; h=196°, a=3010ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.019758,10.273142; h=196°, a=3012ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.019072,10.272954; h=196°, a=2999ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.019546,10.273084; h=196°, a=3007ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 2; 37.019019,10.27294; h=196°, a=2998ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 2; 37.019199,10.272989; h=196°, a=3002ft, s=188 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.017822,10.272612; h=196°, a=2979ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.01729,10.272467; h=196°, a=2966ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.017145,10.272427; h=196°, a=2965ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.017352,10.272484; h=196°, a=2967ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 2; 37.017572,10.272544; h=196°, a=2972ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.016939,10.272371; h=196°, a=2961ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.01741,10.2725; h=196°, a=2970ft, s=187 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.016859,10.272349; h=196°, a=2959ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.01637,10.272216; h=196°, a=2948ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.016108,10.272144; h=196°, a=2944ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.015977,10.272108; h=196°, a=2942ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.016057,10.27213; h=196°, a=2943ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.016719,10.272311; h=196°, a=2956ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.016445,10.272236; h=196°, a=2951ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.015298,10.271922; h=196°, a=2925ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.015092,10.271866; h=196°, a=2925ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.015559,10.271994; h=196°, a=2936ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.015221,10.271901; h=196°, a=2928ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.015693,10.27203; h=196°, a=2939ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.015846,10.272072; h=196°, a=2940ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.015169,10.271887; h=196°, a=2927ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.0159,10.272087; h=196°, a=2941ft, s=186 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.014745,10.271771; h=196°, a=2911ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.014879,10.271808; h=196°, a=2922ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.01435,10.271663; h=196°, a=2912ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.014529,10.271712; h=196°, a=2909ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.014932,10.271822; h=196°, a=2923ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.014193,10.27162; h=196°, a=2902ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.013798,10.271512; h=196°, a=2903ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 10; 37.013986,10.271563; h=196°, a=2904ft, s=185 kts
Wed, Jan 17, 2024 10:04 PM Flaps set to 5; 37.013908,10.271542; h=196°, a=2901ft, s=185 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 10; 36.969485,10.259394; h=197°, a=2035ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 10; 36.969322,10.25935; h=197°, a=2032ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 15; 36.969796,10.25948; h=197°, a=2040ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.969441,10.259382; h=197°, a=2034ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 10; 36.969205,10.259318; h=197°, a=2029ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.969276,10.259337; h=197°, a=2030ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.969557,10.259414; h=197°, a=2036ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.968467,10.259115; h=197°, a=2014ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 10; 36.967792,10.25893; h=197°, a=2006ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 10; 36.968347,10.259082; h=197°, a=2012ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.967932,10.258968; h=197°, a=2007ft, s=156 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 15; 36.966415,10.258552; h=197°, a=1977ft, s=155 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 15; 36.966649,10.258616; h=197°, a=1981ft, s=155 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.966462,10.258565; h=197°, a=1978ft, s=155 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.965676,10.258349; h=197°, a=1964ft, s=155 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 15; 36.965492,10.258299; h=197°, a=1961ft, s=155 kts
Wed, Jan 17, 2024 10:05 PM Gear Down; 36.964776,10.258102; h=197°, a=1950ft, s=154 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.964708,10.258084; h=197°, a=1946ft, s=154 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 30; 36.947818,10.253459; h=197°, a=1631ft, s=143 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 40; 36.947771,10.253446; h=197°, a=1630ft, s=143 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 25; 36.947665,10.253417; h=197°, a=1627ft, s=143 kts
Wed, Jan 17, 2024 10:05 PM Flaps set to 30; 36.945495,10.252824; h=197°, a=1590ft, s=141 kts
Wed, Jan 17, 2024 10:06 PM Flaps set to 40; 36.942169,10.251916; h=196°, a=1528ft, s=139 kts
Wed, Jan 17, 2024 10:08 PM Landing rate: -209
Wed, Jan 17, 2024 10:08 PM Flaps set to 15; 36.850607,10.226918; h=188°, a=27ft, s=29 kts
Wed, Jan 17, 2024 10:08 PM Flaps set to 40; 36.850539,10.2269; h=188°, a=27ft, s=28 kts
Wed, Jan 17, 2024 10:08 PM Flaps set to 30; 36.849841,10.226731; h=189°, a=27ft, s=19 kts
Wed, Jan 17, 2024 10:08 PM Flaps set to 25; 36.849512,10.226577; h=211°, a=26ft, s=10 kts
Wed, Jan 17, 2024 10:09 PM Flaps set to 15; 36.849429,10.22648; h=228°, a=26ft, s=3 kts
Wed, Jan 17, 2024 10:09 PM Flaps set to 10; 36.849406,10.226436; h=236°, a=26ft, s=4 kts
Wed, Jan 17, 2024 10:09 PM Flaps set to 5; 36.849365,10.226327; h=246°, a=26ft, s=6 kts
Wed, Jan 17, 2024 10:09 PM Flaps set to 2; 36.849333,10.226157; h=260°, a=26ft, s=8 kts
Wed, Jan 17, 2024 10:09 PM Flaps set to 1; 36.849333,10.225957; h=271°, a=28ft, s=9 kts
Wed, Jan 17, 2024 10:09 PM Flaps set to UP; 36.849412,10.225544; h=286°, a=25ft, s=10 kts
Wed, Jan 17, 2024 10:11 PM Landing lights turned off; 36.847547,10.223424; h=191°, a=24ft, s=14 kts
Wed, Jan 17, 2024 10:11 PM Taxi lights turned on; 36.847581,10.223434; h=191°, a=24ft, s=14 kts
Wed, Jan 17, 2024 10:13 PM Parking brake turned on; 36.845683,10.220037; h=288°, a=27ft, s=0 kts
Wed, Jan 17, 2024 10:14 PM Taxi lights turned off; 36.845683,10.220037; h=288°, a=27ft, s=0 kts
Wed, Jan 17, 2024 10:14 PM Engine 2 stopped; 36.845683,10.220037; h=288°, a=27ft, s=0 kts
Wed, Jan 17, 2024 10:14 PM Blocks on time: 2024-01-17T22:14:25Z
Wed, Jan 17, 2024 10:14 PM Engine 1 stopped; 36.845683,10.220037; h=288°, a=27ft, s=0 kts
Wed, Jan 17, 2024 10:14 PM Arrived at gate: Parking 21 (Ramp GA Medium)

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Economy fino a 2 ore DGR (E1)

5533.27 kg

Block Fuel

3394.3 kg

Used Fuel

2139 kg

Remaining Fuel

20:19

Flight Start

01h 55m

Duty Time

22:14

Flight End