J
Flight: DR 011
Callsign: ITALAIR
Departed 19:52 | Sunday 01.Sep.2024
Flight Time Distance
01h 15m 381.6 nmi
Arrived 21:08 | Sunday 01.Sep.2024
Flight Information
| Sun, Sep 1, 2024 7:34 PM | Started boarding at 2024-09-01T19:34:07Z, aircraft: PMDG 737-800 DGR |
| Sun, Sep 1, 2024 7:52 PM | Parking brake turned off; 9.740757,118.756522; h=184°, a=61ft, s=0 kts |
| Sun, Sep 1, 2024 7:52 PM | Transponder changed to 2000; 9.740757,118.756522; h=184°, a=61ft, s=0 kts |
| Sun, Sep 1, 2024 7:53 PM | Engine 2 started; 9.741293,118.756422; h=121°, a=52ft, s=2 kts |
| Sun, Sep 1, 2024 7:53 PM | Parking brake turned on; 9.74137,118.756041; h=94°, a=60ft, s=1 kts |
| Sun, Sep 1, 2024 7:54 PM | Engine 1 started; 9.74137,118.756041; h=94°, a=60ft, s=1 kts |
| Sun, Sep 1, 2024 7:56 PM | Flaps set to 1; 9.741369,118.756041; h=94°, a=60ft, s=0 kts |
| Sun, Sep 1, 2024 7:56 PM | Flaps set to 2; 9.741369,118.756041; h=94°, a=60ft, s=0 kts |
| Sun, Sep 1, 2024 7:56 PM | Flaps set to 5; 9.741369,118.756041; h=94°, a=60ft, s=0 kts |
| Sun, Sep 1, 2024 7:57 PM | Wing lights turned on; 9.741369,118.756041; h=94°, a=60ft, s=0 kts |
| Sun, Sep 1, 2024 7:57 PM | Taxi lights turned on; 9.741369,118.756041; h=94°, a=60ft, s=0 kts |
| Sun, Sep 1, 2024 7:57 PM | Parking brake turned off; 9.741369,118.756041; h=94°, a=60ft, s=0 kts |
| Sun, Sep 1, 2024 7:58 PM | Landing lights turned on; 9.742176,118.756911; h=281°, a=55ft, s=10 kts |
| Sun, Sep 1, 2024 7:58 PM | Taxi lights turned off; 9.742195,118.756758; h=277°, a=58ft, s=10 kts |
| Sun, Sep 1, 2024 7:58 PM | Strobe lights turned on; 9.742217,118.756405; h=274°, a=59ft, s=10 kts |
| Sun, Sep 1, 2024 8:01 PM | Takeoff Time: 2024-09-01T20:01:47Z; 9.742566,118.74843; h=94°, a=75ft, s=41 kts |
| Sun, Sep 1, 2024 8:02 PM | Gear Up; 9.741169,118.773856; h=96°, a=538ft, s=173 kts |
| Sun, Sep 1, 2024 8:02 PM | Enroute; 9.739885,118.794317; h=88°, a=1848ft, s=171 kts |
| Sun, Sep 1, 2024 8:03 PM | Flaps set to 2; 9.757014,118.817969; h=19°, a=2647ft, s=210 kts |
| Sun, Sep 1, 2024 8:03 PM | Flaps set to 1; 9.761124,118.81919; h=10°, a=2742ft, s=214 kts |
| Sun, Sep 1, 2024 8:03 PM | Flaps set to UP; 9.772471,118.819309; h=348°, a=3093ft, s=218 kts |
| Sun, Sep 1, 2024 8:06 PM | Landing lights turned off; 9.965607,118.76472; h=354°, a=10229ft, s=250 kts |
| Sun, Sep 1, 2024 8:41 PM | TOD reached; 13.811293,120.683744; h=27°, a=27849ft, s=302 kts |
| Sun, Sep 1, 2024 8:50 PM | Landing lights turned on; 14.700847,120.890899; h=331°, a=10350ft, s=263 kts |
| Sun, Sep 1, 2024 8:56 PM | Flaps set to 1; 14.983622,120.554387; h=294°, a=4377ft, s=231 kts |
| Sun, Sep 1, 2024 8:56 PM | Flaps set to 2; 14.986826,120.546113; h=294°, a=4295ft, s=227 kts |
| Sun, Sep 1, 2024 8:57 PM | Flaps set to 5; 15.001711,120.510184; h=311°, a=4004ft, s=191 kts |
| Sun, Sep 1, 2024 8:58 PM | Flaps set to 10; 15.037963,120.503965; h=20°, a=3403ft, s=172 kts |
| Sun, Sep 1, 2024 8:58 PM | Gear Down; 15.054988,120.510547; h=19°, a=3161ft, s=170 kts |
| Sun, Sep 1, 2024 8:58 PM | Flaps set to 15; 15.0623,120.513406; h=19°, a=3055ft, s=171 kts |
| Sun, Sep 1, 2024 8:59 PM | Flaps set to 25; 15.090904,120.524739; h=19°, a=2435ft, s=172 kts |
| Sun, Sep 1, 2024 8:59 PM | Flaps set to 30; 15.093847,120.525908; h=20°, a=2377ft, s=171 kts |
| Sun, Sep 1, 2024 9:01 PM | Landing rate: -234 |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to 25; 15.196573,120.559383; h=23°, a=428ft, s=15 kts |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to 15; 15.1968,120.559475; h=23°, a=433ft, s=14 kts |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to 10; 15.19696,120.559538; h=22°, a=433ft, s=14 kts |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to 5; 15.197184,120.559624; h=22°, a=422ft, s=14 kts |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to 2; 15.197438,120.559722; h=23°, a=426ft, s=14 kts |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to 1; 15.197688,120.559819; h=24°, a=430ft, s=14 kts |
| Sun, Sep 1, 2024 9:05 PM | Flaps set to UP; 15.198075,120.560121; h=53°, a=433ft, s=14 kts |
| Sun, Sep 1, 2024 9:06 PM | Parking brake turned on; 15.198354,120.561416; h=19°, a=432ft, s=0 kts |
| Sun, Sep 1, 2024 9:06 PM | Landing lights turned off; 15.198354,120.561416; h=19°, a=432ft, s=0 kts |
| Sun, Sep 1, 2024 9:08 PM | Engine 2 stopped; 15.198354,120.561416; h=19°, a=434ft, s=0 kts |
| Sun, Sep 1, 2024 9:08 PM | Engine 1 stopped; 15.198354,120.561416; h=19°, a=434ft, s=0 kts |
| Sun, Sep 1, 2024 9:08 PM | Blocks on time: 2024-09-01T21:08:02Z |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)