Welcome
Banner / Image

ITALAIR C Flight: DR 046 Callsign: ITALAIR

Departed 12:21 | Monday 02.Oct.2023
Flight Time Distance
04h 07m 1434.68 nmi
Arrived 16:29 | Monday 02.Oct.2023
Avatar
Captain, Felice A

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 2, 2023 11:59 AM Started boarding at 2023-10-02T11:59:41Z, aircraft: PMDG 737-800 ItalAir (I-AIOA)
Mon, Oct 2, 2023 12:21 PM Engine 2 started; 34.03745,-6.748922; h=179°, a=254ft, s=0 kts
Mon, Oct 2, 2023 12:21 PM Engine 1 started; 34.037483,-6.748923; h=179°, a=254ft, s=2 kts
Mon, Oct 2, 2023 12:31 PM Flaps set to 1; 34.038465,-6.761051; h=33°, a=266ft, s=0 kts
Mon, Oct 2, 2023 12:32 PM Flaps set to 2; 34.038465,-6.761051; h=33°, a=266ft, s=0 kts
Mon, Oct 2, 2023 12:32 PM Flaps set to 5; 34.038465,-6.761051; h=33°, a=266ft, s=0 kts
Mon, Oct 2, 2023 12:32 PM Flaps set to 10; 34.038465,-6.761051; h=33°, a=266ft, s=0 kts
Mon, Oct 2, 2023 12:32 PM Landing lights turned on; 34.038912,-6.760707; h=33°, a=265ft, s=33 kts
Mon, Oct 2, 2023 12:32 PM Takeoff Time: 2023-10-02T12:32:45Z; 34.039137,-6.760534; h=33°, a=265ft, s=41 kts
Mon, Oct 2, 2023 12:32 PM Strobe lights turned on; 34.040058,-6.759829; h=33°, a=262ft, s=62 kts
Mon, Oct 2, 2023 12:33 PM Gear Up; 34.058911,-6.745756; h=34°, a=474ft, s=179 kts
Mon, Oct 2, 2023 12:33 PM Enroute; 34.078874,-6.72792; h=30°, a=1386ft, s=192 kts
Mon, Oct 2, 2023 12:34 PM Flaps set to 5; 34.114251,-6.704486; h=30°, a=2945ft, s=201 kts
Mon, Oct 2, 2023 12:34 PM Flaps set to 2; 34.117742,-6.702071; h=30°, a=3011ft, s=204 kts
Mon, Oct 2, 2023 12:34 PM Flaps set to 1; 34.121303,-6.699588; h=31°, a=3041ft, s=209 kts
Mon, Oct 2, 2023 12:34 PM Flaps set to UP; 34.128154,-6.694755; h=31°, a=3127ft, s=215 kts
Mon, Oct 2, 2023 12:38 PM Landing lights turned off; 34.081898,-6.507129; h=184°, a=10123ft, s=248 kts
Mon, Oct 2, 2023 12:38 PM Taxi lights turned off; 34.060188,-6.50908; h=184°, a=10667ft, s=250 kts
Mon, Oct 2, 2023 4:00 PM Flaps set to 1; 14.38953,-17.034299; h=289°, a=10496ft, s=219 kts
Mon, Oct 2, 2023 4:00 PM Flaps set to 2; 14.392872,-17.043967; h=305°, a=10477ft, s=212 kts
Mon, Oct 2, 2023 4:01 PM Flaps set to 5; 14.429397,-17.068117; h=3°, a=10289ft, s=179 kts
Mon, Oct 2, 2023 4:01 PM Flaps set to 10; 14.433477,-17.068576; h=2°, a=10268ft, s=176 kts
Mon, Oct 2, 2023 4:01 PM Gear Down; 14.464531,-17.070816; h=8°, a=9971ft, s=154 kts
Mon, Oct 2, 2023 4:01 PM Flaps set to 15; 14.481064,-17.071043; h=9°, a=9486ft, s=156 kts
Mon, Oct 2, 2023 4:01 PM Flaps set to 25; 14.483334,-17.071065; h=9°, a=9411ft, s=157 kts
Mon, Oct 2, 2023 4:02 PM Flaps set to 30; 14.486579,-17.071097; h=9°, a=9313ft, s=157 kts
Mon, Oct 2, 2023 4:02 PM Landing lights turned on; 14.49402,-17.071173; h=9°, a=9186ft, s=149 kts
Mon, Oct 2, 2023 4:04 PM Gear Up; 14.607419,-17.072232; h=8°, a=5416ft, s=154 kts
Mon, Oct 2, 2023 4:04 PM Flaps set to 25; 14.608344,-17.07225; h=8°, a=5440ft, s=154 kts
Mon, Oct 2, 2023 4:04 PM Flaps set to 15; 14.611248,-17.072334; h=7°, a=5598ft, s=150 kts
Mon, Oct 2, 2023 4:04 PM Flaps set to 10; 14.613023,-17.072409; h=7°, a=5751ft, s=143 kts
Mon, Oct 2, 2023 4:04 PM Flaps set to 5; 14.615491,-17.07254; h=7°, a=6009ft, s=134 kts
Mon, Oct 2, 2023 4:13 PM Flaps set to 10; 14.373827,-17.14593; h=132°, a=2991ft, s=219 kts
Mon, Oct 2, 2023 4:13 PM Flaps set to 15; 14.371787,-17.142506; h=122°, a=2988ft, s=215 kts
Mon, Oct 2, 2023 4:14 PM Gear Down; 14.3767,-17.113893; h=66°, a=3022ft, s=198 kts
Mon, Oct 2, 2023 4:14 PM Gear Up; 14.376734,-17.113833; h=66°, a=3022ft, s=198 kts
Mon, Oct 2, 2023 4:14 PM Gear Down; 14.377394,-17.112606; h=68°, a=3020ft, s=199 kts
Mon, Oct 2, 2023 4:15 PM Flaps set to 25; 14.410661,-17.067; h=353°, a=3017ft, s=181 kts
Mon, Oct 2, 2023 4:16 PM Flaps set to 30; 14.430335,-17.069822; h=1°, a=2989ft, s=169 kts
Mon, Oct 2, 2023 4:21 PM Landing rate: -490
Mon, Oct 2, 2023 4:22 PM Flaps set to 25; 14.667799,-17.072791; h=7°, a=272ft, s=29 kts
Mon, Oct 2, 2023 4:22 PM Flaps set to 15; 14.66827,-17.072783; h=7°, a=272ft, s=29 kts
Mon, Oct 2, 2023 4:22 PM Flaps set to 10; 14.668606,-17.072777; h=7°, a=272ft, s=28 kts
Mon, Oct 2, 2023 4:22 PM Flaps set to 5; 14.669125,-17.072771; h=7°, a=271ft, s=26 kts
Mon, Oct 2, 2023 4:22 PM Flaps set to 2; 14.66947,-17.072767; h=6°, a=271ft, s=13 kts
Mon, Oct 2, 2023 4:22 PM Flaps set to 1; 14.669719,-17.072765; h=6°, a=271ft, s=13 kts
Mon, Oct 2, 2023 4:22 PM Landing lights turned off; 14.670704,-17.07195; h=85°, a=271ft, s=4 kts
Mon, Oct 2, 2023 4:26 PM Flaps set to UP; 14.670781,-17.06851; h=96°, a=275ft, s=0 kts
Mon, Oct 2, 2023 4:26 PM Engine 2 stopped; 14.670781,-17.06851; h=96°, a=275ft, s=0 kts
Mon, Oct 2, 2023 4:26 PM Beacons turned off; 14.670781,-17.06851; h=96°, a=275ft, s=0 kts
Mon, Oct 2, 2023 4:27 PM Engine 1 stopped; 14.670781,-17.06851; h=96°, a=275ft, s=0 kts
Mon, Oct 2, 2023 4:29 PM Blocks on time: 2023-10-02T16:29:04Z
Mon, Oct 2, 2023 4:29 PM Arrived at gate: Parking 31 (Gate Medium)

Fares

  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Business da 2 a 6 ore DGR (B2)
  • Economy da 2 a 6 ore DGR (E2)

12985.61 kg

Block Fuel

10396.86 kg

Used Fuel

2589 kg

Remaining Fuel

11:59

Flight Start

04h 29m

Duty Time

16:29

Flight End