C
Flight: DR 0057
Callsign: ITALAIR
Departed 15:08 | Thursday 04.Jan.2024
Flight Time Distance
01h 31m 559.63 nmi
Arrived 16:40 | Thursday 04.Jan.2024
Flight Information
| Thu, Jan 4, 2024 2:51 PM | Started boarding at 2024-01-04T14:51:12Z, aircraft: PMDG 737-800 ItalAir (I-AIOA) |
| Thu, Jan 4, 2024 3:08 PM | Transponder changed to 2000; 52.312646,4.766099; h=121°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:09 PM | Engine 2 started; 52.312868,4.765559; h=121°, a=-2ft, s=2 kts |
| Thu, Jan 4, 2024 3:10 PM | Engine 1 started; 52.312722,4.764568; h=31°, a=-2ft, s=2 kts |
| Thu, Jan 4, 2024 3:10 PM | Parking brake turned on; 52.312683,4.764526; h=31°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:12 PM | Flaps set to 1; 52.312683,4.764526; h=31°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:12 PM | Flaps set to 2; 52.312683,4.764526; h=31°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:12 PM | Flaps set to 5; 52.312683,4.764526; h=31°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:12 PM | Taxi lights turned on; 52.312683,4.764526; h=31°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:12 PM | Parking brake turned off; 52.312683,4.764526; h=31°, a=-2ft, s=0 kts |
| Thu, Jan 4, 2024 3:18 PM | Landing lights turned on; 52.306402,4.774821; h=152°, a=-1ft, s=8 kts |
| Thu, Jan 4, 2024 3:18 PM | Strobe lights turned on; 52.306251,4.774942; h=151°, a=-1ft, s=8 kts |
| Thu, Jan 4, 2024 3:20 PM | Takeoff Time: 2024-01-04T15:20:23Z; 52.303508,4.774728; h=235°, a=-3ft, s=40 kts |
| Thu, Jan 4, 2024 3:21 PM | Gear Up; 52.292052,4.744679; h=236°, a=640ft, s=162 kts |
| Thu, Jan 4, 2024 3:21 PM | Enroute; 52.284097,4.724599; h=236°, a=2001ft, s=157 kts |
| Thu, Jan 4, 2024 3:21 PM | Flaps set to 2; 52.273584,4.698547; h=235°, a=2736ft, s=192 kts |
| Thu, Jan 4, 2024 3:21 PM | Flaps set to 1; 52.271625,4.69402; h=231°, a=2933ft, s=192 kts |
| Thu, Jan 4, 2024 3:22 PM | Flaps set to UP; 52.23315,4.705289; h=124°, a=4753ft, s=205 kts |
| Thu, Jan 4, 2024 3:23 PM | Taxi lights turned off; 52.211778,4.758868; h=123°, a=6222ft, s=221 kts |
| Thu, Jan 4, 2024 3:24 PM | Landing lights turned off; 52.161092,4.940406; h=106°, a=10175ft, s=251 kts |
| Thu, Jan 4, 2024 4:29 PM | Landing lights turned on; 48.337683,16.413599; h=122°, a=9808ft, s=239 kts |
| Thu, Jan 4, 2024 4:33 PM | Flaps set to 1; 48.126309,16.821941; h=128°, a=5409ft, s=202 kts |
| Thu, Jan 4, 2024 4:35 PM | Flaps set to 2; 48.050063,16.783815; h=281°, a=3074ft, s=183 kts |
| Thu, Jan 4, 2024 4:35 PM | Flaps set to 5; 48.050963,16.779491; h=281°, a=3088ft, s=181 kts |
| Thu, Jan 4, 2024 4:36 PM | Flaps set to 10; 48.059107,16.733327; h=283°, a=2951ft, s=162 kts |
| Thu, Jan 4, 2024 4:36 PM | Gear Down; 48.060863,16.726444; h=284°, a=2888ft, s=166 kts |
| Thu, Jan 4, 2024 4:36 PM | Gear Up; 48.06088,16.72638; h=284°, a=2886ft, s=166 kts |
| Thu, Jan 4, 2024 4:36 PM | Gear Down; 48.061059,16.725718; h=284°, a=2880ft, s=167 kts |
| Thu, Jan 4, 2024 4:36 PM | Flaps set to 15; 48.061899,16.722688; h=285°, a=2841ft, s=168 kts |
| Thu, Jan 4, 2024 4:37 PM | Taxi lights turned on; 48.062824,16.719473; h=286°, a=2786ft, s=166 kts |
| Thu, Jan 4, 2024 4:37 PM | Flaps set to 25; 48.064038,16.715399; h=286°, a=2720ft, s=162 kts |
| Thu, Jan 4, 2024 4:37 PM | Flaps set to 30; 48.065692,16.710019; h=287°, a=2663ft, s=155 kts |
| Thu, Jan 4, 2024 4:40 PM | Landing rate: -71 |
| Thu, Jan 4, 2024 4:40 PM | Blocks on time: 2024-01-04T16:40:36Z |
| Thu, Jan 4, 2024 4:40 PM | Flight ended manually on taxi on |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)