Welcome
Banner / Image

ITALAIR C Flight: DR 0077 Callsign: ITALAIR

Departed 11:41 | Wednesday 10.Jan.2024
Flight Time Distance
02h 12m 900.67 nmi
Arrived 13:54 | Wednesday 10.Jan.2024
No Avatar
Second Officer, Claudio B

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 10, 2024 11:40 AM Started boarding at 2024-01-10T11:40:44Z, aircraft: Boeing 737-800X
Wed, Jan 10, 2024 11:41 AM Parking brake turned off; 47.44698,-122.30474; h=123°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:41 AM Transponder changed to 2000; 47.44698,-122.30474; h=123°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:43 AM Engine 2 started; 47.44706,-122.30544; h=352°, a=404ft, s=1 kts
Wed, Jan 10, 2024 11:43 AM Parking brake turned on; 47.44696,-122.30544; h=343°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:44 AM Engine 1 started; 47.44696,-122.30544; h=343°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:44 AM Taxi lights turned on; 47.44696,-122.30544; h=343°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:44 AM Flaps set to 2; 47.44696,-122.30544; h=343°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:45 AM Parking brake turned off; 47.44696,-122.30544; h=343°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:45 AM Flaps set to 5; 47.44696,-122.30544; h=343°, a=404ft, s=0 kts
Wed, Jan 10, 2024 11:49 AM Parking brake turned on; 47.45982,-122.30621; h=340°, a=448ft, s=7 kts
Wed, Jan 10, 2024 11:50 AM Landing lights turned on; 47.46004,-122.30694; h=268°, a=444ft, s=10 kts
Wed, Jan 10, 2024 11:50 AM Strobe lights turned on; 47.46006,-122.30701; h=268°, a=443ft, s=10 kts
Wed, Jan 10, 2024 11:50 AM Parking brake turned off; 47.45997,-122.30776; h=192°, a=440ft, s=8 kts
Wed, Jan 10, 2024 11:50 AM Takeoff Time: 2024-01-10T11:50:40Z; 47.45897,-122.30782; h=164°, a=441ft, s=41 kts
Wed, Jan 10, 2024 11:51 AM Gear Up; 47.44559,-122.30788; h=165°, a=417ft, s=164 kts
Wed, Jan 10, 2024 11:51 AM Parking brake turned on; 47.44405,-122.30791; h=164°, a=436ft, s=171 kts
Wed, Jan 10, 2024 11:51 AM Enroute; 47.41616,-122.30657; h=166°, a=2710ft, s=161 kts
Wed, Jan 10, 2024 11:52 AM Flaps set to 2; 47.37371,-122.30617; h=164°, a=3243ft, s=232 kts
Wed, Jan 10, 2024 11:53 AM Flaps set to 1; 47.30989,-122.30669; h=169°, a=6968ft, s=205 kts
Wed, Jan 10, 2024 11:53 AM Flaps set to UP; 47.28705,-122.30658; h=170°, a=7829ft, s=213 kts
Wed, Jan 10, 2024 11:54 AM Taxi lights turned off; 47.21884,-122.29308; h=130°, a=10095ft, s=241 kts
Wed, Jan 10, 2024 11:54 AM Landing lights turned off; 47.21724,-122.29134; h=129°, a=10176ft, s=241 kts
Wed, Jan 10, 2024 12:25 PM TOC reached; 43.78153,-121.52616; h=165°, a=35000ft, s=259 kts
Wed, Jan 10, 2024 1:24 PM TOD reached; 35.32898,-119.81318; h=132°, a=34999ft, s=275 kts
Wed, Jan 10, 2024 1:37 PM Landing lights turned on; 33.94721,-118.78913; h=170°, a=10013ft, s=253 kts
Wed, Jan 10, 2024 1:43 PM Flaps set to 1; 33.76584,-118.78709; h=21°, a=3601ft, s=190 kts
Wed, Jan 10, 2024 1:43 PM Flaps set to 5; 33.76661,-118.78643; h=21°, a=3601ft, s=190 kts
Wed, Jan 10, 2024 1:43 PM Flaps set to 2; 33.76624,-118.78674; h=21°, a=3601ft, s=190 kts
Wed, Jan 10, 2024 1:47 PM Flaps set to 10; 33.90013,-118.65; h=35°, a=3594ft, s=183 kts
Wed, Jan 10, 2024 1:48 PM Flaps set to 15; 33.9327,-118.56925; h=69°, a=3493ft, s=158 kts
Wed, Jan 10, 2024 1:48 PM Gear Down; 33.93293,-118.56695; h=69°, a=3434ft, s=160 kts
Wed, Jan 10, 2024 1:48 PM Parking brake turned off; 33.93374,-118.5583; h=69°, a=3234ft, s=164 kts
Wed, Jan 10, 2024 1:48 PM Flaps set to 25; 33.93401,-118.55563; h=69°, a=3180ft, s=163 kts
Wed, Jan 10, 2024 1:49 PM Flaps set to 30; 33.93916,-118.5116; h=68°, a=2302ft, s=153 kts
Wed, Jan 10, 2024 1:49 PM Flaps set to 40; 33.93919,-118.51132; h=68°, a=2295ft, s=153 kts
Wed, Jan 10, 2024 1:51 PM Landing rate: -271
Wed, Jan 10, 2024 1:51 PM Parking brake turned on; 33.9472,-118.43073; h=69°, a=108ft, s=130 kts
Wed, Jan 10, 2024 1:51 PM Parking brake turned off; 33.94859,-118.41669; h=83°, a=116ft, s=40 kts
Wed, Jan 10, 2024 1:52 PM Taxi lights turned on; 33.94706,-118.41387; h=160°, a=117ft, s=18 kts
Wed, Jan 10, 2024 1:52 PM Landing lights turned off; 33.94693,-118.41385; h=160°, a=116ft, s=18 kts
Wed, Jan 10, 2024 1:52 PM Nav lights turned on; 33.94673,-118.41383; h=160°, a=116ft, s=13 kts
Wed, Jan 10, 2024 1:52 PM Nav lights turned off; 33.94676,-118.41383; h=160°, a=116ft, s=15 kts
Wed, Jan 10, 2024 1:52 PM Strobe lights turned off; 33.94676,-118.41383; h=160°, a=116ft, s=15 kts
Wed, Jan 10, 2024 1:52 PM Parking brake turned on; 33.9467,-118.41382; h=160°, a=116ft, s=11 kts
Wed, Jan 10, 2024 1:52 PM Flaps set to UP; 33.94664,-118.41381; h=160°, a=116ft, s=0 kts
Wed, Jan 10, 2024 1:52 PM Parking brake turned off; 33.94645,-118.41378; h=160°, a=116ft, s=5 kts
Wed, Jan 10, 2024 1:53 PM Taxi lights turned off; 33.94576,-118.41389; h=257°, a=116ft, s=4 kts
Wed, Jan 10, 2024 1:53 PM Parking brake turned on; 33.94573,-118.41486; h=251°, a=116ft, s=7 kts
Wed, Jan 10, 2024 1:54 PM Engine 1 stopped; 33.94572,-118.41491; h=251°, a=116ft, s=0 kts
Wed, Jan 10, 2024 1:54 PM Engine 2 stopped; 33.94572,-118.41491; h=251°, a=116ft, s=0 kts
Wed, Jan 10, 2024 1:54 PM Blocks on time: 2024-01-10T13:54:06Z

Fares

  • Business da 2 a 6 ore DGR (B2)
  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy da 2 a 6 ore DGR (E2)

8698.8 kg

Block Fuel

5063.44 kg

Used Fuel

3635 kg

Remaining Fuel

11:40

Flight Start

02h 13m

Duty Time

13:54

Flight End