Welcome
Banner / Image

ITALAIR C Flight: DR 0032 Callsign: ITALAIR

Flight Time Distance
00h 53m 237.47 nmi
Arrived 18:50 | Thursday 08.Feb.2024
No Avatar
Cadet, Deleted U

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Thu, Feb 8, 2024 5:37 PM Started boarding at 2024-02-08T17:37:06Z, aircraft: A340-642
Thu, Feb 8, 2024 5:57 PM Transponder changed to 2000; 41.80297,12.26192; h=200°, a=-4ft, s=0 kts
Thu, Feb 8, 2024 5:57 PM Parking brake turned off; 41.80297,12.26192; h=200°, a=-4ft, s=0 kts
Thu, Feb 8, 2024 5:58 PM Beacons turned on; 41.80303,12.26196; h=214°, a=-4ft, s=2 kts
Thu, Feb 8, 2024 5:58 PM Engine 4 started; 41.80321,12.26237; h=256°, a=-5ft, s=2 kts
Thu, Feb 8, 2024 5:59 PM Parking brake turned on; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 5:59 PM Engine 3 started; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 6:00 PM Engine 2 started; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 6:01 PM Engine 1 started; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 6:02 PM Flaps set to CONF 1; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 6:02 PM Parking brake turned off; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 6:02 PM Taxi lights turned on; 41.80317,12.26279; h=288°, a=-6ft, s=0 kts
Thu, Feb 8, 2024 6:04 PM Parking brake turned on; 41.80679,12.2679; h=65°, a=-10ft, s=23 kts
Thu, Feb 8, 2024 6:05 PM Strobe lights turned on; 41.80849,12.27015; h=334°, a=-10ft, s=16 kts
Thu, Feb 8, 2024 6:05 PM Parking brake turned off; 41.80846,12.27017; h=334°, a=-10ft, s=16 kts
Thu, Feb 8, 2024 6:05 PM Landing lights turned on; 41.80868,12.27006; h=334°, a=-9ft, s=16 kts
Thu, Feb 8, 2024 6:05 PM Parking brake turned on; 41.80941,12.26879; h=249°, a=-10ft, s=7 kts
Thu, Feb 8, 2024 6:06 PM Takeoff Time: 2024-02-08T18:06:07Z; 41.80921,12.26796; h=247°, a=-10ft, s=40 kts
Thu, Feb 8, 2024 6:06 PM Parking brake turned off; 41.80719,12.26068; h=244°, a=-4ft, s=122 kts
Thu, Feb 8, 2024 6:06 PM Taxi lights turned off; 41.80138,12.2377; h=247°, a=342ft, s=184 kts
Thu, Feb 8, 2024 6:06 PM Gear Up; 41.79994,12.23117; h=247°, a=691ft, s=181 kts
Thu, Feb 8, 2024 6:07 PM Enroute; 41.79436,12.19398; h=274°, a=2739ft, s=164 kts
Thu, Feb 8, 2024 6:08 PM Flaps set to UP; 41.81633,12.15284; h=303°, a=4319ft, s=193 kts
Thu, Feb 8, 2024 6:10 PM Landing lights turned off; 41.7082,12.14784; h=146°, a=10523ft, s=248 kts
Thu, Feb 8, 2024 6:18 PM TOC reached; 41.56603,13.44483; h=116°, a=33000ft, s=295 kts
Thu, Feb 8, 2024 6:24 PM TOD reached; 41.2431,14.31829; h=94°, a=25546ft, s=319 kts
Thu, Feb 8, 2024 6:33 PM Landing lights turned on; 41.02754,15.65806; h=97°, a=10531ft, s=304 kts
Thu, Feb 8, 2024 6:38 PM Flaps set to CONF 1; 40.99134,16.24243; h=60°, a=5903ft, s=226 kts
Thu, Feb 8, 2024 6:38 PM Flaps set to CONF 2; 40.99363,16.24933; h=60°, a=5813ft, s=224 kts
Thu, Feb 8, 2024 6:41 PM Flaps set to CONF 3; 41.0463,16.43158; h=65°, a=3628ft, s=198 kts
Thu, Feb 8, 2024 6:42 PM Flaps set to FULL; 41.06371,16.4948; h=65°, a=3021ft, s=189 kts
Thu, Feb 8, 2024 6:42 PM Gear Down; 41.07449,16.53327; h=65°, a=2999ft, s=178 kts
Thu, Feb 8, 2024 6:46 PM Landing rate: -497
Thu, Feb 8, 2024 6:46 PM Parking brake turned on; 41.13459,16.74673; h=66°, a=189ft, s=158 kts
Thu, Feb 8, 2024 6:46 PM Flaps set to CONF 3; 41.13928,16.76293; h=62°, a=142ft, s=40 kts
Thu, Feb 8, 2024 6:46 PM Parking brake turned off; 41.13932,16.76305; h=62°, a=141ft, s=41 kts
Thu, Feb 8, 2024 6:46 PM Flaps set to CONF 1; 41.13932,16.76305; h=62°, a=141ft, s=41 kts
Thu, Feb 8, 2024 6:46 PM Flaps set to UP; 41.13936,16.76316; h=63°, a=141ft, s=41 kts
Thu, Feb 8, 2024 6:47 PM Strobe lights turned off; 41.13959,16.76796; h=143°, a=134ft, s=19 kts
Thu, Feb 8, 2024 6:47 PM Landing lights turned off; 41.13944,16.76808; h=144°, a=134ft, s=16 kts
Thu, Feb 8, 2024 6:47 PM Taxi lights turned on; 41.13934,16.76816; h=144°, a=134ft, s=12 kts
Thu, Feb 8, 2024 6:49 PM Parking brake turned on; 41.13594,16.7651; h=162°, a=147ft, s=7 kts
Thu, Feb 8, 2024 6:50 PM Engine 4 stopped; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Engine 3 stopped; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Taxi lights turned off; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Nav lights turned off; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Taxi lights turned on; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Nav lights turned on; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Engine 2 stopped; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Blocks on time: 2024-02-08T18:50:51Z
Thu, Feb 8, 2024 6:50 PM Engine 1 stopped; 41.13591,16.76512; h=158°, a=147ft, s=0 kts
Thu, Feb 8, 2024 6:50 PM Beacons turned off; 41.13591,16.76512; h=158°, a=147ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

18286.93 kg

Block Fuel

6880.19 kg

Used Fuel

11407 kg

Remaining Fuel

17:37

Flight Start

01h 14m

Duty Time

18:51

Flight End