C
Flight: DR 0057
Callsign: ITALAIR
Departed 09:05 | Tuesday 09.Jan.2024
Flight Time Distance
02h 40m 995.67 nmi
Arrived 11:45 | Tuesday 09.Jan.2024
Flight Information
| Tue, Jan 9, 2024 8:46 AM | Started boarding at 2024-01-09T08:46:17Z, aircraft: PMDG 737-800 ItalAir (I-AIOA) |
| Tue, Jan 9, 2024 9:05 AM | Parking brake turned off; 44.570144,26.082006; h=347°, a=326ft, s=0 kts |
| Tue, Jan 9, 2024 9:05 AM | Transponder changed to 2000; 44.570144,26.082006; h=347°, a=326ft, s=0 kts |
| Tue, Jan 9, 2024 9:05 AM | Engine 2 started; 44.569762,26.082119; h=334°, a=324ft, s=2 kts |
| Tue, Jan 9, 2024 9:06 AM | Engine 1 started; 44.569439,26.082772; h=258°, a=322ft, s=0 kts |
| Tue, Jan 9, 2024 9:06 AM | Parking brake turned on; 44.569439,26.082772; h=258°, a=322ft, s=0 kts |
| Tue, Jan 9, 2024 9:08 AM | Taxi lights turned on; 44.569439,26.082772; h=258°, a=326ft, s=0 kts |
| Tue, Jan 9, 2024 9:08 AM | Parking brake turned off; 44.569439,26.082772; h=258°, a=326ft, s=0 kts |
| Tue, Jan 9, 2024 9:12 AM | Landing lights turned on; 44.567113,26.08575; h=168°, a=324ft, s=0 kts |
| Tue, Jan 9, 2024 9:12 AM | Strobe lights turned on; 44.567113,26.08575; h=168°, a=324ft, s=0 kts |
| Tue, Jan 9, 2024 9:14 AM | Flaps set to 1; 44.565431,26.086982; h=77°, a=318ft, s=0 kts |
| Tue, Jan 9, 2024 9:14 AM | Flaps set to 2; 44.565431,26.086982; h=77°, a=318ft, s=0 kts |
| Tue, Jan 9, 2024 9:14 AM | Flaps set to 5; 44.565431,26.086982; h=77°, a=318ft, s=0 kts |
| Tue, Jan 9, 2024 9:15 AM | Takeoff Time: 2024-01-09T09:15:10Z; 44.56552,26.088132; h=78°, a=317ft, s=41 kts |
| Tue, Jan 9, 2024 9:15 AM | Gear Up; 44.567763,26.117713; h=75°, a=984ft, s=166 kts |
| Tue, Jan 9, 2024 9:16 AM | Enroute; 44.568987,26.132281; h=70°, a=1979ft, s=170 kts |
| Tue, Jan 9, 2024 9:16 AM | Flaps set to 2; 44.57017,26.147204; h=70°, a=2631ft, s=191 kts |
| Tue, Jan 9, 2024 9:16 AM | Flaps set to 1; 44.570519,26.15166; h=70°, a=2732ft, s=199 kts |
| Tue, Jan 9, 2024 9:16 AM | Flaps set to UP; 44.571478,26.164038; h=71°, a=3024ft, s=214 kts |
| Tue, Jan 9, 2024 9:16 AM | Taxi lights turned off; 44.573407,26.189299; h=71°, a=3974ft, s=220 kts |
| Tue, Jan 9, 2024 9:19 AM | Landing lights turned off; 44.740579,26.176829; h=343°, a=11129ft, s=273 kts |
| Tue, Jan 9, 2024 9:34 AM | TOC reached; 45.508106,24.003006; h=293°, a=36001ft, s=264 kts |
| Tue, Jan 9, 2024 11:11 AM | TOD reached; 50.560635,7.220168; h=266°, a=32805ft, s=291 kts |
| Tue, Jan 9, 2024 11:26 AM | Landing lights turned on; 50.888317,4.872744; h=271°, a=11026ft, s=217 kts |
| Tue, Jan 9, 2024 11:31 AM | Flaps set to 1; 50.934163,4.211216; h=277°, a=5167ft, s=219 kts |
| Tue, Jan 9, 2024 11:34 AM | Flaps set to 2; 50.868591,4.235191; h=81°, a=2561ft, s=197 kts |
| Tue, Jan 9, 2024 11:34 AM | Flaps set to 5; 50.869136,4.240344; h=80°, a=2510ft, s=196 kts |
| Tue, Jan 9, 2024 11:34 AM | Flaps set to 10; 50.869659,4.245261; h=80°, a=2425ft, s=196 kts |
| Tue, Jan 9, 2024 11:35 AM | Gear Up; 50.872001,4.266836; h=80°, a=2193ft, s=187 kts |
| Tue, Jan 9, 2024 11:35 AM | Gear Down; 50.87199,4.266742; h=80°, a=2207ft, s=187 kts |
| Tue, Jan 9, 2024 11:35 AM | Gear Down; 50.872106,4.267787; h=80°, a=2187ft, s=187 kts |
| Tue, Jan 9, 2024 11:35 AM | Gear Down; 50.872088,4.267624; h=80°, a=2188ft, s=187 kts |
| Tue, Jan 9, 2024 11:35 AM | Gear Up; 50.872095,4.267687; h=80°, a=2188ft, s=187 kts |
| Tue, Jan 9, 2024 11:35 AM | Taxi lights turned on; 50.872486,4.271214; h=80°, a=2147ft, s=184 kts |
| Tue, Jan 9, 2024 11:35 AM | Flaps set to 15; 50.87294,4.275309; h=80°, a=2109ft, s=180 kts |
| Tue, Jan 9, 2024 11:35 AM | Flaps set to 25; 50.87376,4.282658; h=79°, a=2036ft, s=172 kts |
| Tue, Jan 9, 2024 11:35 AM | Flaps set to 30; 50.874481,4.289115; h=79°, a=1972ft, s=165 kts |
| Tue, Jan 9, 2024 11:39 AM | Landing rate: -97 |
| Tue, Jan 9, 2024 11:40 AM | Landing lights turned off; 50.906135,4.484233; h=118°, a=117ft, s=5 kts |
| Tue, Jan 9, 2024 11:40 AM | Strobe lights turned off; 50.906097,4.484338; h=118°, a=116ft, s=5 kts |
| Tue, Jan 9, 2024 11:43 AM | Flaps set to 25; 50.905972,4.484671; h=119°, a=116ft, s=5 kts |
| Tue, Jan 9, 2024 11:43 AM | Flaps set to 15; 50.90592,4.484805; h=119°, a=116ft, s=6 kts |
| Tue, Jan 9, 2024 11:43 AM | Flaps set to 10; 50.905874,4.484921; h=120°, a=115ft, s=7 kts |
| Tue, Jan 9, 2024 11:43 AM | Flaps set to 5; 50.905804,4.485103; h=119°, a=115ft, s=8 kts |
| Tue, Jan 9, 2024 11:43 AM | Flaps set to 2; 50.905721,4.485323; h=118°, a=114ft, s=8 kts |
| Tue, Jan 9, 2024 11:43 AM | Flaps set to 1; 50.905639,4.485549; h=117°, a=116ft, s=8 kts |
| Tue, Jan 9, 2024 11:44 AM | Taxi lights turned off; 50.90553,4.485857; h=117°, a=115ft, s=8 kts |
| Tue, Jan 9, 2024 11:44 AM | Flaps set to UP; 50.90548,4.485995; h=117°, a=116ft, s=8 kts |
| Tue, Jan 9, 2024 11:45 AM | Parking brake turned on; 50.904665,4.487864; h=153°, a=122ft, s=0 kts |
| Tue, Jan 9, 2024 11:45 AM | Engine 2 stopped; 50.904665,4.487864; h=153°, a=122ft, s=0 kts |
| Tue, Jan 9, 2024 11:45 AM | Engine 1 stopped; 50.904665,4.487864; h=153°, a=122ft, s=0 kts |
| Tue, Jan 9, 2024 11:45 AM | Blocks on time: 2024-01-09T11:45:43Z |
| Tue, Jan 9, 2024 11:45 AM | Arrived at gate: Gate 166 (Gate Medium) |
| Tue, Jan 9, 2024 11:45 AM | Beacons turned off; 50.904665,4.487864; h=153°, a=122ft, s=0 kts |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy da 2 a 6 ore DGR (E2)