C
Flight: DE 129
Callsign: Italair Executive
Departed 16:21 | Wednesday 24.Jan.2024
Flight Time Distance
02h 15m 667.77 nmi
Arrived 18:37 | Wednesday 24.Jan.2024
Flight Information
| Wed, Jan 24, 2024 4:20 PM | Started boarding at 2024-01-24T16:20:56Z, aircraft: Cessna CJ4 Citation Asobo |
| Wed, Jan 24, 2024 4:21 PM | Parking brake turned off; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:21 PM | Transponder changed to 1200; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:22 PM | Parking brake turned on; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:31 PM | Beacons turned on; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:31 PM | Nav lights turned on; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:33 PM | Engine 2 started; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:34 PM | Engine 1 started; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:37 PM | Flaps set to 1; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:38 PM | Taxi lights turned on; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:38 PM | Parking brake turned off; 41.9727,-87.88235; h=94°, a=664ft, s=0 kts |
| Wed, Jan 24, 2024 4:49 PM | Landing lights turned on; 41.968075,-87.931339; h=4°, a=667ft, s=0 kts |
| Wed, Jan 24, 2024 4:49 PM | Taxi lights turned off; 41.968075,-87.931339; h=4°, a=667ft, s=0 kts |
| Wed, Jan 24, 2024 4:49 PM | Strobe lights turned on; 41.968075,-87.931339; h=4°, a=667ft, s=0 kts |
| Wed, Jan 24, 2024 4:52 PM | Takeoff Time: 2024-01-24T16:52:28Z; 41.969,-87.92936; h=94°, a=669ft, s=40 kts |
| Wed, Jan 24, 2024 4:52 PM | Flaps set to Up; 41.968978,-87.917127; h=93°, a=766ft, s=139 kts |
| Wed, Jan 24, 2024 4:52 PM | Gear Up; 41.969084,-87.910234; h=88°, a=1052ft, s=150 kts |
| Wed, Jan 24, 2024 4:53 PM | Enroute; 41.972689,-87.862878; h=85°, a=2751ft, s=221 kts |
| Wed, Jan 24, 2024 4:54 PM | Transponder changed to 3726; 41.982421,-87.809734; h=82°, a=4934ft, s=237 kts |
| Wed, Jan 24, 2024 4:55 PM | Landing lights turned off; 42.009645,-87.655811; h=84°, a=10337ft, s=238 kts |
| Wed, Jan 24, 2024 4:56 PM | Transponder changed to 0473; 42.014606,-87.627677; h=84°, a=11125ft, s=237 kts |
| Wed, Jan 24, 2024 5:10 PM | TOC reached; 42.139643,-85.528376; h=105°, a=39001ft, s=188 kts |
| Wed, Jan 24, 2024 6:02 PM | TOD reached; 41.48108,-76.42907; h=125°, a=39416ft, s=195 kts |
| Wed, Jan 24, 2024 6:19 PM | Landing lights turned on; 40.90448,-74.11429; h=140°, a=9853ft, s=219 kts |
| Wed, Jan 24, 2024 6:25 PM | Gear Down; 40.72817,-73.689794; h=223°, a=2029ft, s=219 kts |
| Wed, Jan 24, 2024 6:25 PM | Flaps set to 1; 40.717419,-73.698083; h=224°, a=1776ft, s=196 kts |
| Wed, Jan 24, 2024 6:26 PM | Flaps set to 2; 40.701454,-73.710688; h=223°, a=1397ft, s=156 kts |
| Wed, Jan 24, 2024 6:28 PM | Landing rate: -129 |
| Wed, Jan 24, 2024 6:29 PM | Flaps set to Up; 40.630963,-73.766013; h=233°, a=13ft, s=21 kts |
| Wed, Jan 24, 2024 6:29 PM | Taxi lights turned on; 40.630366,-73.766834; h=240°, a=13ft, s=17 kts |
| Wed, Jan 24, 2024 6:29 PM | Landing lights turned off; 40.630366,-73.766834; h=240°, a=13ft, s=17 kts |
| Wed, Jan 24, 2024 6:34 PM | Taxi lights turned off; 40.641655,-73.774414; h=35°, a=14ft, s=0 kts |
| Wed, Jan 24, 2024 6:36 PM | Parking brake turned on; 40.641732,-73.773968; h=125°, a=14ft, s=0 kts |
| Wed, Jan 24, 2024 6:37 PM | Engine 2 stopped; 40.641732,-73.773968; h=125°, a=14ft, s=0 kts |
| Wed, Jan 24, 2024 6:37 PM | Arrived at gate: Parking 91 (Ramp GA Medium) |
| Wed, Jan 24, 2024 6:37 PM | Engine 1 stopped; 40.641732,-73.773968; h=125°, a=14ft, s=0 kts |
| Wed, Jan 24, 2024 6:37 PM | Blocks on time: 2024-01-24T18:37:46Z |
| Wed, Jan 24, 2024 6:38 PM | Strobe lights turned off; 40.641732,-73.773968; h=125°, a=14ft, s=0 kts |
| Wed, Jan 24, 2024 6:38 PM | Beacons turned off; 40.641732,-73.773968; h=125°, a=14ft, s=0 kts |
| Wed, Jan 24, 2024 6:38 PM | Nav lights turned off; 40.641732,-73.773968; h=125°, a=14ft, s=0 kts |
Executive JET fino a 1 ora (BIZ_J<1)
Executive JET oltre 2 ore (BIZ>2)
Executive JET da 1 a 2 ore (BIZ_J>1<2)