Welcome
Banner / Image

ITALAIR C Flight: DR 6003 Callsign: ITALAIR

Departed 09:17 | Saturday 20.Sep.2025
Flight Time Distance
00h 54m 180.66 nmi
Arrived 10:12 | Saturday 20.Sep.2025
Avatar
Captain, Gianluca O

Pilot in Command

138%

Route Flown: 138%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 20, 2025 9:12 AM Started boarding at 2025-09-20T09:12:53Z, aircraft: A319 with high fidelity system modelling
Sat, Sep 20, 2025 9:17 AM Transponder changed to 2000; 12.14394,-86.17053; h=6°, a=200ft, s=0 kts
Sat, Sep 20, 2025 9:17 AM Parking brake turned on; 12.14394,-86.17053; h=6°, a=200ft, s=0 kts
Sat, Sep 20, 2025 9:25 AM Parking brake turned off; 12.14394,-86.17053; h=6°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:25 AM Beacons turned on; 12.14394,-86.17053; h=6°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:26 AM Engine 2 started; 12.14372,-86.17056; h=6°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:26 AM Engine 1 started; 12.1433,-86.1704; h=314°, a=205ft, s=2 kts
Sat, Sep 20, 2025 9:27 AM Parking brake turned on; 12.14315,-86.17006; h=276°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:28 AM Flaps set to CONF 1; 12.14315,-86.17006; h=276°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:29 AM Taxi lights turned on; 12.14315,-86.17006; h=276°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:29 AM Parking brake turned off; 12.14315,-86.17006; h=276°, a=205ft, s=0 kts
Sat, Sep 20, 2025 9:31 AM Parking brake turned on; 12.14388,-86.1767; h=277°, a=208ft, s=18 kts
Sat, Sep 20, 2025 9:31 AM Parking brake turned off; 12.14352,-86.17818; h=241°, a=208ft, s=10 kts
Sat, Sep 20, 2025 9:32 AM Landing lights turned on; 12.14342,-86.17838; h=242°, a=208ft, s=10 kts
Sat, Sep 20, 2025 9:32 AM Parking brake turned on; 12.14269,-86.17846; h=95°, a=208ft, s=0 kts
Sat, Sep 20, 2025 9:33 AM Takeoff Time: 2025-09-20T09:33:01Z; 12.14262,-86.17773; h=97°, a=208ft, s=42 kts
Sat, Sep 20, 2025 9:33 AM Parking brake turned off; 12.1423,-86.17487; h=96°, a=208ft, s=91 kts
Sat, Sep 20, 2025 9:33 AM Gear Up; 12.14048,-86.15762; h=95°, a=423ft, s=172 kts
Sat, Sep 20, 2025 9:34 AM Enroute; 12.13894,-86.13525; h=95°, a=2019ft, s=162 kts
Sat, Sep 20, 2025 9:35 AM Flaps set to UP; 12.13705,-86.07081; h=69°, a=4683ft, s=230 kts
Sat, Sep 20, 2025 9:36 AM Taxi lights turned off; 12.18191,-86.04594; h=348°, a=7965ft, s=216 kts
Sat, Sep 20, 2025 9:37 AM Landing lights turned off; 12.29372,-86.08871; h=330°, a=11547ft, s=272 kts
Sat, Sep 20, 2025 9:43 AM TOC reached; 12.83665,-86.42171; h=330°, a=22000ft, s=304 kts
Sat, Sep 20, 2025 9:47 AM TOD reached; 13.23229,-86.77593; h=309°, a=21991ft, s=304 kts
Sat, Sep 20, 2025 9:56 AM Landing lights turned on; 13.92876,-87.2628; h=20°, a=10051ft, s=236 kts
Sat, Sep 20, 2025 10:01 AM Flaps set to CONF 1; 14.1936,-87.29341; h=247°, a=7090ft, s=218 kts
Sat, Sep 20, 2025 10:02 AM Flaps set to CONF 2; 14.15642,-87.33492; h=198°, a=6890ft, s=179 kts
Sat, Sep 20, 2025 10:03 AM Flaps set to CONF 3; 14.10649,-87.32777; h=153°, a=6480ft, s=148 kts
Sat, Sep 20, 2025 10:03 AM Gear Down; 14.10558,-87.32732; h=153°, a=6458ft, s=147 kts
Sat, Sep 20, 2025 10:03 AM Flaps set to FULL; 14.1029,-87.32603; h=154°, a=6391ft, s=146 kts
Sat, Sep 20, 2025 10:03 AM Taxi lights turned on; 14.09867,-87.32398; h=153°, a=6296ft, s=143 kts
Sat, Sep 20, 2025 10:06 AM Landing rate: -524
Sat, Sep 20, 2025 10:06 AM Parking brake turned on; 14.05851,-87.21803; h=20°, a=3297ft, s=128 kts
Sat, Sep 20, 2025 10:07 AM Flaps set to CONF 2; 14.06199,-87.21676; h=20°, a=3280ft, s=84 kts
Sat, Sep 20, 2025 10:07 AM Flaps set to UP; 14.06217,-87.2167; h=21°, a=3279ft, s=81 kts
Sat, Sep 20, 2025 10:07 AM Parking brake turned off; 14.06562,-87.21558; h=348°, a=3261ft, s=10 kts
Sat, Sep 20, 2025 10:07 AM Landing lights turned off; 14.06562,-87.21558; h=348°, a=3261ft, s=10 kts
Sat, Sep 20, 2025 10:07 AM Taxi lights turned off; 14.06581,-87.21568; h=320°, a=3260ft, s=6 kts
Sat, Sep 20, 2025 10:10 AM Taxi lights turned on; 14.06157,-87.21778; h=200°, a=3278ft, s=11 kts
Sat, Sep 20, 2025 10:10 AM Parking brake turned on; 14.06123,-87.2179; h=199°, a=3279ft, s=8 kts
Sat, Sep 20, 2025 10:10 AM Taxi lights turned off; 14.0609,-87.21826; h=279°, a=3281ft, s=4 kts
Sat, Sep 20, 2025 10:10 AM Parking brake turned off; 14.06092,-87.21835; h=292°, a=3281ft, s=4 kts
Sat, Sep 20, 2025 10:11 AM Parking brake turned on; 14.06104,-87.21866; h=290°, a=3280ft, s=0 kts
Sat, Sep 20, 2025 10:11 AM Engine 2 stopped; 14.06104,-87.21866; h=290°, a=3280ft, s=0 kts
Sat, Sep 20, 2025 10:12 AM Blocks on time: 2025-09-20T10:12:02Z
Sat, Sep 20, 2025 10:12 AM Engine 1 stopped; 14.06104,-87.21866; h=290°, a=3280ft, s=0 kts
Sat, Sep 20, 2025 10:12 AM Arrived at gate: Gate 1 (Pax) D
Sat, Sep 20, 2025 10:12 AM Beacons turned off; 14.06104,-87.21866; h=290°, a=3280ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

4733.99 kg

Block Fuel

1597.87 kg

Used Fuel

3136 kg

Remaining Fuel

09:12

Flight Start

00h 59m

Duty Time

10:12

Flight End