C
Flight: DR 1467
Callsign: ITALAIR
Departed 18:00 | Sunday 14.Jan.2024
Flight Time Distance
01h 50m 549.54 nmi
Arrived 19:51 | Sunday 14.Jan.2024
Flight Information
| Sun, Jan 14, 2024 5:41 PM | Started boarding at 2024-01-14T17:41:45Z, aircraft: Boeing 737-800X |
| Sun, Jan 14, 2024 6:00 PM | Transponder changed to 2000; 60.28966,5.22577; h=126°, a=203ft, s=0 kts |
| Sun, Jan 14, 2024 6:00 PM | Parking brake turned off; 60.28966,5.22577; h=126°, a=203ft, s=0 kts |
| Sun, Jan 14, 2024 6:01 PM | Engine 2 started; 60.28989,5.2252; h=126°, a=201ft, s=2 kts |
| Sun, Jan 14, 2024 6:02 PM | Engine 1 started; 60.29035,5.22517; h=231°, a=203ft, s=2 kts |
| Sun, Jan 14, 2024 6:03 PM | Parking brake turned on; 60.29041,5.22551; h=256°, a=206ft, s=0 kts |
| Sun, Jan 14, 2024 6:05 PM | Taxi lights turned on; 60.29041,5.22551; h=256°, a=202ft, s=0 kts |
| Sun, Jan 14, 2024 6:05 PM | Logo lights turned on; 60.29041,5.22551; h=256°, a=202ft, s=0 kts |
| Sun, Jan 14, 2024 6:05 PM | Parking brake turned off; 60.29041,5.22551; h=256°, a=202ft, s=0 kts |
| Sun, Jan 14, 2024 6:06 PM | Flaps set to 1; 60.29036,5.22493; h=256°, a=201ft, s=8 kts |
| Sun, Jan 14, 2024 6:06 PM | Flaps set to 2; 60.29034,5.22473; h=256°, a=201ft, s=8 kts |
| Sun, Jan 14, 2024 6:06 PM | Flaps set to 5; 60.29032,5.22449; h=254°, a=200ft, s=9 kts |
| Sun, Jan 14, 2024 6:07 PM | Parking brake turned on; 60.28385,5.22579; h=167°, a=188ft, s=21 kts |
| Sun, Jan 14, 2024 6:08 PM | Parking brake turned off; 60.28239,5.22637; h=183°, a=185ft, s=5 kts |
| Sun, Jan 14, 2024 6:08 PM | Parking brake turned on; 60.28228,5.22629; h=203°, a=185ft, s=0 kts |
| Sun, Jan 14, 2024 6:12 PM | Parking brake turned off; 60.28228,5.22629; h=203°, a=188ft, s=0 kts |
| Sun, Jan 14, 2024 6:13 PM | Parking brake turned on; 60.28083,5.22527; h=203°, a=179ft, s=9 kts |
| Sun, Jan 14, 2024 6:14 PM | Landing lights turned on; 60.2806,5.2246; h=253°, a=172ft, s=0 kts |
| Sun, Jan 14, 2024 6:14 PM | Parking brake turned off; 60.28059,5.22458; h=253°, a=172ft, s=2 kts |
| Sun, Jan 14, 2024 6:15 PM | Takeoff Time: 2024-01-14T18:15:30Z; 60.2817,5.22206; h=347°, a=166ft, s=40 kts |
| Sun, Jan 14, 2024 6:16 PM | Parking brake turned on; 60.31082,5.21154; h=346°, a=698ft, s=195 kts |
| Sun, Jan 14, 2024 6:16 PM | Gear Up; 60.31334,5.2105; h=346°, a=833ft, s=195 kts |
| Sun, Jan 14, 2024 6:16 PM | Enroute; 60.32694,5.20415; h=343°, a=1816ft, s=197 kts |
| Sun, Jan 14, 2024 6:16 PM | Flaps set to 2; 60.33858,5.19923; h=353°, a=2615ft, s=190 kts |
| Sun, Jan 14, 2024 6:17 PM | Taxi lights turned off; 60.34769,5.19865; h=354°, a=2871ft, s=204 kts |
| Sun, Jan 14, 2024 6:17 PM | Nav lights turned off; 60.35197,5.198; h=351°, a=3003ft, s=208 kts |
| Sun, Jan 14, 2024 6:17 PM | Strobe lights turned on; 60.35254,5.19787; h=350°, a=3022ft, s=208 kts |
| Sun, Jan 14, 2024 6:17 PM | Nav lights turned on; 60.35254,5.19787; h=350°, a=3022ft, s=208 kts |
| Sun, Jan 14, 2024 6:17 PM | Flaps set to 1; 60.3824,5.18805; h=349°, a=4112ft, s=228 kts |
| Sun, Jan 14, 2024 6:18 PM | Flaps set to UP; 60.40714,5.17988; h=348°, a=5059ft, s=235 kts |
| Sun, Jan 14, 2024 6:19 PM | Landing lights turned off; 60.48029,5.1086; h=297°, a=8946ft, s=251 kts |
| Sun, Jan 14, 2024 6:19 PM | Landing lights turned on; 60.48492,5.06733; h=273°, a=9802ft, s=249 kts |
| Sun, Jan 14, 2024 6:19 PM | Landing lights turned off; 60.48423,5.04843; h=266°, a=10168ft, s=248 kts |
| Sun, Jan 14, 2024 6:46 PM | Transponder changed to 0000; 57.24557,5.73921; h=178°, a=36994ft, s=255 kts |
| Sun, Jan 14, 2024 6:47 PM | Transponder changed to 1000; 57.11403,5.75573; h=178°, a=36995ft, s=256 kts |
| Sun, Jan 14, 2024 7:15 PM | TOD reached; 53.52706,6.60532; h=180°, a=32971ft, s=281 kts |
| Sun, Jan 14, 2024 7:27 PM | Landing lights turned on; 52.61431,5.65913; h=235°, a=11682ft, s=251 kts |
| Sun, Jan 14, 2024 7:31 PM | Flaps set to 1; 52.45153,5.32765; h=235°, a=4997ft, s=214 kts |
| Sun, Jan 14, 2024 7:32 PM | Flaps set to 2; 52.44418,5.31278; h=236°, a=4981ft, s=198 kts |
| Sun, Jan 14, 2024 7:32 PM | Flaps set to 5; 52.43724,5.2987; h=236°, a=4808ft, s=188 kts |
| Sun, Jan 14, 2024 7:32 PM | Flaps set to 2; 52.43656,5.29733; h=236°, a=4823ft, s=186 kts |
| Sun, Jan 14, 2024 7:34 PM | Flaps set to 5; 52.41401,5.2515; h=237°, a=4519ft, s=159 kts |
| Sun, Jan 14, 2024 7:36 PM | Flaps set to 10; 52.36862,5.15437; h=240°, a=2711ft, s=178 kts |
| Sun, Jan 14, 2024 7:38 PM | Taxi lights turned on; 52.33168,5.08975; h=252°, a=3097ft, s=174 kts |
| Sun, Jan 14, 2024 7:38 PM | Flaps set to 15; 52.33054,5.08367; h=259°, a=2954ft, s=178 kts |
| Sun, Jan 14, 2024 7:39 PM | Flaps set to 25; 52.32894,5.07052; h=254°, a=2713ft, s=165 kts |
| Sun, Jan 14, 2024 7:40 PM | Flaps set to 30; 52.3251,5.00282; h=263°, a=2674ft, s=158 kts |
| Sun, Jan 14, 2024 7:41 PM | Gear Down; 52.32479,4.99347; h=269°, a=2514ft, s=157 kts |
| Sun, Jan 14, 2024 7:41 PM | Parking brake turned off; 52.3247,4.988; h=267°, a=2356ft, s=148 kts |
| Sun, Jan 14, 2024 7:41 PM | Flaps set to 25; 52.32418,4.97709; h=270°, a=2186ft, s=136 kts |
| Sun, Jan 14, 2024 7:41 PM | Flaps set to 30; 52.32417,4.97662; h=271°, a=2177ft, s=136 kts |
| Sun, Jan 14, 2024 7:41 PM | Flaps set to 40; 52.32417,4.97643; h=271°, a=2174ft, s=136 kts |
| Sun, Jan 14, 2024 7:42 PM | Flaps set to 30; 52.32314,4.95623; h=263°, a=1021ft, s=149 kts |
| Sun, Jan 14, 2024 7:42 PM | Flaps set to 40; 52.32294,4.93104; h=266°, a=738ft, s=138 kts |
| Sun, Jan 14, 2024 7:46 PM | Landing rate: -246 |
| Sun, Jan 14, 2024 7:46 PM | Parking brake turned on; 52.31784,4.78208; h=268°, a=8ft, s=124 kts |
| Sun, Jan 14, 2024 7:47 PM | Parking brake turned off; 52.31723,4.76384; h=258°, a=1ft, s=37 kts |
| Sun, Jan 14, 2024 7:47 PM | Flaps set to 30; 52.31639,4.7606; h=233°, a=3ft, s=29 kts |
| Sun, Jan 14, 2024 7:47 PM | Flaps set to 10; 52.31636,4.76052; h=233°, a=3ft, s=29 kts |
| Sun, Jan 14, 2024 7:47 PM | Flaps set to 2; 52.31633,4.76045; h=233°, a=3ft, s=29 kts |
| Sun, Jan 14, 2024 7:47 PM | Flaps set to UP; 52.3163,4.76038; h=233°, a=3ft, s=29 kts |
| Sun, Jan 14, 2024 7:47 PM | Parking brake turned on; 52.31576,4.75907; h=233°, a=8ft, s=7 kts |
| Sun, Jan 14, 2024 7:47 PM | Landing lights turned off; 52.31574,4.75902; h=233°, a=8ft, s=0 kts |
| Sun, Jan 14, 2024 7:48 PM | Nav lights turned off; 52.31574,4.75902; h=233°, a=8ft, s=0 kts |
| Sun, Jan 14, 2024 7:48 PM | Strobe lights turned off; 52.31574,4.75902; h=233°, a=8ft, s=0 kts |
| Sun, Jan 14, 2024 7:48 PM | Nav lights turned on; 52.31574,4.75902; h=233°, a=8ft, s=0 kts |
| Sun, Jan 14, 2024 7:48 PM | Parking brake turned off; 52.31574,4.75902; h=233°, a=9ft, s=0 kts |
| Sun, Jan 14, 2024 7:50 PM | Parking brake turned on; 52.31345,4.7604; h=92°, a=11ft, s=6 kts |
| Sun, Jan 14, 2024 7:51 PM | Taxi lights turned off; 52.31345,4.76044; h=92°, a=12ft, s=0 kts |
| Sun, Jan 14, 2024 7:51 PM | Logo lights turned off; 52.31345,4.76044; h=92°, a=12ft, s=0 kts |
| Sun, Jan 14, 2024 7:51 PM | Engine 2 stopped; 52.31345,4.76044; h=92°, a=12ft, s=0 kts |
| Sun, Jan 14, 2024 7:51 PM | Arrived at gate: F7 |
| Sun, Jan 14, 2024 7:51 PM | Engine 1 stopped; 52.31345,4.76044; h=92°, a=12ft, s=0 kts |
| Sun, Jan 14, 2024 7:51 PM | Blocks on time: 2024-01-14T19:51:46Z |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)