J
Flight: AZ 3209
Callsign: ALITALIA
Departed 13:50 | Saturday 25.May.2024
Flight Time Distance
00h 49m 131.24 nmi
Arrived 14:40 | Saturday 25.May.2024
Flight Information
| Sat, May 25, 2024 1:41 PM | Started boarding at 2024-05-25T13:41:02Z, aircraft: Virtualcol Embraer 170 Alitalia Express |
| Sat, May 25, 2024 1:50 PM | Transponder changed to 3763; 41.79755,12.25508; h=115°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:50 PM | Parking brake turned off; 41.79755,12.25508; h=115°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:51 PM | Parking brake turned on; 41.79779,12.25428; h=114°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:51 PM | Engine 1 started; 41.79779,12.25428; h=114°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:51 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 41.79779,12.25428, 24.57', 0kt, 114° |
| Sat, May 25, 2024 1:51 PM | Engine 2 started; 41.79779,12.25428; h=114°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:52 PM | Flaps set to 1; 41.79779,12.25428; h=114°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:52 PM | Flaps set to 2; 41.79779,12.25428; h=114°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:52 PM | Parking brake turned off; 41.79779,12.25428; h=114°, a=24ft, s=0 kts |
| Sat, May 25, 2024 1:59 PM | Takeoff Time: 2024-05-25T13:59:42Z; 41.80923,12.26798; h=252°, a=24ft, s=42 kts |
| Sat, May 25, 2024 2:00 PM | Gear Up; 41.80508,12.25301; h=255°, a=50ft, s=145 kts |
| Sat, May 25, 2024 2:00 PM | Flaps set to 1; 41.8009,12.23876; h=252°, a=344ft, s=171 kts |
| Sat, May 25, 2024 2:01 PM | Enroute; 41.79269,12.19446; h=269°, a=1489ft, s=191 kts |
| Sat, May 25, 2024 2:01 PM | Flaps set to Up; 41.79157,12.14843; h=270°, a=2288ft, s=209 kts |
| Sat, May 25, 2024 2:02 PM | Rule Violation: Landing lights must be on below 10000' (1x); 41.79049,12.07541, 3389.63', 239.09kt, 271° - Alt: 3389.63 |
| Sat, May 25, 2024 2:05 PM | Rule Violation: Landing lights must be on below 10000' (2x); 41.7974,11.83661, 7165.22', 270.19kt, 294° - Alt: 7165.22 |
| Sat, May 25, 2024 2:14 PM | TOC reached; 42.30453,11.01593; h=314°, a=24006ft, s=276 kts |
| Sat, May 25, 2024 2:23 PM | TOD reached; 42.80811,10.04665; h=305°, a=12761ft, s=255 kts |
| Sat, May 25, 2024 2:31 PM | Flaps set to 1; 42.73669,9.49957; h=209°, a=2485ft, s=204 kts |
| Sat, May 25, 2024 2:31 PM | Flaps set to 2; 42.73545,9.49873; h=209°, a=2485ft, s=202 kts |
| Sat, May 25, 2024 2:32 PM | Flaps set to 3; 42.71187,9.48275; h=208°, a=2491ft, s=190 kts |
| Sat, May 25, 2024 2:32 PM | Gear Down; 42.70963,9.48123; h=208°, a=2502ft, s=187 kts |
| Sat, May 25, 2024 2:33 PM | Flaps set to 4; 42.66246,9.45631; h=184°, a=2428ft, s=146 kts |
| Sat, May 25, 2024 2:33 PM | Flaps set to 5; 42.66163,9.45627; h=184°, a=2406ft, s=145 kts |
| Sat, May 25, 2024 2:36 PM | Landing rate: -53 |
| Sat, May 25, 2024 2:37 PM | Flaps set to Up; 42.54941,9.48504; h=160°, a=36ft, s=9 kts |
| Sat, May 25, 2024 2:39 PM | Parking brake turned on; 42.54709,9.48214; h=254°, a=36ft, s=0 kts |
| Sat, May 25, 2024 2:40 PM | Arrived at gate: G4 (Gate Small) |
| Sat, May 25, 2024 2:40 PM | Flight ended manually on taxi on |
| Sat, May 25, 2024 2:40 PM | Blocks on time: 2024-05-25T14:40:06Z |
| Sat, May 25, 2024 2:40 PM | Engine 2 stopped; 42.54709,9.48214; h=254°, a=36ft, s=0 kts |
| Sat, May 25, 2024 2:40 PM | Engine 1 stopped; 42.54709,9.48214; h=254°, a=36ft, s=0 kts |
Fino a 2 ore Economy AZA (AE1)
Fino a 2 ore Business AZA (AB1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Economy Regional 60min<x<120min (Y 1<x<2)
Business Regional 60min<x<120min (J 1<x<2)
Economy Regional x>120min (Y > 2)
Business Regional x>120min (J x>2)
Business Regional x<60min (J <1)
Economy Regional x<60min (Y <1)