J
Flight: DR 148
Callsign: ITALAIR
Departed 13:12 | Sunday 09.Jun.2024
Flight Time Distance
02h 26m 554.62 nmi
Arrived 14:49 | Sunday 09.Jun.2024
Flight Information
| Sun, Jun 9, 2024 12:20 PM | Started boarding at 2024-06-09T12:20:25Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Sun, Jun 9, 2024 12:20 PM | Started boarding at 2024-06-09T12:20:25Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Sun, Jun 9, 2024 1:12 PM | Transponder changed to 1000; 37.468364,15.057444; h=350°, a=30ft, s=0 kts |
| Sun, Jun 9, 2024 1:12 PM | Parking brake turned off; 37.468364,15.057444; h=350°, a=30ft, s=0 kts |
| Sun, Jun 9, 2024 1:12 PM | Engine 2 started; 37.468364,15.057444; h=350°, a=30ft, s=0 kts |
| Sun, Jun 9, 2024 1:12 PM | Engine 1 started; 37.468364,15.057444; h=350°, a=30ft, s=0 kts |
| Sun, Jun 9, 2024 1:13 PM | Parking brake turned on; 37.468066,15.057485; h=350°, a=28ft, s=0 kts |
| Sun, Jun 9, 2024 1:14 PM | Parking brake turned off; 37.468066,15.057485; h=350°, a=28ft, s=0 kts |
| Sun, Jun 9, 2024 1:15 PM | Parking brake turned on; 37.467613,15.057546; h=350°, a=29ft, s=0 kts |
| Sun, Jun 9, 2024 1:16 PM | Parking brake turned off; 37.467613,15.057546; h=350°, a=29ft, s=0 kts |
| Sun, Jun 9, 2024 1:17 PM | Landing lights turned on; 37.466903,15.054697; h=194°, a=31ft, s=9 kts |
| Sun, Jun 9, 2024 1:18 PM | Takeoff Time: 2024-06-09T13:18:56Z; 37.466318,15.060709; h=81°, a=34ft, s=80 kts |
| Sun, Jun 9, 2024 1:19 PM | Gear Up; 37.469633,15.095072; h=76°, a=705ft, s=168 kts |
| Sun, Jun 9, 2024 1:19 PM | Enroute; 37.471025,15.106169; h=77°, a=1090ft, s=173 kts |
| Sun, Jun 9, 2024 1:20 PM | Flaps set to 2; 37.475115,15.135995; h=79°, a=1947ft, s=183 kts |
| Sun, Jun 9, 2024 1:20 PM | Flaps set to 1; 37.476784,15.148105; h=79°, a=2085ft, s=200 kts |
| Sun, Jun 9, 2024 1:20 PM | Flaps set to UP; 37.480432,15.174459; h=78°, a=2319ft, s=222 kts |
| Sun, Jun 9, 2024 1:23 PM | Taxi lights turned off; 37.565886,15.343864; h=27°, a=7284ft, s=249 kts |
| Sun, Jun 9, 2024 1:23 PM | Landing lights turned off; 37.572746,15.349162; h=27°, a=7505ft, s=249 kts |
| Sun, Jun 9, 2024 2:09 PM | TOC reached; 43.230272,13.592032; h=335°, a=32003ft, s=285 kts |
| Sun, Jun 9, 2024 2:20 PM | TOD reached; 44.513303,12.736886; h=320°, a=21545ft, s=299 kts |
| Sun, Jun 9, 2024 2:30 PM | Taxi lights turned on; 45.038516,11.91755; h=215°, a=8788ft, s=227 kts |
| Sun, Jun 9, 2024 2:30 PM | Landing lights turned on; 45.036021,11.914423; h=215°, a=8789ft, s=226 kts |
| Sun, Jun 9, 2024 2:31 PM | Flaps set to 1; 45.014445,11.867311; h=259°, a=8735ft, s=218 kts |
| Sun, Jun 9, 2024 2:31 PM | Flaps set to 2; 45.016543,11.846407; h=280°, a=8606ft, s=210 kts |
| Sun, Jun 9, 2024 2:31 PM | Flaps set to 5; 45.019728,11.836473; h=290°, a=8545ft, s=206 kts |
| Sun, Jun 9, 2024 2:36 PM | Flaps set to 10; 45.252347,12.027544; h=33°, a=5085ft, s=179 kts |
| Sun, Jun 9, 2024 2:38 PM | Flaps set to 15; 45.354152,12.156783; h=37°, a=3511ft, s=173 kts |
| Sun, Jun 9, 2024 2:39 PM | Gear Down; 45.361399,12.166151; h=37°, a=3379ft, s=176 kts |
| Sun, Jun 9, 2024 2:39 PM | Flaps set to 25; 45.369805,12.177033; h=36°, a=3165ft, s=174 kts |
| Sun, Jun 9, 2024 2:39 PM | Flaps set to 30; 45.382191,12.193099; h=36°, a=2832ft, s=169 kts |
| Sun, Jun 9, 2024 2:40 PM | Flaps set to 40; 45.396769,12.211932; h=37°, a=2484ft, s=154 kts |
| Sun, Jun 9, 2024 2:43 PM | Landing rate: -236 |
| Sun, Jun 9, 2024 2:44 PM | Landing lights turned off; 45.510672,12.358322; h=16°, a=13ft, s=22 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 30; 45.512254,12.358905; h=356°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 25; 45.512391,12.35888; h=342°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 15; 45.512476,12.35882; h=326°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 10; 45.512527,12.358756; h=313°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 5; 45.512584,12.358649; h=301°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 2; 45.51263,12.358499; h=285°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to 1; 45.51265,12.358357; h=276°, a=13ft, s=5 kts |
| Sun, Jun 9, 2024 2:44 PM | Flaps set to UP; 45.512618,12.35805; h=243°, a=13ft, s=6 kts |
| Sun, Jun 9, 2024 2:47 PM | Parking brake turned on; 45.505511,12.342295; h=262°, a=14ft, s=0 kts |
| Sun, Jun 9, 2024 2:47 PM | Taxi lights turned off; 45.505511,12.342295; h=262°, a=14ft, s=0 kts |
| Sun, Jun 9, 2024 2:49 PM | Blocks on time: 2024-06-09T14:49:04Z |
| Sun, Jun 9, 2024 2:49 PM | Flight ended manually on taxi on |
Business da 2 a 6 ore DGR (B2)
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy da 2 a 6 ore DGR (E2)