Welcome
Banner / Image

ITALAIR C Flight: DR 0012 Callsign: ITALAIR

Flight Time Distance
01h 40m 532.81 nmi
Arrived 20:54 | Tuesday 16.Jul.2024
Avatar
Captain, Massimo R

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 16, 2024 6:59 PM Started boarding at 2024-07-16T18:59:19Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022)
Tue, Jul 16, 2024 7:13 PM Parking brake turned off; 41.79864,12.247459; h=201°, a=68ft, s=0 kts
Tue, Jul 16, 2024 7:13 PM Transponder changed to 2000; 41.79864,12.247459; h=201°, a=68ft, s=0 kts
Tue, Jul 16, 2024 7:14 PM Engine 2 started; 41.799137,12.247731; h=177°, a=68ft, s=1 kts
Tue, Jul 16, 2024 7:15 PM Engine 1 started; 41.799476,12.247291; h=79°, a=68ft, s=1 kts
Tue, Jul 16, 2024 7:15 PM Flaps set to 1; 41.799476,12.247279; h=77°, a=68ft, s=1 kts
Tue, Jul 16, 2024 7:15 PM Flaps set to 2; 41.799463,12.24719; h=65°, a=68ft, s=1 kts
Tue, Jul 16, 2024 7:15 PM Flaps set to 5; 41.799456,12.247165; h=61°, a=68ft, s=0 kts
Tue, Jul 16, 2024 7:22 PM Parking brake turned on; 41.809468,12.268849; h=245°, a=68ft, s=5 kts
Tue, Jul 16, 2024 7:22 PM Landing lights turned on; 41.809466,12.268842; h=245°, a=69ft, s=0 kts
Tue, Jul 16, 2024 7:22 PM Taxi lights turned off; 41.809466,12.268842; h=245°, a=69ft, s=0 kts
Tue, Jul 16, 2024 7:22 PM Strobe lights turned on; 41.809466,12.268842; h=245°, a=69ft, s=0 kts
Tue, Jul 16, 2024 7:22 PM Parking brake turned off; 41.809466,12.268842; h=245°, a=69ft, s=0 kts
Tue, Jul 16, 2024 7:23 PM Takeoff Time: 2024-07-16T19:23:12Z; 41.80921,12.267923; h=245°, a=67ft, s=42 kts
Tue, Jul 16, 2024 7:23 PM Transponder changed to 4047; 41.803056,12.242767; h=253°, a=495ft, s=174 kts
Tue, Jul 16, 2024 7:23 PM Gear Up; 41.802873,12.241765; h=253°, a=580ft, s=173 kts
Tue, Jul 16, 2024 7:24 PM Flaps set to 2; 41.790473,12.218169; h=206°, a=2186ft, s=186 kts
Tue, Jul 16, 2024 7:24 PM Flaps set to 1; 41.779636,12.212715; h=197°, a=2460ft, s=206 kts
Tue, Jul 16, 2024 7:24 PM Enroute; 41.773924,12.210255; h=197°, a=2569ft, s=215 kts
Tue, Jul 16, 2024 7:24 PM Flaps set to UP; 41.771957,12.20936; h=198°, a=2602ft, s=219 kts
Tue, Jul 16, 2024 7:24 PM Rule Violation: Bank angle exceeded limit (1x); 41.765676,12.205667, 2771.17', 230.51kt, 211°
Tue, Jul 16, 2024 7:25 PM Gear Down; 41.753241,12.176448; h=247°, a=3498ft, s=250 kts
Tue, Jul 16, 2024 7:25 PM Gear Up; 41.753043,12.175699; h=247°, a=3528ft, s=250 kts
Tue, Jul 16, 2024 7:27 PM Landing lights turned off; 41.62076,12.045219; h=216°, a=10597ft, s=269 kts
Tue, Jul 16, 2024 7:40 PM TOC reached; 40.96972,10.182909; h=259°, a=35007ft, s=267 kts
Tue, Jul 16, 2024 7:48 PM Gear Down; 40.89555,9.05062; h=264°, a=36001ft, s=259 kts
Tue, Jul 16, 2024 7:48 PM Gear Up; 40.895501,9.049284; h=264°, a=36001ft, s=259 kts
Tue, Jul 16, 2024 8:22 PM TOD reached; 41.095882,3.621402; h=239°, a=23611ft, s=278 kts
Tue, Jul 16, 2024 8:37 PM Gear Down; 41.024291,2.059975; h=200°, a=5704ft, s=216 kts
Tue, Jul 16, 2024 8:37 PM Gear Up; 41.024177,2.059925; h=200°, a=5703ft, s=216 kts
Tue, Jul 16, 2024 8:37 PM Landing lights turned on; 41.000501,2.049547; h=200°, a=5532ft, s=220 kts
Tue, Jul 16, 2024 8:38 PM Gear Down; 40.95877,2.030876; h=200°, a=5220ft, s=220 kts
Tue, Jul 16, 2024 8:38 PM Gear Up; 40.958712,2.03085; h=200°, a=5220ft, s=220 kts
Tue, Jul 16, 2024 8:38 PM Gear Down; 40.956019,2.029635; h=200°, a=5201ft, s=220 kts
Tue, Jul 16, 2024 8:38 PM Gear Up; 40.955932,2.029595; h=200°, a=5200ft, s=220 kts
Tue, Jul 16, 2024 8:39 PM Gear Down; 40.90006,2.004353; h=200°, a=4806ft, s=218 kts
Tue, Jul 16, 2024 8:39 PM Gear Up; 40.899973,2.004314; h=200°, a=4805ft, s=218 kts
Tue, Jul 16, 2024 8:39 PM Gear Down; 40.897097,2.003015; h=200°, a=4783ft, s=217 kts
Tue, Jul 16, 2024 8:39 PM Gear Up; 40.897007,2.002975; h=200°, a=4782ft, s=217 kts
Tue, Jul 16, 2024 8:39 PM Flaps set to 1; 40.896624,2.002802; h=200°, a=4780ft, s=217 kts
Tue, Jul 16, 2024 8:39 PM Gear Up; 40.883295,1.996781; h=202°, a=4698ft, s=207 kts
Tue, Jul 16, 2024 8:39 PM Gear Down; 40.883382,1.996822; h=201°, a=4699ft, s=207 kts
Tue, Jul 16, 2024 8:39 PM Flaps set to 2; 40.877115,1.993098; h=213°, a=4634ft, s=202 kts
Tue, Jul 16, 2024 8:40 PM Flaps set to 5; 40.869263,1.947824; h=289°, a=4366ft, s=182 kts
Tue, Jul 16, 2024 8:40 PM Gear Up; 40.869705,1.946447; h=291°, a=4357ft, s=182 kts
Tue, Jul 16, 2024 8:40 PM Gear Down; 40.869674,1.946538; h=291°, a=4358ft, s=182 kts
Tue, Jul 16, 2024 8:40 PM Flaps set to 10; 40.870761,1.943689; h=297°, a=4340ft, s=182 kts
Tue, Jul 16, 2024 8:41 PM Gear Down; 40.88973,1.923113; h=323°, a=4180ft, s=170 kts
Tue, Jul 16, 2024 8:41 PM Gear Up; 40.889777,1.923077; h=323°, a=4180ft, s=170 kts
Tue, Jul 16, 2024 8:41 PM Gear Down; 40.895079,1.918927; h=324°, a=4131ft, s=168 kts
Tue, Jul 16, 2024 8:41 PM Gear Up; 40.895148,1.918873; h=324°, a=4130ft, s=168 kts
Tue, Jul 16, 2024 8:41 PM Gear Up; 40.910428,1.913884; h=9°, a=3971ft, s=167 kts
Tue, Jul 16, 2024 8:41 PM Gear Down; 40.910373,1.913866; h=9°, a=3971ft, s=167 kts
Tue, Jul 16, 2024 8:41 PM Flaps set to 15; 40.914579,1.915627; h=13°, a=3980ft, s=165 kts
Tue, Jul 16, 2024 8:42 PM Gear Down; 40.935236,1.925074; h=12°, a=3832ft, s=160 kts
Tue, Jul 16, 2024 8:42 PM Gear Up; 40.935284,1.925095; h=12°, a=3831ft, s=160 kts
Tue, Jul 16, 2024 8:43 PM Flaps set to 25; 40.991658,1.950347; h=11°, a=3437ft, s=159 kts
Tue, Jul 16, 2024 8:43 PM Gear Down; 40.995132,1.951766; h=11°, a=3424ft, s=157 kts
Tue, Jul 16, 2024 8:43 PM Gear Up; 40.995178,1.951784; h=11°, a=3424ft, s=157 kts
Tue, Jul 16, 2024 8:43 PM Gear Down; 40.996089,1.952156; h=11°, a=3427ft, s=156 kts
Tue, Jul 16, 2024 8:49 PM Flaps set to 30; 41.225696,2.056404; h=13°, a=1326ft, s=147 kts
Tue, Jul 16, 2024 8:50 PM Landing rate: -168
Tue, Jul 16, 2024 8:51 PM Flaps set to 25; 41.302532,2.088802; h=324°, a=2ft, s=12 kts
Tue, Jul 16, 2024 8:51 PM Flaps set to 15; 41.302695,2.088632; h=315°, a=2ft, s=12 kts
Tue, Jul 16, 2024 8:51 PM Flaps set to 10; 41.302792,2.088478; h=304°, a=2ft, s=12 kts
Tue, Jul 16, 2024 8:51 PM Flaps set to 5; 41.302882,2.088236; h=287°, a=2ft, s=12 kts
Tue, Jul 16, 2024 8:52 PM Flaps set to 2; 41.302887,2.087931; h=258°, a=1ft, s=12 kts
Tue, Jul 16, 2024 8:52 PM Flaps set to 1; 41.302831,2.087672; h=249°, a=2ft, s=12 kts
Tue, Jul 16, 2024 8:52 PM Flaps set to UP; 41.302629,2.087117; h=238°, a=2ft, s=12 kts
Tue, Jul 16, 2024 8:53 PM Parking brake turned on; 41.303783,2.083219; h=281°, a=1ft, s=0 kts
Tue, Jul 16, 2024 8:53 PM Landing lights turned off; 41.303783,2.083219; h=281°, a=1ft, s=0 kts
Tue, Jul 16, 2024 8:54 PM Strobe lights turned off; 41.303783,2.083219; h=281°, a=1ft, s=0 kts
Tue, Jul 16, 2024 8:54 PM Beacons turned off; 41.303783,2.083219; h=281°, a=1ft, s=0 kts
Tue, Jul 16, 2024 8:54 PM Engine 2 stopped; 41.303783,2.083219; h=281°, a=1ft, s=0 kts
Tue, Jul 16, 2024 8:54 PM Arrived at gate: Gate 101 (Gate Medium)
Tue, Jul 16, 2024 8:54 PM Engine 1 stopped; 41.303783,2.083219; h=281°, a=1ft, s=0 kts
Tue, Jul 16, 2024 8:54 PM Blocks on time: 2024-07-16T20:54:17Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7173.11 kg

Block Fuel

4182.41 kg

Used Fuel

2991 kg

Remaining Fuel

18:59

Flight Start

01h 55m

Duty Time

20:55

Flight End