C
Flight: DE 7106
Callsign: Italair Executive
Departed 08:50 | Sunday 02.Jun.2024
Flight Time Distance
00h 54m 160.1 nmi
Arrived 09:45 | Sunday 02.Jun.2024
Flight Information
| Sun, Jun 2, 2024 8:19 AM | Started boarding at 2024-06-02T08:19:48Z, aircraft: Cessna Longitude Asobo |
| Sun, Jun 2, 2024 8:50 AM | Parking brake turned off; 47.455114,8.5693; h=3°, a=1377ft, s=0 kts |
| Sun, Jun 2, 2024 8:50 AM | Transponder changed to 7000; 47.455114,8.5693; h=3°, a=1377ft, s=0 kts |
| Sun, Jun 2, 2024 8:50 AM | Flaps set to 1; 47.455114,8.5693; h=3°, a=1377ft, s=0 kts |
| Sun, Jun 2, 2024 8:52 AM | Beacons turned on; 47.455114,8.5693; h=3°, a=1377ft, s=0 kts |
| Sun, Jun 2, 2024 8:52 AM | Engine 2 started; 47.455114,8.5693; h=3°, a=1377ft, s=0 kts |
| Sun, Jun 2, 2024 8:53 AM | Engine 1 started; 47.455114,8.5693; h=3°, a=1377ft, s=0 kts |
| Sun, Jun 2, 2024 8:55 AM | Parking brake turned on; 47.456663,8.569431; h=273°, a=1379ft, s=0 kts |
| Sun, Jun 2, 2024 8:58 AM | Parking brake turned off; 47.456663,8.569431; h=273°, a=1379ft, s=0 kts |
| Sun, Jun 2, 2024 8:58 AM | Takeoff Time: 2024-06-02T08:58:38Z; 47.456726,8.568502; h=272°, a=1379ft, s=43 kts |
| Sun, Jun 2, 2024 8:59 AM | Gear Up; 47.458018,8.545054; h=272°, a=1852ft, s=169 kts |
| Sun, Jun 2, 2024 8:59 AM | Flaps set to Up; 47.459678,8.527572; h=273°, a=2851ft, s=194 kts |
| Sun, Jun 2, 2024 8:59 AM | Taxi lights turned off; 47.460419,8.517429; h=272°, a=3463ft, s=204 kts |
| Sun, Jun 2, 2024 8:59 AM | Enroute; 47.461689,8.49769; h=273°, a=4723ft, s=216 kts |
| Sun, Jun 2, 2024 9:00 AM | Landing lights turned off; 47.426775,8.415017; h=216°, a=10860ft, s=225 kts |
| Sun, Jun 2, 2024 9:05 AM | TOC reached; 47.340203,7.776634; h=294°, a=30003ft, s=271 kts |
| Sun, Jun 2, 2024 9:24 AM | TOD reached; 48.670087,6.719868; h=358°, a=30029ft, s=319 kts |
| Sun, Jun 2, 2024 9:34 AM | Landing lights turned on; 49.742054,6.211313; h=335°, a=9914ft, s=249 kts |
| Sun, Jun 2, 2024 9:35 AM | Flaps set to 1; 49.826,6.178354; h=29°, a=8325ft, s=250 kts |
| Sun, Jun 2, 2024 9:37 AM | Flaps set to 2; 49.795353,6.362213; h=108°, a=5875ft, s=199 kts |
| Sun, Jun 2, 2024 9:39 AM | Flaps set to 3; 49.73662,6.432888; h=153°, a=4567ft, s=158 kts |
| Sun, Jun 2, 2024 9:39 AM | Gear Down; 49.734539,6.433951; h=160°, a=4521ft, s=155 kts |
| Sun, Jun 2, 2024 9:43 AM | Landing rate: -213 |
| Sun, Jun 2, 2024 9:44 AM | Parking brake turned on; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Engine 2 stopped; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Blocks on time: 2024-06-02T09:45:07Z |
| Sun, Jun 2, 2024 9:45 AM | Beacons turned off; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Engine 1 stopped; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Flaps set to Up; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Landing lights turned off; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Strobe lights turned off; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
| Sun, Jun 2, 2024 9:45 AM | Wing lights turned off; 49.632429,6.218022; h=236°, a=1171ft, s=0 kts |
Exe_JET>1h<2hh (ins 1 pax) (BIZ_J>1<2)
Exe_JET>2hh (ins 1 pax) (BIZ>2)
Exe_JET<1h (ins 1 pax) (BIZ_J<1)