J
Flight: DR 36
Callsign: ITALAIR
Departed 06:33 | Tuesday 11.Jun.2024
Flight Time Distance
00h 54m 204.53 nmi
Arrived 07:29 | Tuesday 11.Jun.2024
Flight Information
| Tue, Jun 11, 2024 6:28 AM | Started boarding at 2024-06-11T06:28:32Z, aircraft: PMDG 737-600 PMDG House (N736PM | 2021) |
| Tue, Jun 11, 2024 6:33 AM | Parking brake turned off; 45.499638,12.337812; h=308°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:33 AM | Transponder changed to 1000; 45.499638,12.337812; h=308°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:33 AM | Beacons turned on; 45.499494,12.338059; h=302°, a=14ft, s=3 kts |
| Tue, Jun 11, 2024 6:34 AM | Engine 2 started; 45.499316,12.338629; h=261°, a=15ft, s=2 kts |
| Tue, Jun 11, 2024 6:35 AM | Engine 1 started; 45.499602,12.339244; h=219°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:35 AM | Flaps set to 1; 45.499602,12.339244; h=219°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:35 AM | Flaps set to 2; 45.499602,12.339244; h=219°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:35 AM | Flaps set to 5; 45.499602,12.339244; h=219°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:35 AM | Flaps set to 10; 45.499602,12.339244; h=219°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:36 AM | Taxi lights turned on; 45.499602,12.339244; h=219°, a=14ft, s=0 kts |
| Tue, Jun 11, 2024 6:38 AM | Parking brake turned on; 45.494745,12.338765; h=81°, a=13ft, s=11 kts |
| Tue, Jun 11, 2024 6:39 AM | Parking brake turned off; 45.494751,12.338798; h=76°, a=13ft, s=0 kts |
| Tue, Jun 11, 2024 6:40 AM | Landing lights turned on; 45.495006,12.339009; h=19°, a=13ft, s=2 kts |
| Tue, Jun 11, 2024 6:40 AM | Taxi lights turned off; 45.495055,12.339038; h=19°, a=13ft, s=2 kts |
| Tue, Jun 11, 2024 6:40 AM | Takeoff Time: 2024-06-11T06:40:51Z; 45.497325,12.341828; h=38°, a=12ft, s=81 kts |
| Tue, Jun 11, 2024 6:41 AM | Gear Up; 45.508629,12.356483; h=38°, a=589ft, s=149 kts |
| Tue, Jun 11, 2024 6:42 AM | Enroute; 45.529738,12.385572; h=40°, a=2618ft, s=164 kts |
| Tue, Jun 11, 2024 6:42 AM | Flaps set to 5; 45.537035,12.404486; h=80°, a=3024ft, s=194 kts |
| Tue, Jun 11, 2024 6:42 AM | Flaps set to 2; 45.537057,12.409926; h=89°, a=3179ft, s=196 kts |
| Tue, Jun 11, 2024 6:42 AM | Flaps set to 1; 45.53658,12.415378; h=94°, a=3363ft, s=197 kts |
| Tue, Jun 11, 2024 6:42 AM | Flaps set to UP; 45.535196,12.42633; h=96°, a=3702ft, s=198 kts |
| Tue, Jun 11, 2024 6:44 AM | Landing lights turned off; 45.462896,12.531774; h=188°, a=9125ft, s=249 kts |
| Tue, Jun 11, 2024 6:50 AM | Gear Down; 45.008239,12.117601; h=239°, a=18833ft, s=317 kts |
| Tue, Jun 11, 2024 6:50 AM | Gear Up; 44.992158,12.075207; h=238°, a=18817ft, s=287 kts |
| Tue, Jun 11, 2024 7:01 AM | TOD reached; 44.500407,10.611515; h=241°, a=18908ft, s=316 kts |
| Tue, Jun 11, 2024 7:07 AM | Taxi lights turned on; 43.946453,10.368746; h=177°, a=10434ft, s=272 kts |
| Tue, Jun 11, 2024 7:07 AM | Landing lights turned on; 43.943546,10.368968; h=177°, a=10416ft, s=271 kts |
| Tue, Jun 11, 2024 7:15 AM | Flaps set to 1; 43.510902,10.197594; h=14°, a=2260ft, s=182 kts |
| Tue, Jun 11, 2024 7:15 AM | Flaps set to 2; 43.52153,10.208291; h=54°, a=2227ft, s=176 kts |
| Tue, Jun 11, 2024 7:15 AM | Flaps set to 5; 43.527259,10.220619; h=55°, a=2208ft, s=176 kts |
| Tue, Jun 11, 2024 7:16 AM | Flaps set to 10; 43.538118,10.23841; h=43°, a=2051ft, s=163 kts |
| Tue, Jun 11, 2024 7:16 AM | Flaps set to 15; 43.54795,10.251497; h=42°, a=2004ft, s=158 kts |
| Tue, Jun 11, 2024 7:17 AM | Gear Down; 43.586443,10.293429; h=35°, a=1989ft, s=148 kts |
| Tue, Jun 11, 2024 7:17 AM | Flaps set to 25; 43.596931,10.304345; h=35°, a=1807ft, s=152 kts |
| Tue, Jun 11, 2024 7:18 AM | Flaps set to 30; 43.60316,10.310759; h=34°, a=1820ft, s=144 kts |
| Tue, Jun 11, 2024 7:18 AM | Flaps set to 40; 43.612611,10.320549; h=34°, a=1506ft, s=133 kts |
| Tue, Jun 11, 2024 7:20 AM | Landing rate: -120 |
| Tue, Jun 11, 2024 7:21 AM | Landing lights turned off; 43.686632,10.397132; h=34°, a=7ft, s=25 kts |
| Tue, Jun 11, 2024 7:21 AM | Flaps set to 30; 43.687898,10.397436; h=314°, a=6ft, s=9 kts |
| Tue, Jun 11, 2024 7:21 AM | Flaps set to 25; 43.687944,10.397372; h=312°, a=6ft, s=0 kts |
| Tue, Jun 11, 2024 7:21 AM | Flaps set to 15; 43.687944,10.397372; h=312°, a=6ft, s=0 kts |
| Tue, Jun 11, 2024 7:21 AM | Flaps set to 10; 43.687944,10.397372; h=312°, a=6ft, s=0 kts |
| Tue, Jun 11, 2024 7:21 AM | Flaps set to 5; 43.687944,10.397372; h=312°, a=6ft, s=0 kts |
| Tue, Jun 11, 2024 7:22 AM | Flaps set to 2; 43.687944,10.397372; h=312°, a=6ft, s=0 kts |
| Tue, Jun 11, 2024 7:22 AM | Flaps set to 1; 43.687944,10.397372; h=312°, a=6ft, s=0 kts |
| Tue, Jun 11, 2024 7:22 AM | Flaps set to UP; 43.687953,10.397361; h=312°, a=6ft, s=2 kts |
| Tue, Jun 11, 2024 7:23 AM | Parking brake turned on; 43.685447,10.391719; h=309°, a=9ft, s=0 kts |
| Tue, Jun 11, 2024 7:29 AM | Blocks on time: 2024-06-11T07:29:03Z |
| Tue, Jun 11, 2024 7:29 AM | Flight ended manually on taxi on |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Economy da 2 a 6 ore DGR (E2)