C
Flight: DR 0015
Callsign: ITALAIR
Departed 12:56 | Sunday 12.May.2024
Flight Time Distance
01h 34m 553.64 nmi
Arrived 14:31 | Sunday 12.May.2024
Flight Information
| Sun, May 12, 2024 12:52 PM | Started boarding at 2024-05-12T12:52:52Z, aircraft: Boeing 737-800X |
| Sun, May 12, 2024 12:56 PM | Parking brake turned off; 10.6007,-67.00094; h=189°, a=208ft, s=0 kts |
| Sun, May 12, 2024 12:56 PM | Transponder changed to 2000; 10.6007,-67.00094; h=189°, a=208ft, s=0 kts |
| Sun, May 12, 2024 12:57 PM | Engine 2 started; 10.60098,-67.00104; h=151°, a=207ft, s=2 kts |
| Sun, May 12, 2024 12:58 PM | Parking brake turned on; 10.60115,-67.00146; h=94°, a=206ft, s=0 kts |
| Sun, May 12, 2024 12:58 PM | Engine 1 started; 10.60115,-67.00146; h=94°, a=204ft, s=0 kts |
| Sun, May 12, 2024 12:59 PM | Taxi lights turned on; 10.60115,-67.00146; h=94°, a=189ft, s=0 kts |
| Sun, May 12, 2024 1:00 PM | Parking brake turned off; 10.60115,-67.00146; h=94°, a=189ft, s=0 kts |
| Sun, May 12, 2024 1:01 PM | Flaps set to 1; 10.60131,-66.99886; h=96°, a=178ft, s=18 kts |
| Sun, May 12, 2024 1:01 PM | Flaps set to 2; 10.60131,-66.99882; h=96°, a=178ft, s=18 kts |
| Sun, May 12, 2024 1:01 PM | Flaps set to 5; 10.60132,-66.99877; h=96°, a=178ft, s=18 kts |
| Sun, May 12, 2024 1:02 PM | Parking brake turned on; 10.59971,-66.99665; h=190°, a=180ft, s=8 kts |
| Sun, May 12, 2024 1:02 PM | Landing lights turned on; 10.59965,-66.99665; h=190°, a=181ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Landing lights turned off; 10.59965,-66.99665; h=190°, a=181ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Taxi lights turned off; 10.59965,-66.99665; h=190°, a=181ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Nav lights turned off; 10.59965,-66.99665; h=190°, a=181ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Nav lights turned on; 10.59965,-66.99665; h=190°, a=181ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Strobe lights turned on; 10.59965,-66.99665; h=190°, a=181ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Parking brake turned off; 10.59967,-66.99665; h=190°, a=184ft, s=0 kts |
| Sun, May 12, 2024 1:02 PM | Landing lights turned on; 10.59968,-66.99665; h=190°, a=185ft, s=1 kts |
| Sun, May 12, 2024 1:02 PM | Landing lights turned off; 10.59969,-66.99665; h=190°, a=186ft, s=1 kts |
| Sun, May 12, 2024 1:03 PM | Takeoff Time: 2024-05-12T13:03:25Z; 10.59953,-66.99445; h=89°, a=197ft, s=42 kts |
| Sun, May 12, 2024 1:03 PM | Landing lights turned on; 10.60019,-66.99172; h=88°, a=181ft, s=89 kts |
| Sun, May 12, 2024 1:03 PM | Landing lights turned off; 10.60023,-66.99152; h=88°, a=180ft, s=91 kts |
| Sun, May 12, 2024 1:03 PM | Parking brake turned on; 10.60405,-66.97616; h=87°, a=133ft, s=184 kts |
| Sun, May 12, 2024 1:04 PM | Gear Up; 10.60471,-66.97363; h=86°, a=196ft, s=189 kts |
| Sun, May 12, 2024 1:04 PM | Landing lights turned on; 10.60471,-66.97363; h=86°, a=196ft, s=189 kts |
| Sun, May 12, 2024 1:04 PM | Landing lights turned off; 10.60483,-66.97322; h=86°, a=211ft, s=190 kts |
| Sun, May 12, 2024 1:04 PM | Landing lights turned on; 10.60814,-66.96246; h=84°, a=886ft, s=193 kts |
| Sun, May 12, 2024 1:04 PM | Landing lights turned off; 10.60827,-66.96205; h=84°, a=917ft, s=192 kts |
| Sun, May 12, 2024 1:04 PM | Enroute; 10.60967,-66.95797; h=81°, a=1235ft, s=191 kts |
| Sun, May 12, 2024 1:04 PM | Flaps set to 2; 10.61672,-66.94759; h=49°, a=1939ft, s=193 kts |
| Sun, May 12, 2024 1:04 PM | Flaps set to 1; 10.62452,-66.9441; h=23°, a=2171ft, s=202 kts |
| Sun, May 12, 2024 1:04 PM | Landing lights turned on; 10.62652,-66.94382; h=17°, a=2214ft, s=205 kts |
| Sun, May 12, 2024 1:04 PM | Landing lights turned off; 10.62704,-66.94379; h=15°, a=2226ft, s=205 kts |
| Sun, May 12, 2024 1:05 PM | Landing lights turned on; 10.645,-66.94642; h=6°, a=2874ft, s=218 kts |
| Sun, May 12, 2024 1:05 PM | Flaps set to UP; 10.645,-66.94642; h=6°, a=2874ft, s=218 kts |
| Sun, May 12, 2024 1:05 PM | Landing lights turned off; 10.64556,-66.9465; h=6°, a=2895ft, s=218 kts |
| Sun, May 12, 2024 1:05 PM | Landing lights turned on; 10.69855,-66.9554; h=5°, a=3990ft, s=259 kts |
| Sun, May 12, 2024 1:05 PM | Landing lights turned off; 10.69921,-66.9555; h=5°, a=3991ft, s=258 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned on; 10.72079,-66.95893; h=5°, a=4001ft, s=247 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned off; 10.72142,-66.95903; h=5°, a=4002ft, s=247 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned on; 10.74284,-66.9593; h=25°, a=4002ft, s=249 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned off; 10.74344,-66.9592; h=25°, a=4002ft, s=249 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned on; 10.75937,-66.95515; h=29°, a=4001ft, s=250 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned off; 10.75998,-66.95498; h=29°, a=4001ft, s=250 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned on; 10.77581,-66.95071; h=28°, a=3999ft, s=250 kts |
| Sun, May 12, 2024 1:06 PM | Landing lights turned off; 10.77643,-66.95055; h=28°, a=3999ft, s=250 kts |
| Sun, May 12, 2024 1:08 PM | Landing lights turned on; 10.87764,-66.92477; h=28°, a=4000ft, s=249 kts |
| Sun, May 12, 2024 1:08 PM | Landing lights turned off; 10.87824,-66.92461; h=28°, a=4000ft, s=249 kts |
| Sun, May 12, 2024 1:08 PM | Landing lights turned on; 10.91712,-66.92037; h=17°, a=4836ft, s=256 kts |
| Sun, May 12, 2024 1:08 PM | Landing lights turned off; 10.91776,-66.92033; h=17°, a=4866ft, s=255 kts |
| Sun, May 12, 2024 1:10 PM | Landing lights turned on; 11.03817,-66.91297; h=17°, a=9665ft, s=250 kts |
| Sun, May 12, 2024 1:10 PM | Landing lights turned off; 11.03883,-66.91293; h=17°, a=9689ft, s=250 kts |
| Sun, May 12, 2024 1:10 PM | Landing lights turned on; 11.08769,-66.91001; h=16°, a=10733ft, s=268 kts |
| Sun, May 12, 2024 1:10 PM | Landing lights turned off; 11.08846,-66.90997; h=16°, a=10741ft, s=269 kts |
| Sun, May 12, 2024 1:27 PM | TOC reached; 13.13399,-66.78502; h=14°, a=31000ft, s=294 kts |
| Sun, May 12, 2024 2:10 PM | TOD reached; 17.54836,-69.16648; h=322°, a=16304ft, s=330 kts |
| Sun, May 12, 2024 2:22 PM | Flaps set to 1; 18.32279,-69.6293; h=351°, a=1990ft, s=227 kts |
| Sun, May 12, 2024 2:22 PM | Flaps set to 5; 18.32498,-69.63012; h=351°, a=1950ft, s=227 kts |
| Sun, May 12, 2024 2:22 PM | Flaps set to 2; 18.32435,-69.62988; h=351°, a=1962ft, s=227 kts |
| Sun, May 12, 2024 2:23 PM | Rule Violation: Approach is not stabilized (1x); 18.34789,-69.63874, 1497.18', 236.82kt, 351° |
| Sun, May 12, 2024 2:23 PM | Flaps set to 10; 18.3497,-69.63941; h=351°, a=1463ft, s=228 kts |
| Sun, May 12, 2024 2:23 PM | Gear Down; 18.35254,-69.64048; h=351°, a=1425ft, s=226 kts |
| Sun, May 12, 2024 2:23 PM | Flaps set to 15; 18.35796,-69.64251; h=351°, a=1393ft, s=214 kts |
| Sun, May 12, 2024 2:23 PM | Parking brake turned off; 18.36106,-69.64367; h=351°, a=1389ft, s=204 kts |
| Sun, May 12, 2024 2:23 PM | Flaps set to 25; 18.36889,-69.64661; h=351°, a=1256ft, s=187 kts |
| Sun, May 12, 2024 2:23 PM | Flaps set to 30; 18.37917,-69.65054; h=350°, a=856ft, s=179 kts |
| Sun, May 12, 2024 2:24 PM | Parking brake turned on; 18.42324,-69.66661; h=351°, a=107ft, s=142 kts |
| Sun, May 12, 2024 2:24 PM | Landing rate: -134 |
| Sun, May 12, 2024 2:25 PM | Parking brake turned off; 18.43971,-69.67263; h=352°, a=92ft, s=95 kts |
| Sun, May 12, 2024 2:25 PM | Parking brake turned on; 18.44385,-69.67502; h=205°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Flaps set to 15; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Flaps set to 5; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Flaps set to 1; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Flaps set to UP; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Taxi lights turned on; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Strobe lights turned off; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Nav lights turned off; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Nav lights turned on; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:26 PM | Parking brake turned off; 18.44338,-69.67506; h=200°, a=84ft, s=0 kts |
| Sun, May 12, 2024 2:30 PM | Parking brake turned on; 18.43219,-69.6758; h=253°, a=83ft, s=10 kts |
| Sun, May 12, 2024 2:30 PM | Taxi lights turned off; 18.43208,-69.67603; h=253°, a=82ft, s=0 kts |
| Sun, May 12, 2024 2:31 PM | Engine 1 stopped; 18.43208,-69.67603; h=253°, a=82ft, s=0 kts |
| Sun, May 12, 2024 2:31 PM | Arrived at gate: Gate B3 |
| Sun, May 12, 2024 2:31 PM | Engine 2 stopped; 18.43208,-69.67603; h=253°, a=82ft, s=0 kts |
| Sun, May 12, 2024 2:31 PM | Blocks on time: 2024-05-12T14:31:15Z |
| Sun, May 12, 2024 2:31 PM | Beacons turned off; 18.43208,-69.67603; h=253°, a=82ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)