C
Flight: AZ 9024
Callsign: ALITALIA
Departed 07:18 | Sunday 11.Aug.2024
Flight Time Distance
01h 34m 444.16 nmi
Arrived 08:53 | Sunday 11.Aug.2024
Flight Information
| Sun, Aug 11, 2024 7:09 AM | Started boarding at 2024-08-11T07:09:59Z, aircraft: Virtualcol Embraer 170 Alitalia Express |
| Sun, Aug 11, 2024 7:18 AM | Parking brake turned off; 39.8627,4.22426; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:18 AM | Transponder changed to 3763; 39.8627,4.22426; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:20 AM | Parking brake turned on; 39.86282,4.22331; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:20 AM | Engine 1 started; 39.86282,4.22331; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:20 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 39.86282,4.22331, 308.51', 0kt, 100° |
| Sun, Aug 11, 2024 7:20 AM | Engine 2 started; 39.86282,4.22331; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:21 AM | Flaps set to 1; 39.86282,4.22331; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:21 AM | Flaps set to 2; 39.86282,4.22331; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:21 AM | Parking brake turned off; 39.86282,4.22331; h=100°, a=308ft, s=0 kts |
| Sun, Aug 11, 2024 7:26 AM | Takeoff Time: 2024-08-11T07:26:43Z; 39.85304,4.21666; h=10°, a=308ft, s=40 kts |
| Sun, Aug 11, 2024 7:27 AM | Gear Up; 39.8654,4.2192; h=8°, a=313ft, s=143 kts |
| Sun, Aug 11, 2024 7:27 AM | Flaps set to 1; 39.87816,4.22155; h=8°, a=632ft, s=167 kts |
| Sun, Aug 11, 2024 7:27 AM | Enroute; 39.89606,4.22491; h=9°, a=1234ft, s=182 kts |
| Sun, Aug 11, 2024 7:28 AM | Flaps set to Up; 39.93729,4.234; h=10°, a=2433ft, s=205 kts |
| Sun, Aug 11, 2024 7:29 AM | Rule Violation: Landing lights must be on below 10000' (1x); 39.98164,4.25995, 3349.78', 256.59kt, 56° - Alt: 3349.78 |
| Sun, Aug 11, 2024 7:31 AM | Rule Violation: Landing lights must be on below 10000' (2x); 39.94372,4.48304, 6440.57', 274.08kt, 85° - Alt: 6440.57 |
| Sun, Aug 11, 2024 7:45 AM | TOC reached; 40.31531,6.14734; h=60°, a=32000ft, s=276 kts |
| Sun, Aug 11, 2024 8:36 AM | TOD reached; 44.95359,10.26258; h=352°, a=9677ft, s=250 kts |
| Sun, Aug 11, 2024 8:44 AM | Flaps set to 1; 45.26187,10.6932; h=45°, a=2991ft, s=198 kts |
| Sun, Aug 11, 2024 8:44 AM | Flaps set to 2; 45.26288,10.69455; h=45°, a=2992ft, s=197 kts |
| Sun, Aug 11, 2024 8:44 AM | Flaps set to 3; 45.27501,10.71245; h=50°, a=3006ft, s=191 kts |
| Sun, Aug 11, 2024 8:44 AM | Gear Down; 45.27567,10.71349; h=50°, a=3005ft, s=190 kts |
| Sun, Aug 11, 2024 8:45 AM | Flaps set to 4; 45.2981,10.74862; h=47°, a=2709ft, s=170 kts |
| Sun, Aug 11, 2024 8:45 AM | Flaps set to 5; 45.30417,10.75694; h=45°, a=2526ft, s=156 kts |
| Sun, Aug 11, 2024 8:49 AM | Landing rate: -146 |
| Sun, Aug 11, 2024 8:50 AM | Flaps set to Up; 45.40206,10.89778; h=48°, a=249ft, s=21 kts |
| Sun, Aug 11, 2024 8:52 AM | Parking brake turned on; 45.40421,10.90652; h=139°, a=249ft, s=0 kts |
| Sun, Aug 11, 2024 8:53 AM | Engine 2 stopped; 45.40421,10.90652; h=139°, a=249ft, s=0 kts |
| Sun, Aug 11, 2024 8:53 AM | Engine 1 stopped; 45.40421,10.90652; h=139°, a=249ft, s=0 kts |
| Sun, Aug 11, 2024 8:53 AM | Blocks on time: 2024-08-11T08:53:01Z |
Economy Regional x<60min (Y <1)
Business Regional x<60min (J <1)
Fino a 2 ore Economy AZA (AE1)
Fino a 2 ore Business AZA (AB1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Economy Regional x>120min (Y > 2)
Business Regional x>120min (J x>2)
Business Regional 60min<x<120min (J 1<x<2)
Economy Regional 60min<x<120min (Y 1<x<2)