Welcome
Banner / Image

ITALAIR C Flight: DR 2307 Callsign: ITALAIR

Departed 22:00 | Saturday 08.Jun.2024
Flight Time Distance
02h 06m 484.7 nmi
Arrived 00:06 | Sunday 09.Jun.2024
No Avatar
First Officer, Francesco C

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 8, 2024 9:53 PM Started boarding at 2024-06-08T21:53:52Z, aircraft: PMDG 737-900ER ITALAIR
Sat, Jun 8, 2024 10:00 PM Parking brake turned off; 20.933692,-89.661914; h=272°, a=43ft, s=0 kts
Sat, Jun 8, 2024 10:00 PM Transponder changed to 1234; 20.933692,-89.661914; h=272°, a=43ft, s=0 kts
Sat, Jun 8, 2024 10:00 PM Strobe lights turned off; 20.933692,-89.661914; h=272°, a=54ft, s=0 kts
Sat, Jun 8, 2024 10:00 PM Parking brake turned on; 20.933692,-89.661914; h=272°, a=165ft, s=0 kts
Sat, Jun 8, 2024 10:08 PM Parking brake turned on; 20.933692,-89.661914; h=272°, a=165ft, s=0 kts
Sat, Jun 8, 2024 10:08 PM Transponder changed to 1234; 20.933692,-89.661914; h=272°, a=165ft, s=0 kts
Sat, Jun 8, 2024 10:10 PM Transponder changed to 2000; 20.933692,-89.661914; h=272°, a=165ft, s=0 kts
Sat, Jun 8, 2024 10:22 PM Transponder changed to 1000; 20.933692,-89.661914; h=272°, a=88ft, s=0 kts
Sat, Jun 8, 2024 10:23 PM Transponder changed to 0756; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:30 PM Beacons turned on; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 1; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to UP; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to UP; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to UP; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to UP; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to UP; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to UP; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 1; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 2; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 1; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 2; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:31 PM Flaps set to 5; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:32 PM Parking brake turned off; 20.933692,-89.661914; h=272°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:33 PM Engine 2 started; 20.933768,-89.661439; h=225°, a=86ft, s=2 kts
Sat, Jun 8, 2024 10:34 PM Parking brake turned on; 20.934256,-89.661286; h=181°, a=90ft, s=1 kts
Sat, Jun 8, 2024 10:34 PM Engine 1 started; 20.934256,-89.661286; h=181°, a=90ft, s=1 kts
Sat, Jun 8, 2024 10:35 PM Taxi lights turned on; 20.934256,-89.661286; h=181°, a=90ft, s=0 kts
Sat, Jun 8, 2024 10:37 PM Parking brake turned off; 20.934256,-89.661286; h=181°, a=33ft, s=0 kts
Sat, Jun 8, 2024 10:39 PM Strobe lights turned on; 20.93034,-89.658688; h=153°, a=32ft, s=10 kts
Sat, Jun 8, 2024 10:42 PM Landing lights turned on; 20.920328,-89.657999; h=357°, a=33ft, s=3 kts
Sat, Jun 8, 2024 10:43 PM Takeoff Time: 2024-06-08T22:43:42Z; 20.921433,-89.657974; h=1°, a=33ft, s=41 kts
Sat, Jun 8, 2024 10:44 PM Taxi lights turned off; 20.937961,-89.657674; h=1°, a=198ft, s=161 kts
Sat, Jun 8, 2024 10:44 PM Gear Up; 20.943345,-89.657537; h=3°, a=405ft, s=180 kts
Sat, Jun 8, 2024 10:44 PM Enroute; 20.97085,-89.657306; h=3°, a=2321ft, s=168 kts
Sat, Jun 8, 2024 10:45 PM Flaps set to 2; 20.979421,-89.657231; h=4°, a=2518ft, s=182 kts
Sat, Jun 8, 2024 10:45 PM Flaps set to 1; 21.000684,-89.657024; h=4°, a=2956ft, s=207 kts
Sat, Jun 8, 2024 10:45 PM Flaps set to UP; 21.008748,-89.656911; h=3°, a=3146ft, s=213 kts
Sat, Jun 8, 2024 10:48 PM Landing lights turned off; 21.044897,-89.519089; h=139°, a=10309ft, s=251 kts
Sat, Jun 8, 2024 11:06 PM TOC reached; 21.983648,-87.437811; h=62°, a=33001ft, s=270 kts
Sat, Jun 8, 2024 11:28 PM TOD reached; 22.700578,-84.401328; h=83°, a=33000ft, s=269 kts
Sat, Jun 8, 2024 11:45 PM Taxi lights turned on; 23.215046,-82.496258; h=78°, a=10262ft, s=268 kts
Sat, Jun 8, 2024 11:45 PM Landing lights turned on; 23.214829,-82.497042; h=78°, a=10269ft, s=268 kts
Sat, Jun 8, 2024 11:45 PM Wing lights turned on; 23.233095,-82.432456; h=78°, a=9800ft, s=251 kts
Sat, Jun 8, 2024 11:46 PM Taxi lights turned off; 23.234751,-82.426685; h=78°, a=9738ft, s=251 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to UP; 23.278686,-82.171676; h=160°, a=4781ft, s=216 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to 2; 23.278781,-82.17173; h=160°, a=4781ft, s=216 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to 2; 23.277922,-82.17125; h=160°, a=4780ft, s=215 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to UP; 23.277829,-82.171199; h=160°, a=4780ft, s=215 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to 1; 23.276314,-82.170383; h=161°, a=4774ft, s=214 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to 2; 23.273684,-82.169023; h=161°, a=4766ft, s=212 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to 1; 23.273611,-82.168986; h=161°, a=4765ft, s=212 kts
Sat, Jun 8, 2024 11:49 PM Flaps set to 2; 23.26885,-82.166576; h=162°, a=4747ft, s=210 kts
Sat, Jun 8, 2024 11:50 PM Flaps set to 5; 23.193714,-82.123495; h=159°, a=3190ft, s=181 kts
Sat, Jun 8, 2024 11:50 PM Flaps set to 2; 23.193361,-82.123287; h=159°, a=3182ft, s=181 kts
Sat, Jun 8, 2024 11:50 PM Flaps set to 5; 23.193232,-82.123211; h=159°, a=3179ft, s=181 kts
Sat, Jun 8, 2024 11:50 PM Flaps set to 2; 23.193197,-82.123191; h=159°, a=3179ft, s=181 kts
Sat, Jun 8, 2024 11:50 PM Flaps set to 5; 23.193137,-82.123156; h=159°, a=3177ft, s=181 kts
Sat, Jun 8, 2024 11:53 PM Gear Down; 23.133681,-82.166264; h=285°, a=2179ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.133858,-82.167055; h=285°, a=2179ft, s=169 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 5; 23.134717,-82.170653; h=288°, a=2180ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 5; 23.136036,-82.174433; h=299°, a=2167ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.135978,-82.1743; h=298°, a=2168ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.136066,-82.1745; h=299°, a=2167ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.136145,-82.174677; h=299°, a=2166ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 5; 23.136175,-82.174743; h=299°, a=2165ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 5; 23.136126,-82.174634; h=299°, a=2166ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.136786,-82.176025; h=301°, a=2162ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 5; 23.136817,-82.176087; h=301°, a=2162ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.136628,-82.175704; h=301°, a=2163ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 5; 23.13666,-82.175769; h=301°, a=2162ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.137134,-82.176714; h=302°, a=2161ft, s=170 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 15; 23.139845,-82.182284; h=294°, a=2165ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.13992,-82.182474; h=293°, a=2165ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.140281,-82.183467; h=290°, a=2164ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 15; 23.140258,-82.1834; h=290°, a=2164ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 10; 23.140234,-82.183331; h=290°, a=2164ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 15; 23.140205,-82.183245; h=291°, a=2164ft, s=168 kts
Sat, Jun 8, 2024 11:53 PM Flaps set to 15; 23.140584,-82.184456; h=286°, a=2160ft, s=167 kts
Sat, Jun 8, 2024 11:53 PM Rule Violation: Bank angle exceeded limit (1x); 23.141153,-82.187682, 2144.27', 180.02kt, 273°
Sat, Jun 8, 2024 11:54 PM Flaps set to 25; 23.106062,-82.232131; h=234°, a=2035ft, s=162 kts
Sat, Jun 8, 2024 11:54 PM Flaps set to 25; 23.105578,-82.232787; h=234°, a=2032ft, s=161 kts
Sat, Jun 8, 2024 11:54 PM Flaps set to 15; 23.105607,-82.232747; h=234°, a=2033ft, s=161 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 30; 23.097233,-82.244763; h=236°, a=2020ft, s=160 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.097092,-82.244971; h=236°, a=2019ft, s=159 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 25; 23.09707,-82.245004; h=236°, a=2019ft, s=159 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.096816,-82.245382; h=236°, a=2016ft, s=158 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.096612,-82.245687; h=236°, a=2014ft, s=158 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 30; 23.096708,-82.245543; h=236°, a=2015ft, s=158 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 25; 23.096287,-82.246171; h=236°, a=2012ft, s=157 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.096265,-82.246205; h=236°, a=2012ft, s=157 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.095937,-82.246696; h=236°, a=2010ft, s=156 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 25; 23.096096,-82.246457; h=236°, a=2010ft, s=156 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.096073,-82.246492; h=236°, a=2010ft, s=156 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 25; 23.096044,-82.246536; h=236°, a=2010ft, s=156 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 30; 23.095814,-82.246879; h=236°, a=2009ft, s=155 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 40; 23.095697,-82.247055; h=236°, a=2008ft, s=155 kts
Sat, Jun 8, 2024 11:55 PM Flaps set to 30; 23.095588,-82.247218; h=236°, a=2008ft, s=155 kts
Sat, Jun 8, 2024 11:57 PM Landing lights turned off; 23.044689,-82.325371; h=234°, a=1547ft, s=152 kts
Sat, Jun 8, 2024 11:57 PM Landing lights turned on; 23.044534,-82.325606; h=234°, a=1545ft, s=153 kts
Sat, Jun 8, 2024 11:57 PM Taxi lights turned on; 23.044178,-82.326143; h=234°, a=1541ft, s=153 kts
Sat, Jun 8, 2024 11:59 PM Landing rate: -98
Sun, Jun 9, 2024 12:00 AM Flaps set to 25; 22.986866,-82.412522; h=238°, a=222ft, s=40 kts
Sun, Jun 9, 2024 12:00 AM Flaps set to 15; 22.986477,-82.413095; h=238°, a=224ft, s=40 kts
Sun, Jun 9, 2024 12:00 AM Flaps set to 10; 22.986203,-82.413502; h=239°, a=223ft, s=39 kts
Sun, Jun 9, 2024 12:00 AM Flaps set to 5; 22.985829,-82.414058; h=239°, a=224ft, s=39 kts
Sun, Jun 9, 2024 12:00 AM Flaps set to 2; 22.985409,-82.414694; h=240°, a=222ft, s=38 kts
Sun, Jun 9, 2024 12:00 AM Flaps set to 1; 22.985001,-82.41533; h=240°, a=222ft, s=38 kts
Sun, Jun 9, 2024 12:00 AM Flaps set to UP; 22.984206,-82.416568; h=239°, a=220ft, s=37 kts
Sun, Jun 9, 2024 12:00 AM Strobe lights turned off; 22.984007,-82.416867; h=237°, a=220ft, s=36 kts
Sun, Jun 9, 2024 12:00 AM Landing lights turned off; 22.983905,-82.41701; h=237°, a=220ft, s=36 kts
Sun, Jun 9, 2024 12:06 AM Parking brake turned on; 22.996006,-82.406608; h=355°, a=197ft, s=0 kts
Sun, Jun 9, 2024 12:06 AM Engine 2 stopped; 22.996006,-82.406608; h=355°, a=197ft, s=0 kts
Sun, Jun 9, 2024 12:06 AM Engine 1 stopped; 22.996006,-82.406608; h=355°, a=197ft, s=0 kts
Sun, Jun 9, 2024 12:06 AM Blocks on time: 2024-06-09T00:06:47Z
Sun, Jun 9, 2024 12:06 AM Arrived at gate: Gate 34 (Gate Medium)
Sun, Jun 9, 2024 12:08 AM Beacons turned off; 22.996006,-82.406608; h=355°, a=197ft, s=0 kts
Sun, Jun 9, 2024 12:08 AM Transponder changed to 1756; 22.996006,-82.406608; h=355°, a=197ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

16328.91 kg

Block Fuel

14077.41 kg

Used Fuel

2252 kg

Remaining Fuel

21:52

Flight Start

02h 15m

Duty Time

00:07

Flight End