Welcome
Banner / Image

ITALAIR C Flight: DR 2307 Callsign: ITALAIR

Departed 20:18 | Sunday 23.Jun.2024
Flight Time Distance
01h 31m 413.4 nmi
Arrived 21:50 | Sunday 23.Jun.2024
No Avatar
First Officer, Francesco C

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 23, 2024 7:41 PM Started boarding at 2024-06-23T19:41:40Z, aircraft: PMDG 737-900ER ITALAIR
Sun, Jun 23, 2024 8:18 PM Parking brake turned on; 43.303835,-2.905156; h=26°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:18 PM Transponder changed to 4643; 43.303835,-2.905156; h=26°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:19 PM Parking brake turned off; 43.303647,-2.905293; h=30°, a=131ft, s=3 kts
Sun, Jun 23, 2024 8:19 PM Engine 2 started; 43.30334,-2.905602; h=47°, a=131ft, s=3 kts
Sun, Jun 23, 2024 8:20 PM Parking brake turned on; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:21 PM Engine 1 started; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:21 PM Taxi lights turned on; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:21 PM Flaps set to 2; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:21 PM Flaps set to 5; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:21 PM Flaps set to UP; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:22 PM Flaps set to 1; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:22 PM Flaps set to 2; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:22 PM Flaps set to 5; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:25 PM Parking brake turned off; 43.303247,-2.90603; h=146°, a=131ft, s=0 kts
Sun, Jun 23, 2024 8:29 PM Strobe lights turned on; 43.297334,-2.896279; h=192°, a=131ft, s=1 kts
Sun, Jun 23, 2024 8:29 PM Landing lights turned on; 43.296804,-2.898911; h=296°, a=131ft, s=10 kts
Sun, Jun 23, 2024 8:30 PM Takeoff Time: 2024-06-23T20:30:46Z; 43.298467,-2.903464; h=298°, a=129ft, s=40 kts
Sun, Jun 23, 2024 8:31 PM Taxi lights turned off; 43.306719,-2.925597; h=296°, a=364ft, s=164 kts
Sun, Jun 23, 2024 8:31 PM Gear Up; 43.309105,-2.932068; h=294°, a=681ft, s=167 kts
Sun, Jun 23, 2024 8:31 PM Enroute; 43.315836,-2.950682; h=296°, a=1681ft, s=169 kts
Sun, Jun 23, 2024 8:33 PM Flaps set to 2; 43.376173,-2.985563; h=88°, a=6350ft, s=188 kts
Sun, Jun 23, 2024 8:34 PM Flaps set to 1; 43.374826,-2.952446; h=90°, a=6707ft, s=211 kts
Sun, Jun 23, 2024 8:34 PM Flaps set to UP; 43.374224,-2.940365; h=90°, a=6842ft, s=220 kts
Sun, Jun 23, 2024 8:35 PM Landing lights turned off; 43.366528,-2.79968; h=90°, a=10244ft, s=249 kts
Sun, Jun 23, 2024 8:35 PM Wing lights turned off; 43.366481,-2.798792; h=90°, a=10263ft, s=250 kts
Sun, Jun 23, 2024 8:53 PM TOC reached; 43.718175,0.010237; h=61°, a=34001ft, s=276 kts
Sun, Jun 23, 2024 9:17 PM TOD reached; 44.730654,3.423599; h=60°, a=34007ft, s=276 kts
Sun, Jun 23, 2024 9:28 PM Landing lights turned on; 45.237789,4.870109; h=56°, a=10601ft, s=249 kts
Sun, Jun 23, 2024 9:28 PM Taxi lights turned on; 45.238106,4.870924; h=56°, a=10587ft, s=248 kts
Sun, Jun 23, 2024 9:29 PM Wing lights turned on; 45.288883,5.006318; h=57°, a=8670ft, s=246 kts
Sun, Jun 23, 2024 9:29 PM Taxi lights turned off; 45.290319,5.010256; h=57°, a=8597ft, s=246 kts
Sun, Jun 23, 2024 9:32 PM Flaps set to 1; 45.389674,5.233533; h=347°, a=5324ft, s=212 kts
Sun, Jun 23, 2024 9:32 PM Flaps set to 2; 45.396545,5.230119; h=330°, a=5261ft, s=203 kts
Sun, Jun 23, 2024 9:35 PM Flaps set to 5; 45.510004,5.123573; h=344°, a=3265ft, s=181 kts
Sun, Jun 23, 2024 9:35 PM Flaps set to 2; 45.510598,5.123356; h=344°, a=3258ft, s=181 kts
Sun, Jun 23, 2024 9:35 PM Flaps set to 5; 45.510781,5.123289; h=344°, a=3255ft, s=181 kts
Sun, Jun 23, 2024 9:35 PM Flaps set to 2; 45.510832,5.123271; h=344°, a=3254ft, s=181 kts
Sun, Jun 23, 2024 9:35 PM Flaps set to 5; 45.511882,5.122886; h=343°, a=3244ft, s=180 kts
Sun, Jun 23, 2024 9:36 PM Flaps set to 10; 45.561772,5.112982; h=352°, a=2990ft, s=165 kts
Sun, Jun 23, 2024 9:36 PM Flaps set to 5; 45.561895,5.112966; h=352°, a=2990ft, s=165 kts
Sun, Jun 23, 2024 9:36 PM Flaps set to 10; 45.564281,5.112669; h=352°, a=2998ft, s=165 kts
Sun, Jun 23, 2024 9:37 PM Gear Down; 45.591967,5.109282; h=352°, a=3012ft, s=167 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 10; 45.598501,5.108483; h=352°, a=2987ft, s=165 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.598384,5.108497; h=352°, a=2988ft, s=165 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 10; 45.598723,5.108456; h=352°, a=2986ft, s=165 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.598572,5.108474; h=352°, a=2986ft, s=165 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 10; 45.598976,5.108425; h=352°, a=2986ft, s=164 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 10; 45.599139,5.108405; h=352°, a=2986ft, s=164 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.599046,5.108416; h=352°, a=2986ft, s=164 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.598746,5.108453; h=352°, a=2986ft, s=165 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.599306,5.108384; h=352°, a=2983ft, s=164 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 10; 45.599377,5.108376; h=352°, a=2982ft, s=164 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 10; 45.599945,5.108306; h=352°, a=2978ft, s=163 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.599897,5.108312; h=352°, a=2979ft, s=163 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.600117,5.108286; h=352°, a=2977ft, s=163 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.608177,5.107314; h=352°, a=2875ft, s=156 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.608724,5.10725; h=352°, a=2865ft, s=156 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.608769,5.107245; h=352°, a=2864ft, s=156 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.609186,5.107196; h=351°, a=2858ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.609038,5.107213; h=351°, a=2860ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.609336,5.107178; h=351°, a=2855ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.609498,5.107159; h=351°, a=2853ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.609539,5.107154; h=351°, a=2851ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.609279,5.107185; h=351°, a=2856ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 15; 45.609455,5.107164; h=351°, a=2853ft, s=155 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.609734,5.10713; h=351°, a=2846ft, s=154 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 40; 45.611493,5.106918; h=351°, a=2818ft, s=152 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 30; 45.611589,5.106906; h=351°, a=2817ft, s=152 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 30; 45.611386,5.106931; h=351°, a=2819ft, s=152 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.611633,5.106901; h=351°, a=2816ft, s=152 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 30; 45.612171,5.106835; h=351°, a=2809ft, s=151 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 30; 45.612717,5.106768; h=351°, a=2804ft, s=150 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.612654,5.106776; h=351°, a=2805ft, s=150 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.613392,5.106685; h=351°, a=2796ft, s=150 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 30; 45.613454,5.106677; h=351°, a=2796ft, s=150 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 25; 45.613287,5.106698; h=351°, a=2798ft, s=150 kts
Sun, Jun 23, 2024 9:37 PM Flaps set to 30; 45.61335,5.10669; h=351°, a=2797ft, s=150 kts
Sun, Jun 23, 2024 9:38 PM Landing lights turned off; 45.647544,5.102511; h=351°, a=2142ft, s=147 kts
Sun, Jun 23, 2024 9:38 PM Landing lights turned on; 45.647972,5.102459; h=351°, a=2133ft, s=147 kts
Sun, Jun 23, 2024 9:38 PM Taxi lights turned on; 45.648408,5.102407; h=351°, a=2124ft, s=147 kts
Sun, Jun 23, 2024 9:40 PM Landing rate: -418
Sun, Jun 23, 2024 9:41 PM Strobe lights turned off; 45.729632,5.089376; h=264°, a=796ft, s=3 kts
Sun, Jun 23, 2024 9:41 PM Landing lights turned off; 45.729631,5.089363; h=264°, a=796ft, s=3 kts
Sun, Jun 23, 2024 9:41 PM Flaps set to 25; 45.729616,5.089072; h=263°, a=796ft, s=10 kts
Sun, Jun 23, 2024 9:42 PM Flaps set to 15; 45.729601,5.088802; h=263°, a=795ft, s=12 kts
Sun, Jun 23, 2024 9:42 PM Flaps set to 10; 45.72959,5.088582; h=263°, a=795ft, s=13 kts
Sun, Jun 23, 2024 9:42 PM Flaps set to 5; 45.729574,5.088263; h=263°, a=795ft, s=14 kts
Sun, Jun 23, 2024 9:42 PM Flaps set to 2; 45.729556,5.087886; h=263°, a=795ft, s=14 kts
Sun, Jun 23, 2024 9:42 PM Flaps set to 1; 45.729537,5.0875; h=264°, a=795ft, s=14 kts
Sun, Jun 23, 2024 9:42 PM Flaps set to UP; 45.729507,5.086718; h=264°, a=796ft, s=14 kts
Sun, Jun 23, 2024 9:50 PM Parking brake turned on; 45.719688,5.080447; h=237°, a=800ft, s=0 kts
Sun, Jun 23, 2024 9:50 PM Engine 2 stopped; 45.719688,5.080447; h=237°, a=800ft, s=0 kts
Sun, Jun 23, 2024 9:50 PM Arrived at gate: Parking 21 (Gate Medium)
Sun, Jun 23, 2024 9:50 PM Blocks on time: 2024-06-23T21:50:32Z
Sun, Jun 23, 2024 9:50 PM Engine 1 stopped; 45.719688,5.080447; h=237°, a=800ft, s=0 kts
Sun, Jun 23, 2024 9:51 PM Taxi lights turned off; 45.719688,5.080448; h=237°, a=800ft, s=0 kts
Sun, Jun 23, 2024 9:52 PM Transponder changed to 5643; 45.719688,5.080448; h=237°, a=800ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

7290.07 kg

Block Fuel

4012.52 kg

Used Fuel

3278 kg

Remaining Fuel

19:40

Flight Start

02h 11m

Duty Time

21:51

Flight End