J
Flight: DR 018
Callsign: ITALAIR
Departed 15:22 | Saturday 20.Apr.2024
Flight Time Distance
02h 17m 965.77 nmi
Arrived 17:39 | Saturday 20.Apr.2024
Flight Information
| Sat, Apr 20, 2024 3:01 PM | Started boarding at 2024-04-20T15:01:07Z, aircraft: Airbus long range widebody twin |
| Sat, Apr 20, 2024 3:22 PM | Engine 2 started; 40.79049,-111.99216; h=130°, a=4220ft, s=0 kts |
| Sat, Apr 20, 2024 3:22 PM | Transponder changed to 2000; 40.79049,-111.99216; h=130°, a=4220ft, s=0 kts |
| Sat, Apr 20, 2024 3:22 PM | Parking brake turned off; 40.79049,-111.99216; h=130°, a=4220ft, s=0 kts |
| Sat, Apr 20, 2024 3:22 PM | Engine 1 started; 40.79049,-111.99216; h=130°, a=4220ft, s=0 kts |
| Sat, Apr 20, 2024 3:28 PM | Parking brake turned on; 40.80796,-111.99736; h=232°, a=4223ft, s=11 kts |
| Sat, Apr 20, 2024 3:28 PM | Landing lights turned on; 40.80789,-111.99756; h=232°, a=4223ft, s=0 kts |
| Sat, Apr 20, 2024 3:29 PM | Parking brake turned off; 40.80789,-111.99756; h=232°, a=4222ft, s=0 kts |
| Sat, Apr 20, 2024 3:30 PM | Takeoff Time: 2024-04-20T15:30:20Z; 40.80563,-111.99899; h=163°, a=4222ft, s=40 kts |
| Sat, Apr 20, 2024 3:31 PM | Gear Up; 40.77533,-111.99545; h=162°, a=4465ft, s=194 kts |
| Sat, Apr 20, 2024 3:31 PM | Enroute; 40.75611,-111.99259; h=165°, a=4985ft, s=226 kts |
| Sat, Apr 20, 2024 3:32 PM | Flaps set to UP; 40.73049,-112.02503; h=262°, a=7959ft, s=204 kts |
| Sat, Apr 20, 2024 3:33 PM | Landing lights turned off; 40.80519,-112.05556; h=353°, a=10002ft, s=238 kts |
| Sat, Apr 20, 2024 5:06 PM | TOD reached; 41.3688,-95.78503; h=86°, a=33004ft, s=290 kts |
| Sat, Apr 20, 2024 5:21 PM | Landing lights turned on; 41.332,-93.35404; h=301°, a=9964ft, s=265 kts |
| Sat, Apr 20, 2024 5:25 PM | Flaps set to CONF 1; 41.50673,-93.60384; h=283°, a=3090ft, s=246 kts |
| Sat, Apr 20, 2024 5:26 PM | Flaps set to CONF 2; 41.52724,-93.64736; h=310°, a=3041ft, s=209 kts |
| Sat, Apr 20, 2024 5:26 PM | Gear Down; 41.53294,-93.65819; h=286°, a=2921ft, s=199 kts |
| Sat, Apr 20, 2024 5:26 PM | Flaps set to CONF 3; 41.53367,-93.66241; h=272°, a=2909ft, s=194 kts |
| Sat, Apr 20, 2024 5:26 PM | Flaps set to FULL; 41.5326,-93.67149; h=246°, a=3011ft, s=192 kts |
| Sat, Apr 20, 2024 5:34 PM | Landing rate: -509 |
| Sat, Apr 20, 2024 5:35 PM | Parking brake turned on; 41.53239,-93.65511; h=310°, a=970ft, s=144 kts |
| Sat, Apr 20, 2024 5:35 PM | Flaps set to CONF 1; 41.53771,-93.66293; h=311°, a=936ft, s=13 kts |
| Sat, Apr 20, 2024 5:35 PM | Parking brake turned off; 41.53771,-93.66293; h=311°, a=936ft, s=13 kts |
| Sat, Apr 20, 2024 5:35 PM | Flaps set to UP; 41.53773,-93.66296; h=311°, a=936ft, s=13 kts |
| Sat, Apr 20, 2024 5:36 PM | Parking brake turned on; 41.5386,-93.66345; h=22°, a=937ft, s=4 kts |
| Sat, Apr 20, 2024 5:37 PM | Parking brake turned off; 41.5386,-93.66344; h=25°, a=938ft, s=0 kts |
| Sat, Apr 20, 2024 5:38 PM | Parking brake turned on; 41.54001,-93.66306; h=358°, a=948ft, s=13 kts |
| Sat, Apr 20, 2024 5:38 PM | Landing lights turned off; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:38 PM | Landing lights turned on; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Landing lights turned off; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Parking brake turned off; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Engine 1 stopped; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Engine 2 stopped; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Beacons turned off; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Strobe lights turned off; 41.54008,-93.66306; h=358°, a=948ft, s=0 kts |
| Sat, Apr 20, 2024 5:39 PM | Flight ended manually on taxi on |
| Sat, Apr 20, 2024 5:39 PM | Blocks on time: 2024-04-20T17:39:48Z |
| Sat, Apr 20, 2024 5:39 PM | Arrived at gate: UAV Only (Ramp GA) |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)