C
Flight: DR 038
Callsign: ITALAIR
Departed 19:38 | Wednesday 24.Jul.2024
Flight Time Distance
02h 27m 799.09 nmi
Arrived 22:05 | Wednesday 24.Jul.2024
Flight Information
| Wed, Jul 24, 2024 7:17 PM | Started boarding at 2024-07-24T19:17:36Z, aircraft: PMDG 737-800 ItalAir (I-AIOA) |
| Wed, Jul 24, 2024 7:38 PM | Transponder changed to 1000; 52.168769,20.972335; h=69°, a=348ft, s=0 kts |
| Wed, Jul 24, 2024 7:38 PM | Parking brake turned off; 52.168769,20.972335; h=69°, a=348ft, s=0 kts |
| Wed, Jul 24, 2024 7:39 PM | Engine 2 started; 52.168688,20.97181; h=69°, a=352ft, s=2 kts |
| Wed, Jul 24, 2024 7:39 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 52.168659,20.971619, 356.86', 2.5kt, 69° |
| Wed, Jul 24, 2024 7:40 PM | Parking brake turned on; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:40 PM | Engine 1 started; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:40 PM | Parking brake turned off; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:41 PM | Beacons turned on; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:41 PM | Taxi lights turned on; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:41 PM | Parking brake turned on; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:41 PM | Flaps set to 1; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:41 PM | Flaps set to 2; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:41 PM | Flaps set to 5; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:42 PM | Parking brake turned off; 52.168813,20.970878; h=146°, a=357ft, s=0 kts |
| Wed, Jul 24, 2024 7:47 PM | Parking brake turned on; 52.162264,20.984534; h=195°, a=349ft, s=0 kts |
| Wed, Jul 24, 2024 7:48 PM | Parking brake turned off; 52.162264,20.984534; h=195°, a=349ft, s=0 kts |
| Wed, Jul 24, 2024 7:49 PM | Parking brake turned on; 52.162264,20.984534; h=195°, a=349ft, s=0 kts |
| Wed, Jul 24, 2024 7:52 PM | Parking brake turned off; 52.162264,20.984534; h=195°, a=349ft, s=0 kts |
| Wed, Jul 24, 2024 7:53 PM | Landing lights turned on; 52.161288,20.983625; h=240°, a=356ft, s=12 kts |
| Wed, Jul 24, 2024 7:53 PM | Strobe lights turned on; 52.161258,20.983299; h=264°, a=352ft, s=13 kts |
| Wed, Jul 24, 2024 7:53 PM | Takeoff Time: 2024-07-24T19:53:39Z; 52.161594,20.981765; h=285°, a=358ft, s=42 kts |
| Wed, Jul 24, 2024 7:54 PM | Gear Up; 52.170169,20.950188; h=286°, a=727ft, s=173 kts |
| Wed, Jul 24, 2024 7:54 PM | Enroute; 52.179615,20.916498; h=291°, a=2235ft, s=177 kts |
| Wed, Jul 24, 2024 7:55 PM | Flaps set to 2; 52.182181,20.89425; h=256°, a=2463ft, s=196 kts |
| Wed, Jul 24, 2024 7:55 PM | Flaps set to 1; 52.181359,20.888048; h=252°, a=2530ft, s=200 kts |
| Wed, Jul 24, 2024 7:55 PM | Taxi lights turned off; 52.177023,20.859482; h=252°, a=2735ft, s=220 kts |
| Wed, Jul 24, 2024 7:55 PM | Flaps set to UP; 52.176774,20.857745; h=252°, a=2747ft, s=221 kts |
| Wed, Jul 24, 2024 8:00 PM | Landing lights turned off; 51.915162,20.438282; h=179°, a=11486ft, s=292 kts |
| Wed, Jul 24, 2024 8:14 PM | TOC reached; 50.465576,19.272216; h=213°, a=36004ft, s=255 kts |
| Wed, Jul 24, 2024 9:26 PM | TOD reached; 43.066939,12.420563; h=214°, a=29383ft, s=252 kts |
| Wed, Jul 24, 2024 9:40 PM | Landing lights turned on; 41.783103,12.427694; h=160°, a=10187ft, s=218 kts |
| Wed, Jul 24, 2024 9:46 PM | Flaps set to 1; 41.411801,12.476141; h=265°, a=5770ft, s=215 kts |
| Wed, Jul 24, 2024 9:47 PM | Flaps set to UP; 41.420835,12.444435; h=313°, a=5520ft, s=202 kts |
| Wed, Jul 24, 2024 9:47 PM | Flaps set to 1; 41.425354,12.439327; h=322°, a=5447ft, s=200 kts |
| Wed, Jul 24, 2024 9:52 PM | Flaps set to 2; 41.67929,12.283431; h=338°, a=2442ft, s=190 kts |
| Wed, Jul 24, 2024 9:52 PM | Flaps set to 5; 41.682699,12.282005; h=338°, a=2377ft, s=190 kts |
| Wed, Jul 24, 2024 9:52 PM | Taxi lights turned on; 41.692057,12.278082; h=339°, a=2183ft, s=188 kts |
| Wed, Jul 24, 2024 9:52 PM | Gear Down; 41.705834,12.272316; h=339°, a=1880ft, s=188 kts |
| Wed, Jul 24, 2024 9:52 PM | Gear Up; 41.705895,12.27229; h=339°, a=1877ft, s=188 kts |
| Wed, Jul 24, 2024 9:52 PM | Gear Down; 41.706445,12.27206; h=339°, a=1866ft, s=188 kts |
| Wed, Jul 24, 2024 9:53 PM | Flaps set to 10; 41.71359,12.269069; h=339°, a=1685ft, s=185 kts |
| Wed, Jul 24, 2024 9:53 PM | Flaps set to 15; 41.716483,12.267859; h=339°, a=1612ft, s=184 kts |
| Wed, Jul 24, 2024 9:53 PM | Flaps set to 25; 41.742788,12.256863; h=336°, a=992ft, s=159 kts |
| Wed, Jul 24, 2024 9:53 PM | Flaps set to 30; 41.747395,12.254933; h=336°, a=924ft, s=153 kts |
| Wed, Jul 24, 2024 9:54 PM | Landing rate: -129 |
| Wed, Jul 24, 2024 9:55 PM | Flaps set to 25; 41.807919,12.230183; h=55°, a=14ft, s=11 kts |
| Wed, Jul 24, 2024 9:55 PM | Flaps set to 15; 41.807985,12.230406; h=71°, a=14ft, s=11 kts |
| Wed, Jul 24, 2024 9:55 PM | Landing lights turned off; 41.807996,12.230475; h=73°, a=14ft, s=11 kts |
| Wed, Jul 24, 2024 9:55 PM | Flaps set to 10; 41.808014,12.230574; h=73°, a=14ft, s=10 kts |
| Wed, Jul 24, 2024 9:56 PM | Flaps set to 5; 41.808043,12.230717; h=70°, a=14ft, s=6 kts |
| Wed, Jul 24, 2024 9:56 PM | Flaps set to 2; 41.808077,12.230874; h=70°, a=15ft, s=6 kts |
| Wed, Jul 24, 2024 9:56 PM | Flaps set to 1; 41.808114,12.231044; h=70°, a=14ft, s=7 kts |
| Wed, Jul 24, 2024 9:56 PM | Flaps set to UP; 41.808207,12.231457; h=68°, a=14ft, s=9 kts |
| Wed, Jul 24, 2024 10:03 PM | Taxi lights turned off; 41.798231,12.25467; h=200°, a=14ft, s=10 kts |
| Wed, Jul 24, 2024 10:05 PM | Parking brake turned on; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Beacons turned off; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Strobe lights turned off; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Strobe lights turned on; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Engine 2 stopped; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Blocks on time: 2024-07-24T22:05:44Z |
| Wed, Jul 24, 2024 10:05 PM | Engine 1 stopped; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Strobe lights turned off; 41.797564,12.255041; h=112°, a=14ft, s=0 kts |
| Wed, Jul 24, 2024 10:05 PM | Arrived at gate: Gate 403 (Gate Medium) |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy da 2 a 6 ore DGR (E2)