C
Flight: DR 002
Callsign: ITALAIR
Departed 19:17 | Wednesday 01.May.2024
Flight Time Distance
01h 13m 322.72 nmi
Arrived 20:30 | Wednesday 01.May.2024
Flight Information
| Wed, May 1, 2024 7:09 PM | Started boarding at 2024-05-01T19:09:01Z, aircraft: PMDG 737-800 ITALAIRNUOVA |
| Wed, May 1, 2024 7:17 PM | Transponder changed to 2000; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Engine 1 started; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Parking brake turned off; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Engine 2 started; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 27.231203,56.38205, 27.86', 0kt, 123° |
| Wed, May 1, 2024 7:17 PM | Flaps set to 1; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Flaps set to 2; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Flaps set to 5; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:17 PM | Parking brake turned on; 27.231203,56.38205; h=123°, a=27ft, s=0 kts |
| Wed, May 1, 2024 7:18 PM | Parking brake turned off; 27.231056,56.38236; h=106°, a=27ft, s=9 kts |
| Wed, May 1, 2024 7:29 PM | Parking brake turned on; 27.232941,56.386575; h=116°, a=31ft, s=0 kts |
| Wed, May 1, 2024 7:29 PM | Parking brake turned off; 27.232318,56.387248; h=167°, a=32ft, s=13 kts |
| Wed, May 1, 2024 7:29 PM | Takeoff Time: 2024-05-01T19:29:42Z; 27.23124,56.386782; h=207°, a=29ft, s=42 kts |
| Wed, May 1, 2024 7:30 PM | Gear Up; 27.21371,56.376522; h=207°, a=514ft, s=168 kts |
| Wed, May 1, 2024 7:30 PM | Enroute; 27.191199,56.355224; h=221°, a=2671ft, s=162 kts |
| Wed, May 1, 2024 7:31 PM | Flaps set to 2; 27.179753,56.34306; h=220°, a=3561ft, s=172 kts |
| Wed, May 1, 2024 7:31 PM | Flaps set to 1; 27.167467,56.330069; h=220°, a=3902ft, s=204 kts |
| Wed, May 1, 2024 7:31 PM | Flaps set to UP; 27.146371,56.307834; h=220°, a=4422ft, s=239 kts |
| Wed, May 1, 2024 7:32 PM | Rule Violation: Landing lights must be on below 10000' (1x); 27.120524,56.280661, 5903.52', 272.09kt, 220° - Alt: 5903.52 |
| Wed, May 1, 2024 8:13 PM | TOD reached; 25.112866,52.374268; h=271°, a=18937ft, s=280 kts |
| Wed, May 1, 2024 8:19 PM | Flaps set to 1; 25.060197,51.822984; h=247°, a=5376ft, s=216 kts |
| Wed, May 1, 2024 8:20 PM | Flaps set to 2; 25.058034,51.814575; h=247°, a=5286ft, s=213 kts |
| Wed, May 1, 2024 8:20 PM | Flaps set to 5; 25.056936,51.810306; h=248°, a=5276ft, s=207 kts |
| Wed, May 1, 2024 8:22 PM | Gear Up; 25.06181,51.717383; h=320°, a=3485ft, s=183 kts |
| Wed, May 1, 2024 8:22 PM | Gear Down; 25.061745,51.717426; h=319°, a=3485ft, s=183 kts |
| Wed, May 1, 2024 8:22 PM | Gear Down; 25.062326,51.71704; h=320°, a=3476ft, s=184 kts |
| Wed, May 1, 2024 8:22 PM | Flaps set to 10; 25.06471,51.715493; h=321°, a=3434ft, s=183 kts |
| Wed, May 1, 2024 8:22 PM | Flaps set to 15; 25.067589,51.713696; h=321°, a=3383ft, s=181 kts |
| Wed, May 1, 2024 8:23 PM | Flaps set to 25; 25.126464,51.68396; h=327°, a=2665ft, s=161 kts |
| Wed, May 1, 2024 8:23 PM | Flaps set to 30; 25.129169,51.682763; h=328°, a=2622ft, s=159 kts |
| Wed, May 1, 2024 8:23 PM | Flaps set to 40; 25.132708,51.681206; h=327°, a=2574ft, s=154 kts |
| Wed, May 1, 2024 8:26 PM | Landing rate: -265 |
| Wed, May 1, 2024 8:27 PM | Flaps set to 30; 25.271089,51.617799; h=240°, a=21ft, s=0 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to 25; 25.271066,51.617749; h=241°, a=21ft, s=4 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to 15; 25.271031,51.617669; h=241°, a=21ft, s=5 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to 10; 25.270999,51.617598; h=241°, a=21ft, s=6 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to 5; 25.270945,51.617479; h=239°, a=21ft, s=8 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to 2; 25.270831,51.617324; h=217°, a=22ft, s=9 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to 1; 25.270697,51.617245; h=194°, a=21ft, s=9 kts |
| Wed, May 1, 2024 8:28 PM | Flaps set to UP; 25.270345,51.617268; h=158°, a=21ft, s=9 kts |
| Wed, May 1, 2024 8:30 PM | Parking brake turned on; 25.268713,51.616687; h=245°, a=22ft, s=0 kts |
| Wed, May 1, 2024 8:30 PM | Engine 1 stopped; 25.268713,51.616687; h=245°, a=22ft, s=0 kts |
| Wed, May 1, 2024 8:30 PM | Blocks on time: 2024-05-01T20:30:45Z |
| Wed, May 1, 2024 8:30 PM | Arrived at gate: Gate G 7 (Ramp GA Extra) |
| Wed, May 1, 2024 8:30 PM | Engine 2 stopped; 25.268713,51.616687; h=245°, a=22ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)