J
Flight: AZ 3322
Callsign: ALITALIA
Departed 07:17 | Sunday 02.Jun.2024
Flight Time Distance
01h 40m 421 nmi
Arrived 08:59 | Sunday 02.Jun.2024
Flight Information
| Sun, Jun 2, 2024 7:09 AM | Started boarding at 2024-06-02T07:09:57Z, aircraft: Virtualcol Embraer 170 Alitalia Express |
| Sun, Jun 2, 2024 7:17 AM | Parking brake turned off; 48.12046,16.55636; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:17 AM | Transponder changed to 3763; 48.12046,16.55636; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:18 AM | Parking brake turned on; 48.12067,16.55557; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:18 AM | Engine 1 started; 48.12067,16.55557; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:19 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 48.12067,16.55557, 610.52', 0kt, 116° |
| Sun, Jun 2, 2024 7:19 AM | Engine 2 started; 48.12067,16.55557; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:19 AM | Flaps set to 1; 48.12067,16.55557; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:19 AM | Flaps set to 2; 48.12067,16.55557; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:20 AM | Parking brake turned off; 48.12067,16.55557; h=116°, a=610ft, s=0 kts |
| Sun, Jun 2, 2024 7:30 AM | Takeoff Time: 2024-06-02T07:30:26Z; 48.10994,16.57277; h=299°, a=610ft, s=42 kts |
| Sun, Jun 2, 2024 7:30 AM | Gear Up; 48.11607,16.55416; h=301°, a=643ft, s=149 kts |
| Sun, Jun 2, 2024 7:31 AM | Enroute; 48.12665,16.52546; h=302°, a=1922ft, s=177 kts |
| Sun, Jun 2, 2024 7:31 AM | Flaps set to 1; 48.12724,16.52397; h=302°, a=1977ft, s=178 kts |
| Sun, Jun 2, 2024 7:32 AM | Rule Violation: Landing lights must be on below 10000' (1x); 48.0968,16.45513, 3992.36', 221.6kt, 169° - Alt: 3992.36 |
| Sun, Jun 2, 2024 7:33 AM | Flaps set to Up; 48.0757,16.46192; h=192°, a=4418ft, s=220 kts |
| Sun, Jun 2, 2024 7:35 AM | Rule Violation: Landing lights must be on below 10000' (2x); 47.95988,16.31984, 7563.12', 262.42kt, 229° - Alt: 7563.12 |
| Sun, Jun 2, 2024 7:48 AM | TOC reached; 46.87505,15.38783; h=212°, a=32000ft, s=278 kts |
| Sun, Jun 2, 2024 8:32 AM | TOD reached; 42.52183,12.23093; h=170°, a=9927ft, s=248 kts |
| Sun, Jun 2, 2024 8:40 AM | Flaps set to 1; 42.03563,12.2172; h=234°, a=2487ft, s=201 kts |
| Sun, Jun 2, 2024 8:40 AM | Flaps set to 2; 42.03493,12.21596; h=234°, a=2488ft, s=200 kts |
| Sun, Jun 2, 2024 8:41 AM | Flaps set to 3; 41.99195,12.19708; h=160°, a=2521ft, s=192 kts |
| Sun, Jun 2, 2024 8:41 AM | Gear Down; 41.9906,12.19783; h=160°, a=2513ft, s=191 kts |
| Sun, Jun 2, 2024 8:42 AM | Flaps set to 4; 41.96155,12.21161; h=166°, a=2345ft, s=154 kts |
| Sun, Jun 2, 2024 8:42 AM | Flaps set to 5; 41.96012,12.21217; h=166°, a=2301ft, s=153 kts |
| Sun, Jun 2, 2024 8:46 AM | Landing rate: -141 |
| Sun, Jun 2, 2024 8:46 AM | Flaps set to Up; 41.83348,12.26675; h=165°, a=24ft, s=25 kts |
| Sun, Jun 2, 2024 8:58 AM | Parking brake turned on; 41.79751,12.25521; h=115°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 8:59 AM | Blocks on time: 2024-06-02T08:59:40Z |
| Sun, Jun 2, 2024 8:59 AM | Engine 1 stopped; 41.79751,12.25521; h=115°, a=24ft, s=0 kts |
| Sun, Jun 2, 2024 8:59 AM | Arrived at gate: A7 (Gate Small) |
| Sun, Jun 2, 2024 8:59 AM | Engine 2 stopped; 41.79751,12.25521; h=115°, a=24ft, s=0 kts |
Economy Regional x<60min (Y <1)
Business Regional x<60min (J <1)
Fino a 2 ore Economy AZA (AE1)
Fino a 2 ore Business AZA (AB1)
Da 2 a 6 ore Economy AZA (AE2)
Da 2 a 6 ore Business AZA (AB2)
Oltre 6 ore Economy AZA (AE3)
Oltre 6 ore Premium Econ AZA (AB3)
Oltre 6 ore Business AZA (AF3)
Economy Regional x>120min (Y > 2)
Business Regional x>120min (J x>2)
Business Regional 60min<x<120min (J 1<x<2)
Economy Regional 60min<x<120min (Y 1<x<2)