Welcome
Banner / Image

ITALAIR C Flight: DR 009 Callsign: ITALAIR

Departed 12:39 | Saturday 06.Jul.2024
Flight Time Distance
02h 45m 882.83 nmi
Arrived 15:24 | Saturday 06.Jul.2024
No Avatar
Captain, Vincenzo T

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 6, 2024 12:23 PM Started boarding at 2024-07-06T12:23:18Z, aircraft: PMDG 737-800 ItalAir (I-AIOA)
Sat, Jul 6, 2024 12:39 PM Parking brake turned off; 41.135764,16.765066; h=155°, a=184ft, s=0 kts
Sat, Jul 6, 2024 12:39 PM Transponder changed to 1000; 41.135764,16.765066; h=155°, a=184ft, s=0 kts
Sat, Jul 6, 2024 12:39 PM Engine 2 started; 41.136171,16.764908; h=167°, a=157ft, s=2 kts
Sat, Jul 6, 2024 12:40 PM Rule Violation: Beacon lights must be on while engine is running (1x); 41.136286,16.764895, 157.59', 2.39kt, 179°
Sat, Jul 6, 2024 12:40 PM Parking brake turned on; 41.136533,16.76512; h=239°, a=157ft, s=0 kts
Sat, Jul 6, 2024 12:40 PM Engine 1 started; 41.136533,16.76512; h=239°, a=157ft, s=0 kts
Sat, Jul 6, 2024 12:43 PM Parking brake turned off; 41.136533,16.76512; h=239°, a=157ft, s=0 kts
Sat, Jul 6, 2024 12:53 PM Flaps set to 1; 41.13504,16.748307; h=65°, a=146ft, s=0 kts
Sat, Jul 6, 2024 12:53 PM Flaps set to 2; 41.13504,16.748307; h=65°, a=146ft, s=0 kts
Sat, Jul 6, 2024 12:53 PM Flaps set to 5; 41.13504,16.748307; h=65°, a=146ft, s=0 kts
Sat, Jul 6, 2024 12:53 PM Takeoff Time: 2024-07-06T12:53:56Z; 41.135332,16.749332; h=65°, a=147ft, s=40 kts
Sat, Jul 6, 2024 12:54 PM Gear Up; 41.142855,16.775801; h=65°, a=721ft, s=166 kts
Sat, Jul 6, 2024 12:55 PM Enroute; 41.151146,16.80441; h=66°, a=2131ft, s=173 kts
Sat, Jul 6, 2024 12:55 PM Flaps set to 2; 41.158031,16.829101; h=67°, a=2979ft, s=190 kts
Sat, Jul 6, 2024 12:55 PM Flaps set to 1; 41.159354,16.833847; h=67°, a=3103ft, s=191 kts
Sat, Jul 6, 2024 12:55 PM Flaps set to UP; 41.166183,16.85834; h=67°, a=3412ft, s=217 kts
Sat, Jul 6, 2024 12:56 PM Rule Violation: Landing lights must be on below 10000' (1x); 41.192766,16.919266, 5163.03', 271.48kt, 22° - Alt: 5163.03
Sat, Jul 6, 2024 1:02 PM TOC reached; 41.050706,16.346143; h=235°, a=18012ft, s=304 kts
Sat, Jul 6, 2024 2:35 PM TOD reached; 47.69037,4.220736; h=294°, a=21934ft, s=272 kts
Sat, Jul 6, 2024 2:52 PM Flaps set to 1; 48.702306,2.832299; h=299°, a=4595ft, s=217 kts
Sat, Jul 6, 2024 2:55 PM Flaps set to 2; 48.761986,2.588743; h=254°, a=2848ft, s=195 kts
Sat, Jul 6, 2024 2:55 PM Flaps set to 5; 48.761044,2.583602; h=254°, a=2805ft, s=197 kts
Sat, Jul 6, 2024 2:55 PM Flaps set to 10; 48.759511,2.575319; h=254°, a=2709ft, s=196 kts
Sat, Jul 6, 2024 2:55 PM Gear Down; 48.758781,2.571399; h=254°, a=2657ft, s=196 kts
Sat, Jul 6, 2024 2:55 PM Gear Up; 48.758768,2.571324; h=254°, a=2656ft, s=196 kts
Sat, Jul 6, 2024 2:55 PM Gear Down; 48.758597,2.570408; h=254°, a=2643ft, s=196 kts
Sat, Jul 6, 2024 2:56 PM Flaps set to 15; 48.753338,2.541979; h=255°, a=2270ft, s=176 kts
Sat, Jul 6, 2024 2:56 PM Flaps set to 25; 48.751403,2.531274; h=255°, a=2180ft, s=174 kts
Sat, Jul 6, 2024 2:56 PM Flaps set to 30; 48.749472,2.521443; h=253°, a=1990ft, s=173 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to 25; 48.722726,2.376549; h=251°, a=486ft, s=142 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to 15; 48.722109,2.373453; h=250°, a=647ft, s=145 kts
Sat, Jul 6, 2024 2:59 PM Rule Violation: Approach is not stabilized (1x); 48.720027,2.363421, 1048.81', 139.27kt, 252°
Sat, Jul 6, 2024 2:59 PM Gear Up; 48.720027,2.363421; h=252°, a=1048ft, s=154 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to 10; 48.712532,2.346833; h=217°, a=1813ft, s=175 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to 5; 48.710157,2.344544; h=219°, a=1958ft, s=179 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to 2; 48.707396,2.341655; h=220°, a=2074ft, s=186 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to 1; 48.704506,2.338702; h=218°, a=2138ft, s=197 kts
Sat, Jul 6, 2024 2:59 PM Flaps set to UP; 48.698106,2.332973; h=212°, a=2259ft, s=213 kts
Sat, Jul 6, 2024 3:09 PM Flaps set to 1; 48.705846,2.783393; h=326°, a=2997ft, s=218 kts
Sat, Jul 6, 2024 3:12 PM Flaps set to 2; 48.769085,2.628198; h=256°, a=2971ft, s=184 kts
Sat, Jul 6, 2024 3:12 PM Flaps set to 5; 48.765557,2.608093; h=255°, a=2973ft, s=174 kts
Sat, Jul 6, 2024 3:13 PM Flaps set to 10; 48.757901,2.566687; h=254°, a=2594ft, s=188 kts
Sat, Jul 6, 2024 3:13 PM Gear Down; 48.757475,2.5644; h=254°, a=2566ft, s=188 kts
Sat, Jul 6, 2024 3:13 PM Flaps set to 15; 48.75372,2.544381; h=256°, a=2295ft, s=175 kts
Sat, Jul 6, 2024 3:13 PM Flaps set to 25; 48.749911,2.523677; h=254°, a=1953ft, s=165 kts
Sat, Jul 6, 2024 3:13 PM Flaps set to 30; 48.749228,2.520179; h=255°, a=1924ft, s=160 kts
Sat, Jul 6, 2024 3:16 PM Landing rate: -64
Sat, Jul 6, 2024 3:17 PM Flaps set to 25; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:17 PM Flaps set to 15; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:17 PM Flaps set to 10; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:17 PM Flaps set to 5; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:17 PM Flaps set to 2; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:17 PM Flaps set to 1; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:17 PM Flaps set to UP; 48.721806,2.367923; h=273°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:24 PM Parking brake turned on; 48.725934,2.361769; h=337°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:24 PM Engine 2 stopped; 48.725934,2.361769; h=337°, a=290ft, s=0 kts
Sat, Jul 6, 2024 3:24 PM Arrived at gate: Gate A 22 (Gate Small)
Sat, Jul 6, 2024 3:24 PM Blocks on time: 2024-07-06T15:24:51Z
Sat, Jul 6, 2024 3:24 PM Engine 1 stopped; 48.725934,2.361769; h=337°, a=290ft, s=0 kts

Fares

  • Business da 2 a 6 ore DGR (B2)
  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy da 2 a 6 ore DGR (E2)

9110.21 kg

Block Fuel

6264.14 kg

Used Fuel

2846 kg

Remaining Fuel

12:23

Flight Start

03h 01m

Duty Time

15:25

Flight End