J
Flight: DR 363
Callsign: ITALAIR
Departed 13:15 | Tuesday 02.Jul.2024
Flight Time Distance
01h 49m 402.74 nmi
Arrived 15:04 | Tuesday 02.Jul.2024
Flight Information
| Tue, Jul 2, 2024 1:08 PM | Started boarding at 2024-07-02T13:08:08Z, aircraft: PMDG 777-300ER Swiss (HB-JNL | 2019) |
| Tue, Jul 2, 2024 1:15 PM | Transponder changed to 1234; 50.471669,19.070472; h=174°, a=995ft, s=0 kts |
| Tue, Jul 2, 2024 1:15 PM | Parking brake turned off; 50.471669,19.070472; h=174°, a=995ft, s=0 kts |
| Tue, Jul 2, 2024 1:17 PM | Parking brake turned on; 50.472357,19.069315; h=86°, a=980ft, s=0 kts |
| Tue, Jul 2, 2024 1:17 PM | Strobe lights turned on; 50.472357,19.069315; h=86°, a=980ft, s=0 kts |
| Tue, Jul 2, 2024 1:18 PM | Engine 2 started; 50.472357,19.069315; h=86°, a=980ft, s=0 kts |
| Tue, Jul 2, 2024 1:19 PM | Engine 1 started; 50.472357,19.069315; h=86°, a=980ft, s=0 kts |
| Tue, Jul 2, 2024 1:20 PM | Taxi lights turned on; 50.472357,19.069315; h=86°, a=980ft, s=0 kts |
| Tue, Jul 2, 2024 1:21 PM | Parking brake turned off; 50.472357,19.069315; h=86°, a=980ft, s=0 kts |
| Tue, Jul 2, 2024 1:22 PM | Flaps set to 15/0; 50.472347,19.074555; h=83°, a=976ft, s=16 kts |
| Tue, Jul 2, 2024 1:22 PM | Flaps set to UP; 50.472347,19.074616; h=83°, a=976ft, s=16 kts |
| Tue, Jul 2, 2024 1:22 PM | Flaps set to 15/15; 50.472348,19.074733; h=83°, a=975ft, s=16 kts |
| Tue, Jul 2, 2024 1:22 PM | Flaps set to UP; 50.472348,19.074793; h=83°, a=975ft, s=16 kts |
| Tue, Jul 2, 2024 1:22 PM | Flaps set to 15/0; 50.47235,19.075696; h=84°, a=974ft, s=16 kts |
| Tue, Jul 2, 2024 1:22 PM | Flaps set to 15/15; 50.472349,19.077159; h=84°, a=974ft, s=16 kts |
| Tue, Jul 2, 2024 1:26 PM | Landing lights turned on; 50.473938,19.103409; h=43°, a=976ft, s=0 kts |
| Tue, Jul 2, 2024 1:29 PM | Takeoff Time: 2024-07-02T13:29:09Z; 50.475952,19.098449; h=264°, a=977ft, s=83 kts |
| Tue, Jul 2, 2024 1:29 PM | Gear Up; 50.476175,19.048725; h=268°, a=2369ft, s=217 kts |
| Tue, Jul 2, 2024 1:29 PM | Flaps set to 15/0; 50.47628,19.042189; h=269°, a=2880ft, s=208 kts |
| Tue, Jul 2, 2024 1:29 PM | Flaps set to 15/15; 50.476293,19.041517; h=269°, a=2940ft, s=208 kts |
| Tue, Jul 2, 2024 1:30 PM | Flaps set to 15/0; 50.476621,19.030066; h=269°, a=3909ft, s=188 kts |
| Tue, Jul 2, 2024 1:30 PM | Enroute; 50.47673,19.026742; h=269°, a=4116ft, s=186 kts |
| Tue, Jul 2, 2024 1:31 PM | Flaps set to UP; 50.426085,18.940692; h=174°, a=8563ft, s=206 kts |
| Tue, Jul 2, 2024 1:32 PM | Landing lights turned off; 50.383484,18.942504; h=183°, a=10024ft, s=233 kts |
| Tue, Jul 2, 2024 1:32 PM | Taxi lights turned off; 50.378253,18.941736; h=183°, a=10000ft, s=244 kts |
| Tue, Jul 2, 2024 1:32 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 50.362651,18.93961, 9941.18', 323.11kt, 181° |
| Tue, Jul 2, 2024 2:27 PM | TOD reached; 45.382268,14.623481; h=262°, a=31860ft, s=283 kts |
| Tue, Jul 2, 2024 2:43 PM | Landing lights turned on; 45.190819,12.204842; h=264°, a=9611ft, s=216 kts |
| Tue, Jul 2, 2024 2:48 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 45.040626,11.804575, 8575.73', 316.95kt, 328° |
| Tue, Jul 2, 2024 2:49 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 45.141995,11.862272, 9254.42', 363.34kt, 38° |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/0; 45.225933,11.993132; h=42°, a=4869ft, s=231 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to UP; 45.226068,11.993331; h=42°, a=4865ft, s=231 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/0; 45.226249,11.993597; h=42°, a=4864ft, s=230 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/0; 45.226502,11.993967; h=42°, a=4860ft, s=230 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to UP; 45.226322,11.993703; h=42°, a=4862ft, s=230 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to UP; 45.226568,11.994064; h=42°, a=4859ft, s=230 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/0; 45.232237,12.002133; h=40°, a=4740ft, s=221 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/15; 45.241051,12.014055; h=40°, a=4556ft, s=209 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/0; 45.241337,12.014434; h=39°, a=4547ft, s=208 kts |
| Tue, Jul 2, 2024 2:51 PM | Flaps set to 15/15; 45.248045,12.023199; h=39°, a=4439ft, s=199 kts |
| Tue, Jul 2, 2024 2:51 PM | Gear Down; 45.253546,12.03029; h=38°, a=4302ft, s=191 kts |
| Tue, Jul 2, 2024 2:52 PM | Flaps set to 15/15; 45.26567,12.045585; h=38°, a=4125ft, s=178 kts |
| Tue, Jul 2, 2024 2:52 PM | Flaps set to 15/20; 45.265412,12.045265; h=38°, a=4129ft, s=178 kts |
| Tue, Jul 2, 2024 2:52 PM | Flaps set to 15/20; 45.265785,12.045728; h=38°, a=4121ft, s=177 kts |
| Tue, Jul 2, 2024 2:52 PM | Flaps set to 15/15; 45.26584,12.045796; h=38°, a=4119ft, s=177 kts |
| Tue, Jul 2, 2024 2:52 PM | Flaps set to 15/20; 45.269256,12.050039; h=38°, a=4044ft, s=177 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 30/40; 45.30104,12.090286; h=39°, a=3411ft, s=155 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 15/20; 45.301309,12.090635; h=39°, a=3400ft, s=156 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 30/40; 45.304032,12.094127; h=39°, a=3347ft, s=155 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 5; 45.305792,12.096366; h=39°, a=3324ft, s=153 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 30/40; 45.306232,12.096922; h=39°, a=3326ft, s=154 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 5; 45.306266,12.096966; h=39°, a=3326ft, s=154 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 30/40; 45.306583,12.097368; h=39°, a=3327ft, s=154 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 5; 45.306616,12.09741; h=39°, a=3327ft, s=154 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 30/40; 45.306651,12.097453; h=39°, a=3326ft, s=154 kts |
| Tue, Jul 2, 2024 2:53 PM | Flaps set to 5; 45.312615,12.104994; h=39°, a=3291ft, s=154 kts |
| Tue, Jul 2, 2024 2:59 PM | Landing rate: -628 |
| Tue, Jul 2, 2024 2:59 PM | Flaps set to 15/20; 45.511809,12.358823; h=6°, a=18ft, s=20 kts |
| Tue, Jul 2, 2024 2:59 PM | Flaps set to UP; 45.511853,12.358833; h=5°, a=18ft, s=20 kts |
| Tue, Jul 2, 2024 2:59 PM | Flaps set to 5; 45.511901,12.358843; h=4°, a=18ft, s=20 kts |
| Tue, Jul 2, 2024 3:00 PM | Flaps set to 30/40; 45.512571,12.358584; h=307°, a=18ft, s=13 kts |
| Tue, Jul 2, 2024 3:00 PM | Flaps set to 15/20; 45.512436,12.357706; h=223°, a=20ft, s=13 kts |
| Tue, Jul 2, 2024 3:00 PM | Flaps set to 15/15; 45.512197,12.357374; h=219°, a=19ft, s=13 kts |
| Tue, Jul 2, 2024 3:00 PM | Landing lights turned off; 45.512108,12.357257; h=218°, a=19ft, s=13 kts |
| Tue, Jul 2, 2024 3:00 PM | Taxi lights turned on; 45.511884,12.356967; h=218°, a=22ft, s=13 kts |
| Tue, Jul 2, 2024 3:00 PM | Flaps set to 15/0; 45.51177,12.356823; h=217°, a=20ft, s=13 kts |
| Tue, Jul 2, 2024 3:00 PM | Flaps set to UP; 45.511226,12.356139; h=217°, a=23ft, s=13 kts |
| Tue, Jul 2, 2024 3:03 PM | Parking brake turned on; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:03 PM | Taxi lights turned off; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:03 PM | Strobe lights turned off; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:04 PM | Beacons turned off; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:04 PM | Nav lights turned off; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:04 PM | Engine 2 stopped; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:04 PM | Engine 1 stopped; 45.506162,12.342271; h=262°, a=20ft, s=0 kts |
| Tue, Jul 2, 2024 3:04 PM | Blocks on time: 2024-07-02T15:04:26Z |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)