Welcome
Banner / Image

ITALAIR C Flight: DR 089 Callsign: ITALAIR

Departed 20:07 | Tuesday 20.Aug.2024
Flight Time Distance
01h 16m 393.79 nmi
Arrived 21:25 | Tuesday 20.Aug.2024
No Avatar
Second Officer, Francesco C

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Tue, Aug 20, 2024 7:54 PM Started boarding at 2024-08-20T19:54:41Z, aircraft: PMDG 737-900ER PMDG House (N739EB | 2022)
Tue, Aug 20, 2024 8:07 PM Parking brake turned off; 37.950253,23.964547; h=170°, a=307ft, s=1 kts
Tue, Aug 20, 2024 8:07 PM Transponder changed to 1234; 37.950253,23.964547; h=170°, a=307ft, s=1 kts
Tue, Aug 20, 2024 8:15 PM Engine 2 started; 37.950519,23.964401; h=80°, a=307ft, s=0 kts
Tue, Aug 20, 2024 8:17 PM Parking brake turned on; 37.950519,23.964401; h=80°, a=307ft, s=0 kts
Tue, Aug 20, 2024 8:17 PM Engine 1 started; 37.950519,23.964401; h=80°, a=307ft, s=0 kts
Tue, Aug 20, 2024 8:18 PM Taxi lights turned on; 37.950519,23.964401; h=80°, a=307ft, s=0 kts
Tue, Aug 20, 2024 8:18 PM Parking brake turned off; 37.950519,23.964401; h=80°, a=307ft, s=0 kts
Tue, Aug 20, 2024 8:18 PM Flaps set to 1; 37.950563,23.964672; h=66°, a=310ft, s=11 kts
Tue, Aug 20, 2024 8:18 PM Flaps set to 2; 37.950847,23.965107; h=39°, a=307ft, s=12 kts
Tue, Aug 20, 2024 8:18 PM Flaps set to 5; 37.951008,23.965309; h=39°, a=308ft, s=12 kts
Tue, Aug 20, 2024 8:20 PM Landing lights turned on; 37.952691,23.969569; h=121°, a=312ft, s=0 kts
Tue, Aug 20, 2024 8:20 PM Taxi lights turned off; 37.952691,23.969569; h=121°, a=312ft, s=0 kts
Tue, Aug 20, 2024 8:20 PM Strobe lights turned on; 37.952691,23.969569; h=121°, a=312ft, s=0 kts
Tue, Aug 20, 2024 8:22 PM Takeoff Time: 2024-08-20T20:22:27Z; 37.949561,23.967998; h=210°, a=311ft, s=40 kts
Tue, Aug 20, 2024 8:23 PM Gear Up; 37.933193,23.952606; h=211°, a=644ft, s=186 kts
Tue, Aug 20, 2024 8:23 PM Transponder changed to 3474; 37.915699,23.935699; h=213°, a=1901ft, s=209 kts
Tue, Aug 20, 2024 8:23 PM Enroute; 37.90769,23.929144; h=204°, a=2543ft, s=206 kts
Tue, Aug 20, 2024 8:23 PM Flaps set to 2; 37.898923,23.924136; h=199°, a=2824ft, s=219 kts
Tue, Aug 20, 2024 8:23 PM Flaps set to 1; 37.894832,23.921981; h=199°, a=2975ft, s=222 kts
Tue, Aug 20, 2024 8:23 PM Flaps set to UP; 37.887037,23.917704; h=201°, a=3255ft, s=226 kts
Tue, Aug 20, 2024 8:25 PM Landing lights turned off; 37.758576,23.851477; h=157°, a=10012ft, s=233 kts
Tue, Aug 20, 2024 8:56 PM TOD reached; 41.017825,26.176532; h=40°, a=36870ft, s=223 kts
Tue, Aug 20, 2024 9:08 PM Landing lights turned on; 40.712232,27.734143; h=86°, a=9942ft, s=250 kts
Tue, Aug 20, 2024 9:14 PM Flaps set to 1; 40.816139,28.398706; h=66°, a=4603ft, s=228 kts
Tue, Aug 20, 2024 9:14 PM Flaps set to 2; 40.818671,28.409795; h=66°, a=4503ft, s=225 kts
Tue, Aug 20, 2024 9:15 PM Flaps set to 5; 40.819996,28.415609; h=66°, a=4458ft, s=223 kts
Tue, Aug 20, 2024 9:15 PM Flaps set to 10; 40.824242,28.434291; h=66°, a=4285ft, s=215 kts
Tue, Aug 20, 2024 9:15 PM Flaps set to 15; 40.828132,28.451463; h=66°, a=4313ft, s=193 kts
Tue, Aug 20, 2024 9:15 PM Flaps set to 10; 40.830255,28.460842; h=66°, a=4235ft, s=184 kts
Tue, Aug 20, 2024 9:17 PM Gear Down; 40.859021,28.577679; h=54°, a=2979ft, s=159 kts
Tue, Aug 20, 2024 9:17 PM Gear Up; 40.859043,28.577731; h=54°, a=2979ft, s=159 kts
Tue, Aug 20, 2024 9:17 PM Gear Down; 40.859299,28.578315; h=54°, a=2976ft, s=159 kts
Tue, Aug 20, 2024 9:17 PM Flaps set to 15; 40.860796,28.581696; h=54°, a=2956ft, s=159 kts
Tue, Aug 20, 2024 9:17 PM Flaps set to 25; 40.861849,28.584047; h=54°, a=2950ft, s=158 kts
Tue, Aug 20, 2024 9:17 PM Flaps set to 30; 40.865124,28.591295; h=53°, a=2954ft, s=148 kts
Tue, Aug 20, 2024 9:17 PM Flaps set to 40; 40.86712,28.595678; h=53°, a=2916ft, s=143 kts
Tue, Aug 20, 2024 9:21 PM Flaps set to 30; 40.938481,28.751527; h=51°, a=1760ft, s=164 kts
Tue, Aug 20, 2024 9:22 PM Flaps set to 40; 40.968946,28.816513; h=52°, a=111ft, s=152 kts
Tue, Aug 20, 2024 9:23 PM Landing rate: -357
Tue, Aug 20, 2024 9:23 PM Flaps set to 30; 40.972383,28.829953; h=135°, a=99ft, s=12 kts
Tue, Aug 20, 2024 9:23 PM Flaps set to 25; 40.972145,28.830187; h=139°, a=98ft, s=12 kts
Tue, Aug 20, 2024 9:23 PM Flaps set to 15; 40.971964,28.830323; h=148°, a=99ft, s=12 kts
Tue, Aug 20, 2024 9:23 PM Flaps set to 10; 40.971823,28.830383; h=160°, a=99ft, s=12 kts
Tue, Aug 20, 2024 9:23 PM Flaps set to 5; 40.97162,28.830396; h=179°, a=99ft, s=12 kts
Tue, Aug 20, 2024 9:24 PM Flaps set to 2; 40.971408,28.830273; h=209°, a=99ft, s=12 kts
Tue, Aug 20, 2024 9:24 PM Flaps set to 1; 40.97125,28.83005; h=223°, a=98ft, s=12 kts
Tue, Aug 20, 2024 9:24 PM Flaps set to UP; 40.970976,28.829558; h=229°, a=99ft, s=12 kts
Tue, Aug 20, 2024 9:24 PM Parking brake turned on; 40.969635,28.82664; h=232°, a=99ft, s=0 kts
Tue, Aug 20, 2024 9:25 PM Blocks on time: 2024-08-20T21:25:28Z
Tue, Aug 20, 2024 9:25 PM Engine 2 stopped; 40.969635,28.82664; h=232°, a=99ft, s=0 kts
Tue, Aug 20, 2024 9:25 PM Engine 1 stopped; 40.969635,28.82664; h=232°, a=99ft, s=0 kts
Tue, Aug 20, 2024 9:25 PM Flaps set to 1; 40.969635,28.82664; h=232°, a=99ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Economy fino a 2 ore DGR (E1)

6222.03 kg

Block Fuel

3345.65 kg

Used Fuel

2876 kg

Remaining Fuel

19:54

Flight Start

01h 31m

Duty Time

21:26

Flight End