C
Flight: DR 2307
Callsign: ITALAIR
Departed 20:06 | Tuesday 14.May.2024
Flight Time Distance
01h 29m 421.03 nmi
Arrived 21:35 | Tuesday 14.May.2024
Flight Information
| Tue, May 14, 2024 7:39 PM | Started boarding at 2024-05-14T19:39:49Z, aircraft: PMDG 737-900ER ITALAIR |
| Tue, May 14, 2024 8:06 PM | Parking brake turned on; 48.355952,11.792806; h=259°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:06 PM | Transponder changed to 6222; 48.355952,11.792806; h=259°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:07 PM | Parking brake turned off; 48.355958,11.792885; h=259°, a=1653ft, s=2 kts |
| Tue, May 14, 2024 8:07 PM | Engine 2 started; 48.356002,11.793447; h=259°, a=1644ft, s=2 kts |
| Tue, May 14, 2024 8:08 PM | Engine 1 started; 48.356412,11.794218; h=170°, a=1653ft, s=2 kts |
| Tue, May 14, 2024 8:08 PM | Parking brake turned on; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:09 PM | Taxi lights turned on; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to 5; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to UP; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to 5; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to UP; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to 1; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to 2; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:10 PM | Flaps set to 5; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:11 PM | Parking brake turned off; 48.356415,11.794218; h=170°, a=1653ft, s=0 kts |
| Tue, May 14, 2024 8:20 PM | Strobe lights turned on; 48.342046,11.752541; h=168°, a=1647ft, s=0 kts |
| Tue, May 14, 2024 8:20 PM | Landing lights turned on; 48.341144,11.75288; h=136°, a=1642ft, s=10 kts |
| Tue, May 14, 2024 8:21 PM | Takeoff Time: 2024-05-14T20:21:41Z; 48.340999,11.755257; h=79°, a=1653ft, s=40 kts |
| Tue, May 14, 2024 8:22 PM | Taxi lights turned off; 48.342986,11.780918; h=78°, a=1825ft, s=161 kts |
| Tue, May 14, 2024 8:22 PM | Gear Up; 48.343585,11.789375; h=78°, a=2187ft, s=166 kts |
| Tue, May 14, 2024 8:22 PM | Enroute; 48.34639,11.825312; h=84°, a=3751ft, s=174 kts |
| Tue, May 14, 2024 8:22 PM | Flaps set to 2; 48.346492,11.827028; h=84°, a=3764ft, s=178 kts |
| Tue, May 14, 2024 8:23 PM | Flaps set to 1; 48.349288,11.868911; h=82°, a=4399ft, s=212 kts |
| Tue, May 14, 2024 8:23 PM | Flaps set to UP; 48.350214,11.880981; h=82°, a=4563ft, s=221 kts |
| Tue, May 14, 2024 8:26 PM | Landing lights turned off; 48.223009,12.024517; h=179°, a=10639ft, s=246 kts |
| Tue, May 14, 2024 8:26 PM | Wing lights turned off; 48.221716,12.024411; h=179°, a=10689ft, s=246 kts |
| Tue, May 14, 2024 8:41 PM | TOC reached; 46.661734,11.220172; h=223°, a=35001ft, s=269 kts |
| Tue, May 14, 2024 9:15 PM | Landing lights turned on; 43.553729,7.492032; h=220°, a=9988ft, s=290 kts |
| Tue, May 14, 2024 9:15 PM | Taxi lights turned on; 43.552725,7.490625; h=220°, a=9967ft, s=290 kts |
| Tue, May 14, 2024 9:15 PM | Wing lights turned on; 43.537284,7.468619; h=220°, a=9618ft, s=283 kts |
| Tue, May 14, 2024 9:15 PM | Taxi lights turned off; 43.533371,7.46299; h=220°, a=9525ft, s=283 kts |
| Tue, May 14, 2024 9:20 PM | Flaps set to 1; 43.327182,7.049545; h=303°, a=4351ft, s=208 kts |
| Tue, May 14, 2024 9:21 PM | Flaps set to 2; 43.354784,7.024514; h=335°, a=4043ft, s=194 kts |
| Tue, May 14, 2024 9:21 PM | Flaps set to 5; 43.358774,7.022137; h=336°, a=4023ft, s=193 kts |
| Tue, May 14, 2024 9:22 PM | Flaps set to 10; 43.406945,6.993696; h=336°, a=3996ft, s=167 kts |
| Tue, May 14, 2024 9:24 PM | TOD reached; 43.508795,7.006403; h=47°, a=3993ft, s=164 kts |
| Tue, May 14, 2024 9:25 PM | Gear Down; 43.549841,7.063068; h=45°, a=2910ft, s=164 kts |
| Tue, May 14, 2024 9:25 PM | Flaps set to 15; 43.554422,7.069405; h=45°, a=2788ft, s=161 kts |
| Tue, May 14, 2024 9:26 PM | Flaps set to 25; 43.56673,7.086452; h=46°, a=2458ft, s=155 kts |
| Tue, May 14, 2024 9:26 PM | Flaps set to 30; 43.587192,7.114729; h=45°, a=1894ft, s=144 kts |
| Tue, May 14, 2024 9:27 PM | Landing lights turned on; 43.60855,7.144279; h=41°, a=1302ft, s=138 kts |
| Tue, May 14, 2024 9:27 PM | Landing lights turned off; 43.608415,7.144092; h=41°, a=1304ft, s=139 kts |
| Tue, May 14, 2024 9:27 PM | Landing lights turned off; 43.610596,7.147109; h=41°, a=1238ft, s=142 kts |
| Tue, May 14, 2024 9:27 PM | Landing lights turned on; 43.61083,7.147432; h=41°, a=1231ft, s=142 kts |
| Tue, May 14, 2024 9:27 PM | Landing lights turned off; 43.612813,7.150174; h=40°, a=1167ft, s=142 kts |
| Tue, May 14, 2024 9:27 PM | Landing lights turned on; 43.6143,7.152234; h=39°, a=1124ft, s=138 kts |
| Tue, May 14, 2024 9:28 PM | Taxi lights turned on; 43.617488,7.156627; h=39°, a=1042ft, s=139 kts |
| Tue, May 14, 2024 9:29 PM | Landing rate: -232 |
| Tue, May 14, 2024 9:30 PM | Strobe lights turned off; 43.6664,7.224077; h=43°, a=46ft, s=22 kts |
| Tue, May 14, 2024 9:30 PM | Landing lights turned off; 43.66647,7.224177; h=43°, a=46ft, s=21 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to 25; 43.666925,7.224716; h=24°, a=46ft, s=15 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to 15; 43.667159,7.224816; h=2°, a=46ft, s=14 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to 10; 43.667328,7.224799; h=344°, a=46ft, s=14 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to 5; 43.667548,7.224673; h=323°, a=47ft, s=14 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to 2; 43.667745,7.224416; h=311°, a=46ft, s=14 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to 1; 43.667958,7.224129; h=311°, a=46ft, s=13 kts |
| Tue, May 14, 2024 9:30 PM | Flaps set to UP; 43.668149,7.223638; h=273°, a=46ft, s=10 kts |
| Tue, May 14, 2024 9:35 PM | Parking brake turned on; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
| Tue, May 14, 2024 9:35 PM | Engine 2 stopped; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
| Tue, May 14, 2024 9:35 PM | Taxi lights turned off; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
| Tue, May 14, 2024 9:35 PM | Beacons turned off; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
| Tue, May 14, 2024 9:35 PM | Blocks on time: 2024-05-14T21:35:50Z |
| Tue, May 14, 2024 9:35 PM | Arrived at gate: Gate C 48 (Gate Medium) |
| Tue, May 14, 2024 9:35 PM | Engine 1 stopped; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
| Tue, May 14, 2024 9:37 PM | Transponder changed to 1222; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
| Tue, May 14, 2024 9:38 PM | Transponder changed to 2000; 43.659553,7.207306; h=277°, a=47ft, s=0 kts |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)