Welcome
Banner / Image

ITALAIR C Flight: DR 0015 Callsign: ITALAIR

Flight Time Distance
08h 46m 3850.3 nmi
Arrived 08:14 | Sunday 30.Jun.2024
No Avatar
Captain, Massimo T

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 29, 2024 11:25 PM Started boarding at 2024-06-29T23:25:52Z, aircraft: Boeing 777-200ER
Sat, Jun 29, 2024 11:28 PM Parking brake turned off; 41.8026,12.26278; h=200°, a=27ft, s=0 kts
Sat, Jun 29, 2024 11:28 PM Transponder changed to 2000; 41.8026,12.26278; h=200°, a=27ft, s=0 kts
Sat, Jun 29, 2024 11:29 PM Engine 1 started; 41.80266,12.26282; h=193°, a=27ft, s=2 kts
Sat, Jun 29, 2024 11:30 PM Parking brake turned on; 41.80325,12.26228; h=109°, a=28ft, s=0 kts
Sat, Jun 29, 2024 11:30 PM Engine 2 started; 41.80325,12.26228; h=109°, a=28ft, s=0 kts
Sat, Jun 29, 2024 11:32 PM Parking brake turned off; 41.80325,12.26228; h=109°, a=28ft, s=0 kts
Sat, Jun 29, 2024 11:33 PM Flaps set to 1; 41.80323,12.26234; h=109°, a=28ft, s=2 kts
Sat, Jun 29, 2024 11:33 PM Flaps set to 2; 41.80321,12.26241; h=109°, a=28ft, s=3 kts
Sat, Jun 29, 2024 11:33 PM Parking brake turned on; 41.80311,12.26358; h=23°, a=26ft, s=7 kts
Sat, Jun 29, 2024 11:33 PM Taxi lights turned on; 41.80315,12.26359; h=8°, a=26ft, s=0 kts
Sat, Jun 29, 2024 11:34 PM Parking brake turned off; 41.80322,12.26361; h=5°, a=26ft, s=2 kts
Sat, Jun 29, 2024 11:35 PM Parking brake turned on; 41.80519,12.26728; h=66°, a=23ft, s=17 kts
Sat, Jun 29, 2024 11:35 PM Parking brake turned off; 41.80586,12.26971; h=65°, a=23ft, s=14 kts
Sat, Jun 29, 2024 11:36 PM Parking brake turned on; 41.80679,12.27244; h=38°, a=23ft, s=16 kts
Sat, Jun 29, 2024 11:36 PM Landing lights turned on; 41.8081,12.2727; h=342°, a=23ft, s=0 kts
Sat, Jun 29, 2024 11:36 PM Taxi lights turned off; 41.8081,12.2727; h=342°, a=23ft, s=0 kts
Sat, Jun 29, 2024 11:36 PM Strobe lights turned on; 41.8081,12.2727; h=342°, a=23ft, s=0 kts
Sat, Jun 29, 2024 11:37 PM Parking brake turned off; 41.8081,12.2727; h=342°, a=23ft, s=0 kts
Sat, Jun 29, 2024 11:39 PM Takeoff Time: 2024-06-29T23:39:19Z; 41.8089,12.26688; h=245°, a=23ft, s=40 kts
Sat, Jun 29, 2024 11:40 PM Gear Up; 41.79708,12.22452; h=243°, a=522ft, s=176 kts
Sat, Jun 29, 2024 11:40 PM Flaps set to 1; 41.79456,12.21572; h=250°, a=797ft, s=186 kts
Sat, Jun 29, 2024 11:40 PM Enroute; 41.79297,12.1941; h=266°, a=1342ft, s=215 kts
Sat, Jun 29, 2024 11:42 PM Flaps set to Up; 41.79047,12.0702; h=260°, a=6487ft, s=228 kts
Sat, Jun 29, 2024 11:44 PM Landing lights turned off; 41.78981,11.86091; h=261°, a=10133ft, s=250 kts
Sun, Jun 30, 2024 12:02 AM TOC reached; 43.00949,9.56057; h=284°, a=30001ft, s=316 kts
Sun, Jun 30, 2024 5:03 AM Landing lights turned on; 44.52401,-45.86295; h=278°, a=39010ft, s=249 kts
Sun, Jun 30, 2024 5:03 AM Landing lights turned off; 44.52357,-45.86703; h=278°, a=39010ft, s=250 kts
Sun, Jun 30, 2024 7:43 AM TOD reached; 41.40397,-71.78592; h=235°, a=36936ft, s=297 kts
Sun, Jun 30, 2024 7:55 AM Landing lights turned on; 40.70208,-73.01697; h=235°, a=10400ft, s=287 kts
Sun, Jun 30, 2024 8:07 AM Flaps set to 1; 40.50969,-73.9073; h=31°, a=2020ft, s=209 kts
Sun, Jun 30, 2024 8:08 AM Gear Down; 40.52498,-73.88591; h=71°, a=2008ft, s=196 kts
Sun, Jun 30, 2024 8:08 AM Flaps set to 2; 40.53756,-73.86201; h=52°, a=1969ft, s=174 kts
Sun, Jun 30, 2024 8:08 AM Flaps set to 3; 40.54024,-73.85859; h=50°, a=1968ft, s=167 kts
Sun, Jun 30, 2024 8:08 AM Flaps set to 4; 40.54971,-73.84716; h=51°, a=1907ft, s=142 kts
Sun, Jun 30, 2024 8:08 AM Flaps set to 5; 40.55452,-73.8409; h=48°, a=1756ft, s=137 kts
Sun, Jun 30, 2024 8:09 AM Flaps set to 6; 40.56666,-73.82896; h=40°, a=1305ft, s=126 kts
Sun, Jun 30, 2024 8:11 AM Landing rate: -445
Sun, Jun 30, 2024 8:11 AM Parking brake turned on; 40.63742,-73.7741; h=10°, a=39ft, s=13 kts
Sun, Jun 30, 2024 8:11 AM Taxi lights turned on; 40.63767,-73.77411; h=9°, a=39ft, s=3 kts
Sun, Jun 30, 2024 8:12 AM Landing lights turned off; 40.63768,-73.77411; h=9°, a=39ft, s=0 kts
Sun, Jun 30, 2024 8:12 AM Flaps set to 5; 40.63768,-73.77411; h=9°, a=39ft, s=0 kts
Sun, Jun 30, 2024 8:12 AM Flaps set to 3; 40.63768,-73.77411; h=9°, a=39ft, s=0 kts
Sun, Jun 30, 2024 8:12 AM Flaps set to Up; 40.63768,-73.77411; h=9°, a=39ft, s=0 kts
Sun, Jun 30, 2024 8:12 AM Flaps set to 1; 40.63768,-73.77411; h=9°, a=39ft, s=0 kts
Sun, Jun 30, 2024 8:12 AM Parking brake turned off; 40.63768,-73.77411; h=9°, a=40ft, s=0 kts
Sun, Jun 30, 2024 8:12 AM Parking brake turned on; 40.63936,-73.77371; h=37°, a=40ft, s=19 kts
Sun, Jun 30, 2024 8:13 AM Parking brake turned off; 40.64102,-73.7748; h=332°, a=40ft, s=17 kts
Sun, Jun 30, 2024 8:14 AM Parking brake turned on; 40.64386,-73.77595; h=16°, a=41ft, s=8 kts
Sun, Jun 30, 2024 8:14 AM Taxi lights turned off; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts
Sun, Jun 30, 2024 8:14 AM Strobe lights turned off; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts
Sun, Jun 30, 2024 8:14 AM Engine 1 stopped; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts
Sun, Jun 30, 2024 8:14 AM Arrived at gate: T5 3
Sun, Jun 30, 2024 8:14 AM Blocks on time: 2024-06-30T08:14:55Z
Sun, Jun 30, 2024 8:14 AM Engine 2 stopped; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts
Sun, Jun 30, 2024 8:15 AM Beacons turned off; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts
Sun, Jun 30, 2024 8:15 AM Nav lights turned off; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts
Sun, Jun 30, 2024 8:15 AM Nav lights turned on; 40.64406,-73.77592; h=16°, a=41ft, s=0 kts

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy fino a 2 ore DGR (E1)
  • Economy oltre 6 ore DGR (E3)
  • Business oltre 6 ore DGR (F3)
  • Premium Econ oltre 6 ore DGR (B3)

65506.87 kg

Block Fuel

33135.07 kg

Used Fuel

32372 kg

Remaining Fuel

23:25

Flight Start

08h 49m

Duty Time

08:15

Flight End