J
Flight: DR 018
Callsign: ITALAIR
Departed 09:35 | Saturday 27.Jul.2024
Flight Time Distance
03h 44m 1531.69 nmi
Arrived 13:20 | Saturday 27.Jul.2024
Flight Information
| Sat, Jul 27, 2024 9:22 AM | Started boarding at 2024-07-27T09:22:19Z, aircraft: Boeing 737-800X |
| Sat, Jul 27, 2024 9:35 AM | Transponder changed to 2000; 44.46464,-73.14461; h=144°, a=321ft, s=0 kts |
| Sat, Jul 27, 2024 9:35 AM | Engine 1 started; 44.46464,-73.14461; h=144°, a=321ft, s=0 kts |
| Sat, Jul 27, 2024 9:35 AM | Parking brake turned off; 44.46464,-73.14461; h=144°, a=321ft, s=0 kts |
| Sat, Jul 27, 2024 9:35 AM | Engine 2 started; 44.46464,-73.14461; h=144°, a=321ft, s=0 kts |
| Sat, Jul 27, 2024 9:35 AM | Parking brake turned on; 44.46497,-73.14294; h=52°, a=318ft, s=13 kts |
| Sat, Jul 27, 2024 9:36 AM | Landing lights turned on; 44.46513,-73.14276; h=52°, a=317ft, s=0 kts |
| Sat, Jul 27, 2024 9:36 AM | Landing lights turned off; 44.46513,-73.14276; h=52°, a=317ft, s=0 kts |
| Sat, Jul 27, 2024 9:36 AM | Taxi lights turned off; 44.46513,-73.14276; h=52°, a=317ft, s=0 kts |
| Sat, Jul 27, 2024 9:36 AM | Landing lights turned on; 44.46513,-73.14276; h=52°, a=317ft, s=0 kts |
| Sat, Jul 27, 2024 9:36 AM | Landing lights turned off; 44.46513,-73.14276; h=52°, a=317ft, s=0 kts |
| Sat, Jul 27, 2024 9:36 AM | Landing lights turned on; 44.46513,-73.14276; h=52°, a=316ft, s=0 kts |
| Sat, Jul 27, 2024 9:36 AM | Landing lights turned off; 44.46513,-73.14276; h=52°, a=316ft, s=0 kts |
| Sat, Jul 27, 2024 9:37 AM | Parking brake turned off; 44.46513,-73.14276; h=52°, a=314ft, s=0 kts |
| Sat, Jul 27, 2024 9:37 AM | Landing lights turned on; 44.46516,-73.14272; h=52°, a=314ft, s=3 kts |
| Sat, Jul 27, 2024 9:37 AM | Landing lights turned off; 44.46516,-73.14272; h=52°, a=314ft, s=4 kts |
| Sat, Jul 27, 2024 9:37 AM | Landing lights turned on; 44.46653,-73.14301; h=324°, a=314ft, s=23 kts |
| Sat, Jul 27, 2024 9:37 AM | Landing lights turned off; 44.46657,-73.14307; h=323°, a=314ft, s=24 kts |
| Sat, Jul 27, 2024 9:37 AM | Takeoff Time: 2024-07-27T09:37:59Z; 44.467,-73.14378; h=323°, a=316ft, s=41 kts |
| Sat, Jul 27, 2024 9:38 AM | Landing lights turned on; 44.46895,-73.14689; h=324°, a=324ft, s=86 kts |
| Sat, Jul 27, 2024 9:38 AM | Landing lights turned off; 44.46909,-73.1471; h=323°, a=325ft, s=88 kts |
| Sat, Jul 27, 2024 9:38 AM | Landing lights turned on; 44.47198,-73.15183; h=323°, a=325ft, s=124 kts |
| Sat, Jul 27, 2024 9:38 AM | Landing lights turned off; 44.47217,-73.15215; h=323°, a=324ft, s=126 kts |
| Sat, Jul 27, 2024 9:38 AM | Parking brake turned on; 44.48056,-73.16562; h=324°, a=333ft, s=172 kts |
| Sat, Jul 27, 2024 9:38 AM | Gear Up; 44.48194,-73.16782; h=324°, a=380ft, s=177 kts |
| Sat, Jul 27, 2024 9:39 AM | Enroute; 44.49464,-73.18925; h=321°, a=780ft, s=217 kts |
| Sat, Jul 27, 2024 9:39 AM | Landing lights turned on; 44.50504,-73.23061; h=274°, a=2557ft, s=208 kts |
| Sat, Jul 27, 2024 9:39 AM | Landing lights turned off; 44.50495,-73.23131; h=272°, a=2567ft, s=208 kts |
| Sat, Jul 27, 2024 9:39 AM | Flaps set to 2; 44.50209,-73.24281; h=256°, a=2721ft, s=216 kts |
| Sat, Jul 27, 2024 9:39 AM | Flaps set to 1; 44.5016,-73.24406; h=254°, a=2738ft, s=217 kts |
| Sat, Jul 27, 2024 9:39 AM | Flaps set to UP; 44.50106,-73.24535; h=252°, a=2756ft, s=218 kts |
| Sat, Jul 27, 2024 9:40 AM | Landing lights turned on; 44.46076,-73.27573; h=205°, a=3944ft, s=245 kts |
| Sat, Jul 27, 2024 9:40 AM | Landing lights turned off; 44.46014,-73.2759; h=204°, a=3960ft, s=245 kts |
| Sat, Jul 27, 2024 9:41 AM | Landing lights turned on; 44.40726,-73.26901; h=194°, a=5650ft, s=249 kts |
| Sat, Jul 27, 2024 9:41 AM | Landing lights turned off; 44.40659,-73.269; h=194°, a=5671ft, s=249 kts |
| Sat, Jul 27, 2024 9:41 AM | Landing lights turned on; 44.38964,-73.27129; h=211°, a=6194ft, s=250 kts |
| Sat, Jul 27, 2024 9:41 AM | Landing lights turned off; 44.38897,-73.27153; h=212°, a=6214ft, s=250 kts |
| Sat, Jul 27, 2024 9:42 AM | Landing lights turned off; 44.35052,-73.32359; h=245°, a=7906ft, s=248 kts |
| Sat, Jul 27, 2024 9:42 AM | Landing lights turned on; 44.35093,-73.32289; h=246°, a=7888ft, s=248 kts |
| Sat, Jul 27, 2024 9:42 AM | Landing lights turned on; 44.31835,-73.36308; h=230°, a=9158ft, s=249 kts |
| Sat, Jul 27, 2024 9:42 AM | Landing lights turned off; 44.31778,-73.36365; h=230°, a=9179ft, s=249 kts |
| Sat, Jul 27, 2024 9:42 AM | Logo lights turned off; 44.29579,-73.38488; h=229°, a=9936ft, s=249 kts |
| Sat, Jul 27, 2024 12:54 PM | TOD reached; 30.31959,-95.74776; h=223°, a=34000ft, s=267 kts |
| Sat, Jul 27, 2024 1:07 PM | Landing lights turned on; 30.16136,-97.24306; h=285°, a=10268ft, s=263 kts |
| Sat, Jul 27, 2024 1:07 PM | Landing lights turned off; 30.16158,-97.24379; h=285°, a=10265ft, s=262 kts |
| Sat, Jul 27, 2024 1:09 PM | Landing lights turned on; 30.21528,-97.35507; h=301°, a=8614ft, s=247 kts |
| Sat, Jul 27, 2024 1:09 PM | Landing lights turned off; 30.21568,-97.35572; h=301°, a=8601ft, s=247 kts |
| Sat, Jul 27, 2024 1:10 PM | Landing lights turned on; 30.26808,-97.44458; h=300°, a=6906ft, s=246 kts |
| Sat, Jul 27, 2024 1:10 PM | Landing lights turned off; 30.26845,-97.44521; h=300°, a=6893ft, s=246 kts |
| Sat, Jul 27, 2024 1:11 PM | Landing lights turned on; 30.33098,-97.55168; h=300°, a=4768ft, s=239 kts |
| Sat, Jul 27, 2024 1:11 PM | Landing lights turned off; 30.33132,-97.55227; h=300°, a=4749ft, s=239 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned on; 30.33755,-97.5629; h=300°, a=4513ft, s=239 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned off; 30.33789,-97.56348; h=300°, a=4504ft, s=238 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned on; 30.3477,-97.5802; h=300°, a=4217ft, s=233 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned off; 30.34803,-97.58078; h=300°, a=4204ft, s=233 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned on; 30.3665,-97.61468; h=285°, a=3443ft, s=231 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned off; 30.36652,-97.61474; h=285°, a=3441ft, s=231 kts |
| Sat, Jul 27, 2024 1:12 PM | Flaps set to 1; 30.36742,-97.61749; h=281°, a=3376ft, s=231 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned on; 30.36876,-97.62341; h=272°, a=3244ft, s=232 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned off; 30.36878,-97.62352; h=271°, a=3242ft, s=232 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned on; 30.369,-97.62521; h=269°, a=3209ft, s=231 kts |
| Sat, Jul 27, 2024 1:12 PM | Landing lights turned off; 30.36901,-97.62531; h=269°, a=3207ft, s=231 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.36922,-97.63067; h=260°, a=3122ft, s=230 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36922,-97.63078; h=260°, a=3120ft, s=230 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.36877,-97.6359; h=252°, a=3054ft, s=227 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36875,-97.63601; h=252°, a=3053ft, s=227 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36846,-97.63771; h=250°, a=3033ft, s=226 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.36848,-97.63761; h=250°, a=3035ft, s=226 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36812,-97.63936; h=247°, a=3013ft, s=225 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.36813,-97.63929; h=248°, a=3014ft, s=225 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.3661,-97.64589; h=238°, a=2911ft, s=220 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.36613,-97.64579; h=238°, a=2913ft, s=220 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36546,-97.64742; h=235°, a=2884ft, s=219 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.3655,-97.64732; h=236°, a=2886ft, s=219 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.36482,-97.6488; h=233°, a=2859ft, s=218 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36478,-97.6489; h=233°, a=2857ft, s=218 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.36406,-97.65032; h=231°, a=2829ft, s=217 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.3641,-97.65025; h=231°, a=2830ft, s=217 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.35967,-97.6571; h=220°, a=2676ft, s=214 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.35974,-97.65702; h=220°, a=2678ft, s=214 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.35663,-97.66058; h=214°, a=2587ft, s=211 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.35656,-97.66064; h=214°, a=2585ft, s=211 kts |
| Sat, Jul 27, 2024 1:13 PM | Flaps set to 2; 30.3558,-97.66141; h=213°, a=2564ft, s=211 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.351,-97.6656; h=209°, a=2456ft, s=208 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.35093,-97.66565; h=209°, a=2455ft, s=208 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.34408,-97.67095; h=207°, a=2337ft, s=203 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.34401,-97.67101; h=207°, a=2336ft, s=203 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.34293,-97.67183; h=207°, a=2314ft, s=202 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.34285,-97.67188; h=207°, a=2312ft, s=202 kts |
| Sat, Jul 27, 2024 1:13 PM | Flaps set to 5; 30.34217,-97.67239; h=208°, a=2297ft, s=202 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.33947,-97.67443; h=208°, a=2238ft, s=201 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.33952,-97.67439; h=208°, a=2239ft, s=201 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.33727,-97.67609; h=207°, a=2200ft, s=199 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.33722,-97.67612; h=207°, a=2200ft, s=199 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.33614,-97.67691; h=206°, a=2184ft, s=198 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.33609,-97.67695; h=206°, a=2184ft, s=198 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned off; 30.33025,-97.68063; h=198°, a=2089ft, s=193 kts |
| Sat, Jul 27, 2024 1:13 PM | Landing lights turned on; 30.33032,-97.68059; h=198°, a=2090ft, s=193 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.32911,-97.68119; h=196°, a=2067ft, s=192 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.32906,-97.68122; h=196°, a=2066ft, s=192 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.32785,-97.68176; h=193°, a=2044ft, s=191 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.3279,-97.68173; h=193°, a=2045ft, s=192 kts |
| Sat, Jul 27, 2024 1:14 PM | Rule Violation: Approach is not stabilized (1x); 30.32777,-97.68179, 2042.56', 204.9kt, 193° |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.32663,-97.68223; h=191°, a=2020ft, s=190 kts |
| Sat, Jul 27, 2024 1:14 PM | Gear Down; 30.32663,-97.68223; h=191°, a=2020ft, s=190 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.32668,-97.68221; h=191°, a=2021ft, s=190 kts |
| Sat, Jul 27, 2024 1:14 PM | Flaps set to 10; 30.32501,-97.68275; h=187°, a=1986ft, s=188 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.32421,-97.68295; h=185°, a=1969ft, s=187 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.32413,-97.68298; h=185°, a=1968ft, s=187 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.32167,-97.68342; h=179°, a=1914ft, s=184 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.32175,-97.68341; h=180°, a=1915ft, s=185 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.32046,-97.68354; h=178°, a=1891ft, s=183 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.32054,-97.68353; h=178°, a=1892ft, s=183 kts |
| Sat, Jul 27, 2024 1:14 PM | Parking brake turned off; 30.3186,-97.68364; h=175°, a=1862ft, s=180 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.31459,-97.68359; h=172°, a=1795ft, s=174 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.31454,-97.68358; h=172°, a=1794ft, s=174 kts |
| Sat, Jul 27, 2024 1:14 PM | Taxi lights turned on; 30.31392,-97.68355; h=171°, a=1782ft, s=173 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.31344,-97.68352; h=171°, a=1772ft, s=172 kts |
| Sat, Jul 27, 2024 1:14 PM | Flaps set to 15; 30.31371,-97.68353; h=171°, a=1778ft, s=173 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.31338,-97.68351; h=171°, a=1771ft, s=172 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.31001,-97.6832; h=170°, a=1700ft, s=168 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.30993,-97.6832; h=170°, a=1698ft, s=168 kts |
| Sat, Jul 27, 2024 1:14 PM | Flaps set to 25; 30.3081,-97.68299; h=169°, a=1662ft, s=166 kts |
| Sat, Jul 27, 2024 1:14 PM | Flaps set to 30; 30.30117,-97.68221; h=170°, a=1582ft, s=154 kts |
| Sat, Jul 27, 2024 1:14 PM | Flaps set to 40; 30.29535,-97.6817; h=171°, a=1483ft, s=148 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.2924,-97.68151; h=172°, a=1430ft, s=146 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.29246,-97.68152; h=172°, a=1431ft, s=146 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.29045,-97.68141; h=172°, a=1408ft, s=145 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.29051,-97.68142; h=172°, a=1408ft, s=145 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.28567,-97.68121; h=173°, a=1385ft, s=142 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.28561,-97.68121; h=173°, a=1384ft, s=142 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.28471,-97.68118; h=173°, a=1380ft, s=142 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.28466,-97.68117; h=173°, a=1380ft, s=142 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned on; 30.28374,-97.68114; h=173°, a=1377ft, s=142 kts |
| Sat, Jul 27, 2024 1:14 PM | Landing lights turned off; 30.28369,-97.68114; h=173°, a=1377ft, s=142 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.27977,-97.68102; h=173°, a=1344ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.27984,-97.68102; h=173°, a=1344ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.27885,-97.68098; h=173°, a=1332ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.27879,-97.68098; h=173°, a=1331ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.27394,-97.68088; h=174°, a=1281ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.27389,-97.68088; h=174°, a=1281ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.27299,-97.68086; h=174°, a=1275ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.27293,-97.68085; h=174°, a=1274ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.27196,-97.68084; h=174°, a=1267ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.27202,-97.68085; h=174°, a=1267ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.27105,-97.68083; h=174°, a=1260ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.27099,-97.68083; h=174°, a=1259ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.26619,-97.6808; h=174°, a=1221ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.26613,-97.6808; h=174°, a=1220ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.26421,-97.68079; h=174°, a=1203ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.26426,-97.68079; h=174°, a=1203ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.26323,-97.68077; h=174°, a=1194ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.26329,-97.68077; h=174°, a=1194ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.26029,-97.68073; h=173°, a=1167ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.26035,-97.68073; h=173°, a=1167ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.25836,-97.68068; h=173°, a=1149ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.25842,-97.68069; h=173°, a=1150ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.25446,-97.68059; h=173°, a=1115ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.25451,-97.68059; h=173°, a=1115ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.24968,-97.68044; h=173°, a=1070ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.24962,-97.68044; h=173°, a=1069ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.24873,-97.6804; h=173°, a=1059ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.24866,-97.6804; h=173°, a=1059ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.24776,-97.68037; h=173°, a=1049ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.24771,-97.68037; h=173°, a=1048ft, s=144 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned off; 30.23999,-97.6801; h=172°, a=957ft, s=145 kts |
| Sat, Jul 27, 2024 1:15 PM | Landing lights turned on; 30.24003,-97.6801; h=172°, a=958ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.23807,-97.68003; h=172°, a=936ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.238,-97.68003; h=172°, a=935ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.23705,-97.67999; h=172°, a=925ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.2371,-97.67999; h=172°, a=925ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.23323,-97.67985; h=172°, a=888ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.23316,-97.67985; h=172°, a=888ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.23221,-97.67981; h=172°, a=879ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.23227,-97.67981; h=172°, a=880ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.22739,-97.67963; h=172°, a=830ft, s=144 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.22745,-97.67964; h=172°, a=831ft, s=144 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.2236,-97.67953; h=173°, a=768ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.22353,-97.67952; h=173°, a=766ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.22265,-97.6795; h=173°, a=750ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.22259,-97.6795; h=173°, a=749ft, s=145 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.21882,-97.67944; h=174°, a=681ft, s=146 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.21875,-97.67944; h=174°, a=680ft, s=146 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.2178,-97.67943; h=174°, a=663ft, s=147 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.21785,-97.67943; h=174°, a=664ft, s=147 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.21683,-97.67942; h=174°, a=646ft, s=147 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.21688,-97.67942; h=174°, a=647ft, s=147 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing rate: -266 |
| Sat, Jul 27, 2024 1:16 PM | Parking brake turned on; 30.20743,-97.67928; h=173°, a=525ft, s=148 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned on; 30.20456,-97.67918; h=172°, a=515ft, s=133 kts |
| Sat, Jul 27, 2024 1:16 PM | Landing lights turned off; 30.20426,-97.67916; h=172°, a=514ft, s=131 kts |
| Sat, Jul 27, 2024 1:17 PM | Parking brake turned off; 30.19481,-97.67854; h=152°, a=497ft, s=26 kts |
| Sat, Jul 27, 2024 1:17 PM | Flaps set to 30; 30.19395,-97.67609; h=84°, a=494ft, s=12 kts |
| Sat, Jul 27, 2024 1:17 PM | Flaps set to 10; 30.19395,-97.67606; h=84°, a=494ft, s=12 kts |
| Sat, Jul 27, 2024 1:17 PM | Flaps set to 1; 30.19395,-97.67602; h=84°, a=494ft, s=12 kts |
| Sat, Jul 27, 2024 1:17 PM | Flaps set to UP; 30.19395,-97.67599; h=84°, a=494ft, s=12 kts |
| Sat, Jul 27, 2024 1:17 PM | Parking brake turned on; 30.19395,-97.67596; h=84°, a=494ft, s=12 kts |
| Sat, Jul 27, 2024 1:18 PM | Parking brake turned off; 30.19401,-97.67415; h=83°, a=494ft, s=17 kts |
| Sat, Jul 27, 2024 1:19 PM | Parking brake turned on; 30.1964,-97.67134; h=353°, a=493ft, s=16 kts |
| Sat, Jul 27, 2024 1:19 PM | Taxi lights turned off; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
| Sat, Jul 27, 2024 1:19 PM | Strobe lights turned off; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
| Sat, Jul 27, 2024 1:19 PM | Nav lights turned off; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
| Sat, Jul 27, 2024 1:19 PM | Nav lights turned on; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
| Sat, Jul 27, 2024 1:20 PM | Engine 1 stopped; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
| Sat, Jul 27, 2024 1:20 PM | Blocks on time: 2024-07-27T13:20:09Z |
| Sat, Jul 27, 2024 1:20 PM | Engine 2 stopped; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
| Sat, Jul 27, 2024 1:20 PM | Beacons turned off; 30.19683,-97.67136; h=353°, a=494ft, s=0 kts |
Economy fino a 2 ore DGR (E1)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Business da 2 a 6 ore DGR (B2)
Economy da 2 a 6 ore DGR (E2)