Welcome
Banner / Image

ITALAIR C Flight: DR 0012 Callsign: ITALAIR

Departed 10:55 | Friday 23.Aug.2024
Flight Time Distance
00h 57m 261.55 nmi
Arrived 11:52 | Friday 23.Aug.2024
Avatar
Captain, Massimo R

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Fri, Aug 23, 2024 10:44 AM Started boarding at 2024-08-23T10:44:25Z, aircraft: PMDG 737-900 PMDG House (N739BW | 2022)
Fri, Aug 23, 2024 10:55 AM Parking brake turned off; 41.288355,2.081055; h=64°, a=1ft, s=0 kts
Fri, Aug 23, 2024 10:55 AM Transponder changed to 1234; 41.288355,2.081055; h=64°, a=1ft, s=0 kts
Fri, Aug 23, 2024 10:55 AM Engine 2 started; 41.288312,2.080931; h=63°, a=1ft, s=1 kts
Fri, Aug 23, 2024 10:56 AM Flaps set to 1; 41.288168,2.080357; h=100°, a=3ft, s=1 kts
Fri, Aug 23, 2024 10:56 AM Flaps set to 2; 41.288186,2.080271; h=113°, a=3ft, s=1 kts
Fri, Aug 23, 2024 10:56 AM Engine 1 started; 41.288191,2.080255; h=115°, a=3ft, s=1 kts
Fri, Aug 23, 2024 10:57 AM Flaps set to 5; 41.288198,2.080236; h=118°, a=3ft, s=0 kts
Fri, Aug 23, 2024 11:02 AM Landing lights turned on; 41.289958,2.096735; h=242°, a=7ft, s=0 kts
Fri, Aug 23, 2024 11:03 AM Takeoff Time: 2024-08-23T11:03:33Z; 41.289639,2.095822; h=244°, a=7ft, s=40 kts
Fri, Aug 23, 2024 11:04 AM Transponder changed to 3115; 41.280649,2.069552; h=242°, a=410ft, s=169 kts
Fri, Aug 23, 2024 11:04 AM Gear Up; 41.279871,2.067253; h=240°, a=581ft, s=167 kts
Fri, Aug 23, 2024 11:04 AM Enroute; 41.272047,2.054792; h=204°, a=1335ft, s=173 kts
Fri, Aug 23, 2024 11:04 AM Flaps set to 2; 41.265959,2.052195; h=184°, a=1756ft, s=173 kts
Fri, Aug 23, 2024 11:04 AM Flaps set to 1; 41.260272,2.052361; h=170°, a=2060ft, s=177 kts
Fri, Aug 23, 2024 11:04 AM Gear Down; 41.255553,2.05338; h=169°, a=2186ft, s=187 kts
Fri, Aug 23, 2024 11:04 AM Gear Up; 41.255096,2.053478; h=169°, a=2196ft, s=188 kts
Fri, Aug 23, 2024 11:04 AM Flaps set to UP; 41.253317,2.05382; h=171°, a=2234ft, s=191 kts
Fri, Aug 23, 2024 11:05 AM Taxi lights turned off; 41.241238,2.055197; h=175°, a=2556ft, s=205 kts
Fri, Aug 23, 2024 11:05 AM Strobe lights turned on; 41.236229,2.055537; h=176°, a=2743ft, s=208 kts
Fri, Aug 23, 2024 11:05 AM Gear Down; 41.211814,2.056418; h=178°, a=3915ft, s=211 kts
Fri, Aug 23, 2024 11:05 AM Gear Up; 41.211275,2.056428; h=178°, a=3948ft, s=211 kts
Fri, Aug 23, 2024 11:06 AM Gear Down; 41.153575,2.046231; h=209°, a=6652ft, s=222 kts
Fri, Aug 23, 2024 11:06 AM Gear Up; 41.15307,2.045835; h=209°, a=6666ft, s=222 kts
Fri, Aug 23, 2024 11:07 AM Gear Down; 41.085038,1.995417; h=211°, a=10012ft, s=224 kts
Fri, Aug 23, 2024 11:07 AM Gear Up; 41.084498,1.994991; h=211°, a=10037ft, s=224 kts
Fri, Aug 23, 2024 11:07 AM Landing lights turned off; 41.081894,1.992781; h=215°, a=10157ft, s=224 kts
Fri, Aug 23, 2024 11:27 AM TOD reached; 39.639381,-0.273158; h=225°, a=18997ft, s=324 kts
Fri, Aug 23, 2024 11:38 AM Landing lights turned on; 38.590533,-0.799075; h=192°, a=9827ft, s=231 kts
Fri, Aug 23, 2024 11:39 AM Flaps set to 1; 38.503798,-0.871118; h=222°, a=8601ft, s=212 kts
Fri, Aug 23, 2024 11:40 AM Gear Up; 38.487565,-0.889754; h=217°, a=8294ft, s=209 kts
Fri, Aug 23, 2024 11:40 AM Gear Down; 38.487627,-0.889686; h=217°, a=8296ft, s=209 kts
Fri, Aug 23, 2024 11:40 AM Flaps set to 2; 38.454152,-0.922364; h=208°, a=7557ft, s=192 kts
Fri, Aug 23, 2024 11:40 AM Flaps set to 5; 38.450616,-0.925059; h=207°, a=7492ft, s=191 kts
Fri, Aug 23, 2024 11:41 AM Flaps set to 10; 38.428531,-0.941878; h=207°, a=7094ft, s=179 kts
Fri, Aug 23, 2024 11:41 AM Gear Up; 38.402757,-0.957507; h=200°, a=6652ft, s=173 kts
Fri, Aug 23, 2024 11:41 AM Gear Down; 38.402827,-0.957468; h=200°, a=6653ft, s=173 kts
Fri, Aug 23, 2024 11:42 AM Gear Down; 38.395262,-0.961686; h=199°, a=6578ft, s=172 kts
Fri, Aug 23, 2024 11:42 AM Gear Up; 38.395189,-0.961725; h=199°, a=6576ft, s=172 kts
Fri, Aug 23, 2024 11:42 AM Gear Down; 38.39404,-0.962327; h=197°, a=6552ft, s=173 kts
Fri, Aug 23, 2024 11:42 AM Flaps set to 15; 38.393663,-0.962515; h=197°, a=6541ft, s=173 kts
Fri, Aug 23, 2024 11:43 AM Flaps set to 25; 38.334236,-0.933865; h=98°, a=5316ft, s=153 kts
Fri, Aug 23, 2024 11:44 AM Flaps set to 30; 38.328441,-0.888162; h=99°, a=4853ft, s=147 kts
Fri, Aug 23, 2024 11:50 AM Landing rate: -494
Fri, Aug 23, 2024 11:51 AM Flaps set to 25; 38.283371,-0.566421; h=99°, a=136ft, s=73 kts
Fri, Aug 23, 2024 11:51 AM Flaps set to 15; 38.283125,-0.564721; h=99°, a=130ft, s=71 kts
Fri, Aug 23, 2024 11:51 AM Flaps set to 10; 38.282976,-0.56369; h=99°, a=129ft, s=70 kts
Fri, Aug 23, 2024 11:51 AM Flaps set to 5; 38.282775,-0.562297; h=99°, a=128ft, s=68 kts
Fri, Aug 23, 2024 11:51 AM Flaps set to 2; 38.282551,-0.560746; h=99°, a=124ft, s=67 kts
Fri, Aug 23, 2024 11:51 AM Flaps set to 1; 38.282362,-0.559386; h=98°, a=120ft, s=65 kts
Fri, Aug 23, 2024 11:51 AM Flaps set to UP; 38.282291,-0.556357; h=75°, a=114ft, s=62 kts
Fri, Aug 23, 2024 11:52 AM Landing lights turned off; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Taxi lights turned on; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Taxi lights turned off; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Beacons turned off; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Engine 2 stopped; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Engine 1 stopped; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Strobe lights turned off; 38.285717,-0.550507; h=303°, a=102ft, s=0 kts
Fri, Aug 23, 2024 11:52 AM Arrived at gate: Gate 37 (Gate Small)
Fri, Aug 23, 2024 11:52 AM Flight ended manually on taxi on
Fri, Aug 23, 2024 11:52 AM Blocks on time: 2024-08-23T11:52:54Z

Fares

  • Economy da 2 a 6 ore DGR (E2)
  • Business da 2 a 6 ore DGR (B2)
  • Economy oltre 6 ore DGR (E3)
  • Premium Econ oltre 6 ore DGR (B3)
  • Business oltre 6 ore DGR (F3)
  • Economy fino a 2 ore DGR (E1)

5469.83 kg

Block Fuel

2809.12 kg

Used Fuel

2661 kg

Remaining Fuel

10:44

Flight Start

01h 08m

Duty Time

11:52

Flight End