C
Flight: DR 0012
Callsign: ITALAIR
Departed 16:29 | Thursday 04.Jul.2024
Flight Time Distance
01h 31m 582.81 nmi
Arrived 18:01 | Thursday 04.Jul.2024
Flight Information
| Thu, Jul 4, 2024 4:19 PM | Started boarding at 2024-07-04T16:19:16Z, aircraft: PMDG 777-300ER Qatar Airways (A7-BEH | 2023) |
| Thu, Jul 4, 2024 4:29 PM | Parking brake turned off; 18.498604,-77.919459; h=162°, a=49ft, s=0 kts |
| Thu, Jul 4, 2024 4:29 PM | Transponder changed to 1234; 18.498604,-77.919459; h=162°, a=49ft, s=0 kts |
| Thu, Jul 4, 2024 4:31 PM | Engine 2 started; 18.499102,-77.91933; h=262°, a=41ft, s=0 kts |
| Thu, Jul 4, 2024 4:31 PM | Flaps set to 1; 18.499102,-77.91933; h=262°, a=41ft, s=0 kts |
| Thu, Jul 4, 2024 4:31 PM | Flaps set to 2; 18.499102,-77.919331; h=262°, a=41ft, s=0 kts |
| Thu, Jul 4, 2024 4:32 PM | Engine 1 started; 18.499023,-77.919595; h=260°, a=40ft, s=3 kts |
| Thu, Jul 4, 2024 4:33 PM | Parking brake turned on; 18.498542,-77.920989; h=253°, a=46ft, s=3 kts |
| Thu, Jul 4, 2024 4:36 PM | Parking brake turned off; 18.498541,-77.92099; h=253°, a=45ft, s=0 kts |
| Thu, Jul 4, 2024 4:37 PM | Parking brake turned on; 18.497517,-77.923599; h=281°, a=46ft, s=7 kts |
| Thu, Jul 4, 2024 4:39 PM | Parking brake turned off; 18.497518,-77.92361; h=281°, a=50ft, s=0 kts |
| Thu, Jul 4, 2024 4:39 PM | Landing lights turned on; 18.499024,-77.923961; h=63°, a=45ft, s=0 kts |
| Thu, Jul 4, 2024 4:40 PM | Strobe lights turned on; 18.499024,-77.923961; h=63°, a=45ft, s=0 kts |
| Thu, Jul 4, 2024 4:40 PM | Takeoff Time: 2024-07-04T16:40:22Z; 18.499276,-77.923519; h=67°, a=45ft, s=40 kts |
| Thu, Jul 4, 2024 4:40 PM | Rule Violation: Pitch exceeded limit (1x); 18.50798,-77.903124, 561.59', 207.33kt, 78° |
| Thu, Jul 4, 2024 4:41 PM | Gear Up; 18.510625,-77.89691; h=79°, a=1793ft, s=205 kts |
| Thu, Jul 4, 2024 4:41 PM | Parking brake turned on; 18.516949,-77.884051; h=66°, a=3894ft, s=187 kts |
| Thu, Jul 4, 2024 4:41 PM | Enroute; 18.518908,-77.881564; h=60°, a=4135ft, s=188 kts |
| Thu, Jul 4, 2024 4:42 PM | Flaps set to 1; 18.583526,-77.928876; h=293°, a=7758ft, s=239 kts |
| Thu, Jul 4, 2024 4:42 PM | Parking brake turned off; 18.585348,-77.935226; h=291°, a=8030ft, s=240 kts |
| Thu, Jul 4, 2024 4:42 PM | Flaps set to Up; 18.588091,-77.94602; h=289°, a=8449ft, s=242 kts |
| Thu, Jul 4, 2024 4:43 PM | Landing lights turned off; 18.602503,-78.037041; h=282°, a=10988ft, s=287 kts |
| Thu, Jul 4, 2024 4:43 PM | Taxi lights turned off; 18.60483,-78.057378; h=282°, a=11157ft, s=305 kts |
| Thu, Jul 4, 2024 5:02 PM | TOC reached; 19.143251,-80.71014; h=287°, a=38000ft, s=287 kts |
| Thu, Jul 4, 2024 5:33 PM | TOD reached; 20.210234,-85.409629; h=296°, a=21944ft, s=278 kts |
| Thu, Jul 4, 2024 5:45 PM | Landing lights turned on; 20.661378,-86.784972; h=314°, a=8892ft, s=251 kts |
| Thu, Jul 4, 2024 5:53 PM | Flaps set to 1; 21.005525,-87.181835; h=63°, a=2572ft, s=237 kts |
| Thu, Jul 4, 2024 5:53 PM | Flaps set to 2; 21.010006,-87.167635; h=78°, a=2607ft, s=236 kts |
| Thu, Jul 4, 2024 5:54 PM | Gear Up; 21.015149,-87.12753; h=81°, a=2606ft, s=241 kts |
| Thu, Jul 4, 2024 5:54 PM | Gear Down; 21.015139,-87.127618; h=81°, a=2606ft, s=241 kts |
| Thu, Jul 4, 2024 5:54 PM | Gear Down; 21.016267,-87.118378; h=82°, a=2605ft, s=243 kts |
| Thu, Jul 4, 2024 5:54 PM | Gear Up; 21.01628,-87.118273; h=82°, a=2605ft, s=243 kts |
| Thu, Jul 4, 2024 5:55 PM | Gear Up; 21.047757,-87.054252; h=24°, a=2600ft, s=240 kts |
| Thu, Jul 4, 2024 5:55 PM | Gear Down; 21.047664,-87.054291; h=24°, a=2600ft, s=240 kts |
| Thu, Jul 4, 2024 5:55 PM | Gear Down; 21.056379,-87.051782; h=14°, a=2588ft, s=238 kts |
| Thu, Jul 4, 2024 5:55 PM | Gear Up; 21.056472,-87.051762; h=14°, a=2589ft, s=238 kts |
| Thu, Jul 4, 2024 5:56 PM | Gear Up; 21.089569,-87.042507; h=25°, a=2598ft, s=235 kts |
| Thu, Jul 4, 2024 5:56 PM | Gear Down; 21.089479,-87.042544; h=25°, a=2598ft, s=235 kts |
| Thu, Jul 4, 2024 5:56 PM | Gear Down; 21.092253,-87.041269; h=30°, a=2578ft, s=233 kts |
| Thu, Jul 4, 2024 5:56 PM | Gear Up; 21.092338,-87.041225; h=30°, a=2578ft, s=233 kts |
| Thu, Jul 4, 2024 5:56 PM | Gear Down; 21.108046,-87.006204; h=98°, a=2319ft, s=240 kts |
| Thu, Jul 4, 2024 5:56 PM | Gear Up; 21.108038,-87.006156; h=98°, a=2319ft, s=240 kts |
| Thu, Jul 4, 2024 5:57 PM | Rule Violation: Approach is not stabilized (1x); 21.088612,-86.959992, 1543.27', 250.85kt, 123° |
| Thu, Jul 4, 2024 5:57 PM | Gear Up; 21.070342,-86.931142; h=123°, a=966ft, s=240 kts |
| Thu, Jul 4, 2024 5:57 PM | Gear Down; 21.070382,-86.931207; h=123°, a=967ft, s=240 kts |
| Thu, Jul 4, 2024 5:58 PM | Landing rate: -381 |
| Thu, Jul 4, 2024 5:58 PM | Flaps set to 3; 21.034263,-86.873532; h=121°, a=-20ft, s=225 kts |
| Thu, Jul 4, 2024 5:58 PM | Flaps set to 4; 21.031132,-86.86818; h=120°, a=-21ft, s=219 kts |
| Thu, Jul 4, 2024 5:59 PM | Flaps set to 5; 21.021786,-86.851182; h=117°, a=10ft, s=197 kts |
| Thu, Jul 4, 2024 5:59 PM | Flaps set to 6; 21.017476,-86.840008; h=29°, a=-20ft, s=138 kts |
| Thu, Jul 4, 2024 6:01 PM | Landing lights turned off; 21.017262,-86.836448; h=7°, a=21ft, s=0 kts |
| Thu, Jul 4, 2024 6:01 PM | Beacons turned off; 21.017262,-86.836448; h=7°, a=23ft, s=0 kts |
| Thu, Jul 4, 2024 6:01 PM | Beacons turned on; 21.017262,-86.836448; h=7°, a=23ft, s=0 kts |
| Thu, Jul 4, 2024 6:01 PM | Engine 2 stopped; 21.017262,-86.836448; h=7°, a=23ft, s=0 kts |
| Thu, Jul 4, 2024 6:01 PM | Engine 1 stopped; 21.017262,-86.836448; h=7°, a=23ft, s=0 kts |
| Thu, Jul 4, 2024 6:01 PM | Blocks on time: 2024-07-04T18:01:28Z |
| Thu, Jul 4, 2024 6:01 PM | Flight ended manually on taxi on |
Economy da 2 a 6 ore DGR (E2)
Business da 2 a 6 ore DGR (B2)
Economy oltre 6 ore DGR (E3)
Premium Econ oltre 6 ore DGR (B3)
Business oltre 6 ore DGR (F3)
Economy fino a 2 ore DGR (E1)